N.C. A&T vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 14 | 3 | 7 | 5 | 29 |
NCAT: PASS - QUICK,Kwashaun (155); RUSH - QUICK,Kwashaun (57); REC - RAPER,Larry (62)
COASTAL: PASS - hillary, aramis (274); RUSH - height, jeremy (109); REC - mastromatteo, niccolo (114)
Scoring Summary
- | - | - | - | - | NCAT | COASTAL |
|---|---|---|---|---|---|---|
![]() | 1st | COASTAL | 04:49 | COASTAL - HILLARY, Aramis 1 yd run (CATRON, Alex kick), 9 plays, 77 yards, TOP 3:36 | 0 | 7 |
![]() | 1st | COASTAL | 00:00 | COASTAL - HEIGHT, Jeremy 22 yd run (CATRON, Alex kick), 6 plays, 57 yards, TOP 2:00 | 0 | 14 |
![]() | 2nd | NCAT | 10:07 | NCAT - CIMAGLIA,Zach 27 yd field goal 10 plays, 51 yards, TOP 4:43 | 3 | 14 |
![]() | 2nd | COASTAL | 01:16 | COASTAL - CATRON, Alex 29 yd field goal 9 plays, 55 yards, TOP 3:36 | 3 | 17 |
![]() | 2nd | NCAT | 00:03 | NCAT - RAPER,Larry 23 yd pass from QUICK,Kwashaun (CIMAGLIA,Zach kick) 7 plays, 72 yards, TOP 1:13 | 10 | 17 |
![]() | 3rd | COASTAL | 10:58 | COASTAL - HAZEL, Matt 33 yd pass from HILLARY, Aramis (CATRON, Alex kick) 10 plays, 75 yards, TOP 4:02 | 10 | 24 |
![]() | 4th | NCAT | 12:03 | NCAT - CIMAGLIA,Zach 32 yd field goal 13 plays, 65 yards, TOP 5:20 | 13 | 24 |
![]() | 4th | COASTAL | 09:08 | COASTAL - ALLEN, Andrew 9 yd safety | 13 | 26 |
![]() | 4th | COASTAL | 03:34 | COASTAL - CATRON, Alex 30 yd field goal 10 plays, 62 yards, TOP 5:34 | 13 | 29 |
| 13 | 29 | |||||
N.C. A&T


Coastal Carolina
Start of 1st Half
Coastal Carolina Captians - 3,8,18,20
North Carolina A&T Captians - 10,54
Coin toss won by Coastal Carolina and elected to defer
COASTAL ball on COASTAL35.
CATRON, Alex kickoff 58 yards to the NCAT7, RAPER,Larry return 7 yards to the NCAT14 (SAMPSON, Richie).
15:00
NCAT
NCAT - POSS


0
0
14:56
NCAT
NCAT - PUNT


0
0
10:29
COASTAL
COASTAL - INT


0
0
09:41
NCAT
NCAT - FGA


0
0
08:25
COASTAL
COASTAL - TD


0
7

0
0
1st7

04:43
NCAT
NCAT - INT


0
7
02:00
COASTAL
COASTAL - TD


0
7
N.C. A&T


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CATRON, Alex kickoff 60 yards to the NCAT5, MCRAE,Tony return 34 yards to the NCAT39 (HUNTER, M.;KENNEDY, Bucky).
14:50
NCAT
NCAT - FG


3
14

3
0
1st14

09:59
COASTAL
COASTAL - PUNT


3
14
07:20
NCAT
NCAT - INT


3
14
04:52
COASTAL
COASTAL - FG


3
17

3
0
1st17

01:16
NCAT
NCAT - TD


10
17

10
0
1st17

00:00
COASTAL
COASTAL - HALF


10
17
N.C. A&T


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NCAT ball on NCAT35.
CIMAGLIA,Zach kickoff 65 yards to the COASTAL0, touchback.
15:00
COASTAL
COASTAL - TD


10
24

10
0
1st24

10:51
NCAT
NCAT - PUNT


10
24
08:04
COASTAL
COASTAL - PUNT


10
24
04:48
NCAT
NCAT - PUNT


10
24
03:11
COASTAL
COASTAL - PUNT


10
24
02:23
NCAT
NCAT - FG


10
24
N.C. A&T


Coastal Carolina
02:23
3rd Qt
NCAT
NCAT - FG


13
24

13
0
1st24

11:53
COASTAL
COASTAL - INT


13
24
09:18
NCAT
COASTAL - SFT


13
26

13
0
1st26

09:08
COASTAL
COASTAL - FG


13
29

13
0
1st29

03:25
NCAT
NCAT - INT


13
29
01:39
COASTAL
COASTAL - HALF


13
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT14 | 15:00 | KO | NCAT14 | 14:56 | POSS | 0-0 | 0:04 |
![]() | 1 | NCAT14 | 14:56 | POSS | COASTAL38 | 10:29 | PUNT | 10-48 | 4:27 |
![]() | 1 | COASTAL15 | 10:29 | PUNT | COASTAL19 | 09:41 | INT | 3-4 | 0:48 |
![]() | 1 | COASTAL22 | 09:41 | INT | COASTAL23 | 08:25 | FGA | 4--1 | 1:16 |
![]() | 1 | COASTAL23 | 08:25 | FGA | NCAT00 | 04:49 | TD | 9-77 | 3:36 |
![]() | 1 | NCAT32 | 04:43 | KO | NCAT49 | 02:00 | INT | 5-17 | 2:43 |
![]() | 1 | COASTAL43 | 02:00 | INT | NCAT00 | 00:00 | TD | 6-57 | 2:00 |
![]() | 2 | NCAT39 | 14:50 | KO | COASTAL10 | 10:07 | FG | 10-51 | 4:43 |
![]() | 2 | COASTAL29 | 09:59 | KO | COASTAL46 | 07:20 | PUNT | 5-17 | 2:39 |
![]() | 2 | NCAT05 | 07:20 | PUNT | NCAT36 | 04:52 | INT | 6-31 | 2:28 |
![]() | 2 | COASTAL34 | 04:52 | INT | NCAT11 | 01:16 | FG | 9-55 | 3:36 |
![]() | 2 | NCAT28 | 01:16 | KO | COASTAL00 | 00:03 | TD | 7-72 | 1:13 |
![]() | 2 | COASTAL28 | 00:00 | KO | COASTAL28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COASTAL25 | 15:00 | KO | NCAT00 | 10:58 | TD | 10-75 | 4:02 |
![]() | 3 | NCAT32 | 10:51 | KO | NCAT48 | 08:04 | PUNT | 4-16 | 2:47 |
![]() | 3 | COASTAL13 | 08:04 | PUNT | NCAT39 | 04:48 | PUNT | 8-48 | 3:16 |
![]() | 3 | NCAT20 | 04:48 | PUNT | NCAT26 | 03:11 | PUNT | 3-6 | 1:37 |
![]() | 3 | COASTAL23 | 03:11 | PUNT | COASTAL29 | 02:23 | PUNT | 3-6 | 0:48 |
![]() | 3 | NCAT20 | 02:23 | PUNT | COASTAL15 | 12:03 | FG | 13-65 | 5:20 |
![]() | 4 | NCAT34 | 11:53 | KO | NCAT17 | 09:18 | INT | 6-17 | 2:35 |
![]() | 4 | NCAT09 | 09:18 | INT | NCAT00 | 09:08 | SAF | 1--9 | 0:10 |
![]() | 4 | COASTAL25 | 09:08 | KO | NCAT13 | 03:34 | FG | 10-62 | 5:34 |
![]() | 4 | NCAT32 | 03:25 | KO | COASTAL48 | 01:39 | INT | 6-20 | 1:46 |
![]() | 4 | NCAT45 | 01:39 | INT | NCAT45 | 00:00 | HALF | 3-0 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCAT14 | 15:00 | KO | NCAT14 | 14:56 | POSS | 0-0 | 0:04 |
![]() | 1 | NCAT14 | 14:56 | POSS | COASTAL38 | 10:29 | PUNT | 10-48 | 4:27 |
![]() | 1 | COASTAL22 | 09:41 | INT | COASTAL23 | 08:25 | FGA | 4--1 | 1:16 |
![]() | 1 | NCAT32 | 04:43 | KO | NCAT49 | 02:00 | INT | 5-17 | 2:43 |
![]() | 2 | NCAT39 | 14:50 | KO | COASTAL10 | 10:07 | FG | 10-51 | 4:43 |
![]() | 2 | NCAT05 | 07:20 | PUNT | NCAT36 | 04:52 | INT | 6-31 | 2:28 |
![]() | 2 | NCAT28 | 01:16 | KO | COASTAL00 | 00:03 | TD | 7-72 | 1:13 |
![]() | 3 | NCAT32 | 10:51 | KO | NCAT48 | 08:04 | PUNT | 4-16 | 2:47 |
![]() | 3 | NCAT20 | 04:48 | PUNT | NCAT26 | 03:11 | PUNT | 3-6 | 1:37 |
![]() | 3 | NCAT20 | 02:23 | PUNT | COASTAL15 | 12:03 | FG | 13-65 | 5:20 |
![]() | 4 | NCAT09 | 09:18 | INT | NCAT00 | 09:08 | SAF | 1--9 | 0:10 |
![]() | 4 | NCAT32 | 03:25 | KO | COASTAL48 | 01:39 | INT | 6-20 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COASTAL15 | 10:29 | PUNT | COASTAL19 | 09:41 | INT | 3-4 | 0:48 |
![]() | 1 | COASTAL23 | 08:25 | FGA | NCAT00 | 04:49 | TD | 9-77 | 3:36 |
![]() | 1 | COASTAL43 | 02:00 | INT | NCAT00 | 00:00 | TD | 6-57 | 2:00 |
![]() | 2 | COASTAL29 | 09:59 | KO | COASTAL46 | 07:20 | PUNT | 5-17 | 2:39 |
![]() | 2 | COASTAL34 | 04:52 | INT | NCAT11 | 01:16 | FG | 9-55 | 3:36 |
![]() | 2 | COASTAL28 | 00:00 | KO | COASTAL28 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COASTAL25 | 15:00 | KO | NCAT00 | 10:58 | TD | 10-75 | 4:02 |
![]() | 3 | COASTAL13 | 08:04 | PUNT | NCAT39 | 04:48 | PUNT | 8-48 | 3:16 |
![]() | 3 | COASTAL23 | 03:11 | PUNT | COASTAL29 | 02:23 | PUNT | 3-6 | 0:48 |
![]() | 4 | NCAT34 | 11:53 | KO | NCAT17 | 09:18 | INT | 6-17 | 2:35 |
![]() | 4 | COASTAL25 | 09:08 | KO | NCAT13 | 03:34 | FG | 10-62 | 5:34 |
![]() | 4 | NCAT45 | 01:39 | INT | NCAT45 | 00:00 | HALF | 3-0 | 1:39 |
Team Statistics
- | NCAT | COASTAL |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 11 | 10 |
| Passing | 7 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 152 | 163 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 3.5 | 4.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 183 | 177 |
| Yds. Lost | 31 | 14 |
Passing | ||
| Total (Net) | 155 | 274 |
| Comp.-Att.-Int. | 11 - 23 - 3 | 19 - 29 - 2 |
| Avg / Att | 6.7 | 9.4 |
| Avg / Comp. | 14.1 | 14.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 307 | 437 |
| Plays | 66 | 70 |
| Avg. / Play | 4.7 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-25 | 7-53 |
Punting | ||
| Punts - Yds. | 3-118 | 3-135 |
| Avg. / Punt | 39.3 | 45.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-331 | 6-321 |
| Avg. Yds. / Kickoff | 66.2 | 53.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 2-5-0 |
| Punt: Avg. / Return | -4.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 3-114-0 |
| Kickoff: Avg. / Return | 21.6 | 38.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 3-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:56 | 30:54 |
| 3rd. Down Conv. | 7 of 14 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Quick, Kwashaun | 11 | 23 | 155 | 1 | 3 | 39 | 2 |
| Totals | 11 | 23 | 155 | 1 | 3 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 274 | 1 | 2 | 38 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 274 | 1 | 2 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quick, Kwashaun | 14 | 77 | 20 | 57 | 0 | 18 | 4.1 |
Drake, Dominique | 13 | 50 | 1 | 49 | 0 | 10 | 3.8 |
Mayhew, Mike | 11 | 32 | 8 | 24 | 0 | 13 | 2.2 |
Raper, Larry | 3 | 13 | 2 | 11 | 0 | 10 | 3.7 |
Gorham, Marquis | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 183 | 31 | 152 | 0 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 110 | 1 | 109 | 1 | 24 | 5.5 |
![]() | 9 | 37 | 2 | 35 | 1 | 13 | 3.9 |
![]() | 7 | 20 | 0 | 20 | 0 | 6 | 2.9 |
![]() | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 41 | 177 | 14 | 163 | 2 | 24 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raper, Larry | 2 | 62 | 1 | 39 |
Gorham, Marquis | 6 | 48 | 0 | 19 |
Prince, Donta | 3 | 45 | 0 | 16 |
| Totals | 11 | 155 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 114 | 0 | 38 |
![]() | 3 | 57 | 1 | 33 |
![]() | 3 | 39 | 0 | 23 |
![]() | 3 | 37 | 0 | 22 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 3 | 0 | 3 |
| Totals | 19 | 274 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grant, D'vonte | 6 | 9 | 15 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Crosby, Travis | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Dareon | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Martin, Isaiah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hover, Brandon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hearn, Tyree | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pugh, Makari | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Graham, D'vonte | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Olatoye, Ayodeji | 3 | - | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Clodfelter, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Jermarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cimaglia, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Armon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swann, Dequan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Donta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mashburn, Tony | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 3.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 3-32 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cimaglia, Zach | 3 | 118 | 39.3 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 135 | 45.0 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cimaglia, Zach | 1 | 08:25 | 40 | missed |
Cimaglia, Zach | 2 | 10:07 | 27 | good |
Cimaglia, Zach | 4 | 12:03 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Catron, Alex | 2 | 01:16 | 29 | good |
Catron, Alex | 4 | 03:34 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cimaglia, Zach | 5 | 331 | 2 | 0 | 66.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 321 | 0 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gorham, Marquis | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raper, Larry | 0 | 0 | 0 | 2 | 31 | 24 | 0 | 0 | 0 |
McRae, Tony | 0 | 0 | 0 | 3 | 77 | 34 | 0 | 0 | 0 |
Graham, D'vonte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Olatoye, Ayodeji | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 95 | 66 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cimaglia, Zach | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CANTY,Ronald | C |
| 45 | MOORE,Devin | FB |
| 74 | GORRELL,Danye | LG |
| 71 | ROBINSON,William | LT |
| 16 | QUICK,Kwashaun | QB |
| 32 | DRAKE,Dominique | RB |
| 66 | SUNKINS,Timothy | RG |
| 72 | WHITE,Armon | RT |
| 89 | FRANCIS,Kevin | TE |
| 10 | RAPER,Larry | WR |
| 88 | PRINCE,Donta | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 72 | ![]() | LG |
| 73 | ![]() | LT |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | ![]() | RG |
| 78 | ![]() | RT |
| 18 | ![]() | TE |
| 11 | ![]() | WR |
| 20 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 49 | HEARN,Tyree | DE |
| 54 | MASHBURN,Tony | DE |
| 99 | NEAL,Chris | DT |
| 3 | MARTIN,Isaiah | FS |
| 44 | MAYS,Dareon | ILB |
| 22 | OLATOYE,Ayodeji | LCB |
| 90 | YOUNG,Brandon | NT |
| 4 | GRANT,D'Vonte | OLB |
| 15 | PUGH,Makari | OLB |
| 21 | GRAHAM,D'Vonte | RCB |
| 1 | CROSBY,Travis | ROV |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 8 | ![]() | DE |
| 95 | ![]() | DE |
| 50 | ![]() | DT |
| 91 | ![]() | DT |
| 43 | ![]() | FS |
| 30 | ![]() | MIKE |
| 10 | ![]() | SAM |
| 26 | ![]() | SS |
| 37 | ![]() | WHIP |
Player Participation

# | Player |
|---|---|
| 9 | HOVER,Brandon |
| 12 | WEBB,Terence |
| 18 | PEGUES,Jermarion |
| 19 | BULLOCK,Darren |
| 20 | BRADFORD,Leroy |
| 23 | GORHAM,Marquis |
| 24 | MACKLIN,Nicholas |
| 25 | MCRAE,Tony |
| 28 | MAYHEW,Mike |
| 29 | MATTOCKS,Donald |
| 30 | ANDREWS,Tyree |
| 33 | BURGESS,Chauncey |
| 35 | ANDREWS,Chris |
| 40 | CIMAGLIA,Zach |
| 46 | MCCALL,Bryson |
| 52 | RAY,Devin |
| 53 | RAYNOR,Marcus |
| 57 | CLODFELTER,Tony |
| 77 | NEAL,Michael |
| 78 | MASSEY,Aaron |
| 79 | ISLES,Nathan |
| 81 | JONES,Dominique |
| 83 | TODD,Quentin |
| 84 | BROWN,Demonta |
| 87 | SWANN,Dequan |
| 91 | HILL,Brandon |
| 97 | MORRIS,James |





























































































