Coastal Carolina vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 7 | 15 | 38 |
![]() | 14 | 7 | 7 | 14 | 42 |
TROY: PASS - Watson, Gunnar (260); RUSH - Woods, J. (49); REC - Geiger, Kaylon (103)
CCU: PASS - McCall, Grayson (338); RUSH - marable, cj (120); REC - heiligh, jaivon (138)
Scoring Summary
- | - | - | - | - | TROY | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 13:48 | CCU - Marable, CJ 59 yd run (Biscardi, M. kick), 3 plays, 75 yards, TOP 1:12 | 0 | 7 |
![]() | 1st | CCU | 08:22 | CCU - Marable, CJ 20 yd pass from McCall, G. (Biscardi, M. kick) 9 plays, 90 yards, TOP 4:18 | 0 | 14 |
![]() | 1st | TROY | 04:02 | TROY - Legassey, Evan 42 yd field goal 14 plays, 45 yards, TOP 4:20 | 3 | 14 |
![]() | 2nd | TROY | 12:26 | TROY - Vidal, Kimani 4 yd run (Legassey, Evan kick), 13 plays, 87 yards, TOP 3:51 | 10 | 14 |
![]() | 2nd | TROY | 05:27 | TROY - Legassey, Evan 28 yd field goal 14 plays, 79 yards, TOP 5:28 | 13 | 14 |
![]() | 2nd | CCU | 01:38 | CCU - Marable, CJ 2 yd run (Biscardi, M. kick), 8 plays, 75 yards, TOP 3:49 | 13 | 21 |
![]() | 2nd | TROY | 00:00 | TROY - Legassey, Evan 23 yd field goal 8 plays, 66 yards, TOP 1:38 | 16 | 21 |
![]() | 3rd | CCU | 04:33 | CCU - Heiligh, J. 6 yd pass from McCall, G. (Biscardi, M. kick) 16 plays, 83 yards, TOP 9:48 | 16 | 28 |
![]() | 3rd | TROY | 03:18 | TROY - Todd, Reggie 41 yd pass from Watson, Gunnar (Legassey, Evan kick) 4 plays, 69 yards, TOP 1:15 | 23 | 28 |
![]() | 4th | CCU | 05:03 | CCU - McCall, G. 2 yd run (Biscardi, M. kick), 4 plays, 4 yards, TOP 2:18 | 23 | 35 |
![]() | 4th | TROY | 02:48 | TROY - Woods, J. 3 yd run (Legassey, Evan kick), 11 plays, 75 yards, TOP 2:15 | 30 | 35 |
![]() | 4th | TROY | 01:20 | TROY - Eafford, Tray 6 yd pass from Free, Jacob (McClain, Khalil pass) 7 plays, 40 yards, TOP 1:11 | 38 | 35 |
![]() | 4th | CCU | 00:35 | CCU - Heiligh, J. 23 yd pass from McCall, G. (Biscardi, M. kick) 5 plays, 75 yards, TOP 0:45 | 38 | 42 |
| 38 | 42 | |||||
Troy


Coastal Carolina
Start of 1st Half
Captains for Troy: 5, 26, 2, 6
Captain for CCU: 9J
Troy won toss, elected to defer.
TROY ball on TROY35.
Legassey, Evan kickoff 65 yards to the CCU0, touchback.
15:00
CCU
CCU - TD


0
7

0
0
1st7

13:48
TROY
TROY - INT


0
7
12:40
CCU
CCU - TD


0
14

0
0
1st14

08:22
TROY
TROY - FG


3
14

3
0
1st14

04:02
CCU
CCU - PUNT


3
14
01:17
TROY
TROY - TD


3
14
Troy


Coastal Carolina
01:17
1st Qt
TROY
TROY - TD


10
14

10
0
1st14

12:26
CCU
CCU - PUNT


10
14
10:55
TROY
TROY - FG


13
14

13
0
1st14

05:27
CCU
CCU - TD


13
21

13
0
1st21

01:38
2nd Qt
TROY
TROY - FG


16
21

16
0
1st21

Troy


Coastal Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CCU ball on CCU35.
Biscardi, M. kickoff 38 yards to the TROY27, fair catch by Rogers, Marcus.
15:00
TROY
TROY - PUNT


16
21
14:21
CCU
CCU - TD


16
28

16
0
1st28

04:33
TROY
TROY - TD


23
28

23
0
1st28

03:18
CCU
CCU - DOWNS


23
28
Troy


Coastal Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY TROY offside (Showers, A.) 5 yards to the TROY35.
Marable, CJ rush up middle for 1 yard to the TROY34 (Jibunor, R.;Martial, C.).
White, R. rush up middle for 4 yards to the TROY30, 1ST DOWN CCU (Slocum, Craig;McDonald, J.).
McCall, G. sideline pass complete to Heiligh, J. for 12 yards to the TROY18, 1ST DOWN CCU (Steward, Reddy).
McCall, G. rush left for 6 yards to the TROY12 (Martial, C.;Jibunor, R.).
Clock 12:45.
Marable, CJ rush right for 12 yards to the TROY0, clock 12:16, PENALTY CCU holding (Likely, I.) 5 yards to the TROY17, NO PLAY.
McCall, G. sideline pass complete to Likely, I. for 6 yards to the TROY11 (McDonald, J.;Steward, Reddy).
Marable, CJ rush right for 5 yards to the TROY6, 1ST DOWN CCU (Slocum, Craig;Martial, C.).
McCall, G. rush right for 3 yards to the TROY3 (McDonald, J.;Martial, C.).
White, R. rush up middle for 2 yards to the TROY1 (McDonald, J.;Choloh, Will).
White, R. rush up middle for no gain to the TROY1 (Medina, Luis).
Clock 09:20.
White, R. rush up middle for no gain to the TROY1 (Brown, Shakel;Choloh, Will).
08:50
TROY
TROY - INT


23
28
07:21
CCU
CCU - TD


23
35

23
0
1st35

05:03
TROY
TROY - TD


30
35

30
0
1st35

02:48
CCU
CCU - INT


30
35
02:31
TROY
TROY - TD


38
35

38
0
1st35

01:20
CCU
CCU - TD


38
42

38
0
1st42

00:35
TROY
TROY - FUMB


38
42
00:17
CCU
CCU - HALF


38
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | TROY00 | 13:48 | TD | 3-75 | 1:12 |
![]() | 1 | CCU25 | 13:48 | KO | CCU25 | 12:40 | INT | 3-0 | 1:08 |
![]() | 1 | CCU10 | 12:40 | INT | TROY00 | 08:22 | TD | 9-90 | 4:18 |
![]() | 1 | TROY31 | 08:22 | KO | CCU24 | 04:02 | FG | 14-45 | 4:20 |
![]() | 1 | CCU25 | 04:02 | KO | CCU47 | 01:17 | PUNT | 4-22 | 2:45 |
![]() | 1 | TROY13 | 01:17 | PUNT | CCU00 | 12:26 | TD | 13-87 | 3:51 |
![]() | 2 | CCU25 | 12:26 | KO | CCU38 | 10:55 | PUNT | 3-13 | 1:31 |
![]() | 2 | TROY11 | 10:55 | PUNT | CCU10 | 05:27 | FG | 14-79 | 5:28 |
![]() | 2 | CCU25 | 05:27 | KO | TROY00 | 01:38 | TD | 8-75 | 3:49 |
![]() | 2 | TROY28 | 01:38 | KO | CCU06 | 15:00 | FG | 8-66 | 1:38 |
![]() | 3 | TROY27 | 15:00 | KO | TROY34 | 14:21 | PUNT | 3-7 | 0:39 |
![]() | 3 | CCU17 | 14:21 | PUNT | TROY00 | 04:33 | TD | 16-83 | 9:48 |
![]() | 3 | TROY31 | 04:33 | KO | CCU00 | 03:18 | TD | 4-69 | 1:15 |
![]() | 3 | CCU25 | 03:18 | KO | TROY01 | 08:50 | DOWNS | 16-74 | 9:28 |
![]() | 4 | TROY01 | 08:50 | DOWNS | TROY12 | 07:21 | INT | 4-11 | 1:29 |
![]() | 4 | TROY04 | 07:21 | INT | TROY00 | 05:03 | TD | 4-4 | 2:18 |
![]() | 4 | TROY25 | 05:03 | KO | CCU00 | 02:48 | TD | 11-75 | 2:15 |
![]() | 4 | CCU34 | 02:48 | KO | CCU36 | 02:31 | INT | 3-2 | 0:17 |
![]() | 4 | CCU40 | 02:31 | INT | CCU00 | 01:20 | TD | 7-40 | 1:11 |
![]() | 4 | CCU25 | 01:20 | KO | TROY00 | 00:35 | TD | 5-75 | 0:45 |
![]() | 4 | TROY25 | 00:35 | KO | TROY19 | 00:17 | FUMB | 3--6 | 0:18 |
![]() | 4 | TROY34 | 00:17 | FUMB | TROY39 | 00:00 | HALF | 1--5 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 13:48 | KO | CCU25 | 12:40 | INT | 3-0 | 1:08 |
![]() | 1 | TROY31 | 08:22 | KO | CCU24 | 04:02 | FG | 14-45 | 4:20 |
![]() | 1 | TROY13 | 01:17 | PUNT | CCU00 | 12:26 | TD | 13-87 | 3:51 |
![]() | 2 | TROY11 | 10:55 | PUNT | CCU10 | 05:27 | FG | 14-79 | 5:28 |
![]() | 2 | TROY28 | 01:38 | KO | CCU06 | 15:00 | FG | 8-66 | 1:38 |
![]() | 3 | TROY27 | 15:00 | KO | TROY34 | 14:21 | PUNT | 3-7 | 0:39 |
![]() | 3 | TROY31 | 04:33 | KO | CCU00 | 03:18 | TD | 4-69 | 1:15 |
![]() | 4 | TROY01 | 08:50 | DOWNS | TROY12 | 07:21 | INT | 4-11 | 1:29 |
![]() | 4 | TROY25 | 05:03 | KO | CCU00 | 02:48 | TD | 11-75 | 2:15 |
![]() | 4 | CCU40 | 02:31 | INT | CCU00 | 01:20 | TD | 7-40 | 1:11 |
![]() | 4 | TROY25 | 00:35 | KO | TROY19 | 00:17 | FUMB | 3--6 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | TROY00 | 13:48 | TD | 3-75 | 1:12 |
![]() | 1 | CCU10 | 12:40 | INT | TROY00 | 08:22 | TD | 9-90 | 4:18 |
![]() | 1 | CCU25 | 04:02 | KO | CCU47 | 01:17 | PUNT | 4-22 | 2:45 |
![]() | 2 | CCU25 | 12:26 | KO | CCU38 | 10:55 | PUNT | 3-13 | 1:31 |
![]() | 2 | CCU25 | 05:27 | KO | TROY00 | 01:38 | TD | 8-75 | 3:49 |
![]() | 3 | CCU17 | 14:21 | PUNT | TROY00 | 04:33 | TD | 16-83 | 9:48 |
![]() | 3 | CCU25 | 03:18 | KO | TROY01 | 08:50 | DOWNS | 16-74 | 9:28 |
![]() | 4 | TROY04 | 07:21 | INT | TROY00 | 05:03 | TD | 4-4 | 2:18 |
![]() | 4 | CCU34 | 02:48 | KO | CCU36 | 02:31 | INT | 3-2 | 0:17 |
![]() | 4 | CCU25 | 01:20 | KO | TROY00 | 00:35 | TD | 5-75 | 0:45 |
![]() | 4 | TROY34 | 00:17 | FUMB | TROY39 | 00:00 | HALF | 1--5 | 0:17 |
Team Statistics
- | TROY | CCU |
|---|---|---|
First Downs | ||
| Total | 29 | 29 |
| Rushing | 6 | 9 |
| Passing | 21 | 17 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 89 | 176 |
| Attempts | 26 | 43 |
| Avg. Per Rush | 3.4 | 4.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 103 | 192 |
| Yds. Lost | 14 | 16 |
Passing | ||
| Total (Net) | 354 | 338 |
| Comp.-Att.-Int. | 34 - 55 - 2 | 24 - 29 - 1 |
| Avg / Att | 6.4 | 11.7 |
| Avg / Comp. | 10.4 | 14.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 443 | 514 |
| Plays | 81 | 72 |
| Avg. / Play | 5.5 | 7.1 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-19 | 6-70 |
Punting | ||
| Punts - Yds. | 1-46 | 2-91 |
| Avg. / Punt | 46.0 | 45.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-346 | 7-361 |
| Avg. Yds. / Kickoff | 49.4 | 51.6 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1--3-0 |
| Punt: Avg. / Return | 0.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 4-98-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 24.5 | NaN |
| INT: Total - Yds. - TDs | 1-4-0 | 2-55-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:32 | 36:28 |
| 3rd. Down Conv. | 8 of 15 | 8 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 1-5 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Watson, Gunnar | 25 | 37 | 260 | 1 | 1 | 41 | 0 |
Free, Jacob | 9 | 18 | 94 | 1 | 1 | 17 | 1 |
| Totals | 34 | 55 | 354 | 2 | 2 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCall, Grayson | 24 | 29 | 338 | 3 | 1 | 32 | 1 |
| Totals | 24 | 29 | 338 | 3 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, J. | 9 | 49 | 0 | 49 | 1 | 15 | 5.4 |
Vidal, Kimani | 12 | 47 | 0 | 47 | 1 | 10 | 3.9 |
Free, Jacob | 3 | 4 | 6 | -2 | 0 | 4 | -0.7 |
Watson, Gunnar | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
| Totals | 26 | 103 | 14 | 89 | 2 | 15 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 124 | 4 | 120 | 2 | 59 | 6 |
McCall, Grayson | 10 | 43 | 3 | 40 | 1 | 14 | 4 |
![]() | 8 | 14 | 1 | 13 | 0 | 4 | 1.6 |
![]() | 4 | 11 | 3 | 8 | 0 | 6 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 192 | 16 | 176 | 3 | 59 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Geiger, Kaylon | 9 | 103 | 0 | 20 |
Todd, Reggie | 8 | 101 | 1 | 41 |
Vidal, Kimani | 7 | 76 | 0 | 24 |
Eafford, Tray | 4 | 42 | 1 | 17 |
Rogers, Marcus | 2 | 14 | 0 | 7 |
Whittemore, L. | 1 | 10 | 0 | 10 |
Johnson, Tez | 2 | 9 | 0 | 7 |
Woods, J. | 1 | -1 | 0 | 0 |
| Totals | 34 | 354 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 138 | 2 | 27 |
![]() | 5 | 66 | 0 | 25 |
![]() | 3 | 47 | 1 | 20 |
![]() | 3 | 40 | 0 | 21 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 24 | 338 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martial, C. | 6 | 15 | 21 | 2.5 / 6 | 1 / 3 | - | - / - | 1-4 | - | - | - |
Harris, Tj | 2 | 8 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Slocum, Craig | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, J. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Kyle | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Terence | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robertson, K.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jibunor, R. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Fletcher, O. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Choloh, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steward, Reddy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Starling, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Shakel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Javon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Showers, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Medina, Luis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vidal, Kimani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pettus, Dell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Elgin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-55 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Shane | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 7 | 1 / 5 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, Tarron | 2 | 1 | 3 | 1 / 8 | - / - | - | 1 / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Kameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Martin, Jack | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ouverson, Charles | 2 | 91 | 45.5 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legassey, Evan | 1 | 04:02 | 42 | good |
Legassey, Evan | 2 | 05:27 | 28 | good |
Legassey, Evan | 2 | 00:00 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coale, Kyle | 1 | 31 | 0 | 0 | 31.0 |
Legassey, Evan | 6 | 315 | 3 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscardi, Massimo | 7 | 361 | 2 | 0 | 51.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger, Kaylon | 0 | 0 | 0 | 2 | 94 | 61 | 0 | 0 | 0 |
Todd, Reggie | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Lewis, A.J. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martial, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Free, Jacob | 0 | 0 | 0 | 0 | 1 | 1 |
McClain, Khalil | 0 | 0 | 0 | 0 | 0 | 0 |
Legassey, Evan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Bradshaw, Dylan | C |
| 67 | Betts, Grant | LG |
| 79 | Stidham, Austin | LT |
| 1Q | Watson, Gunnar | QB |
| 23 | Vidal, Kimani | RB |
| 55 | Andrews, Jake | RG |
| 77 | Graham, Derrick | RT |
| 1E | Eafford, Tray | WR |
| 1X | Geiger, Kaylon | WR |
| 2X | Todd, Reggie | WR |
| 6 | McClain, Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | AB |
| 51 | ![]() | C |
| 57 | ![]() | LG |
| 72 | ![]() | LT |
| 1Q | McCall, Grayson | QB |
| 63 | ![]() | RG |
| 79 | ![]() | RT |
| 4 | ![]() | TE |
| 2L | Latushko, Greg | WR |
| 6 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 41 | Solomon, Javon | BAN |
| 1 | Dunlap, Terence | CB |
| 11 | Fletcher, O. | CB |
| 49 | Showers, A. | DE |
| 5 | Choloh, Will | DT |
| 4 | Slocum, Craig | FS |
| 2 | Martial, C. | MLB |
| 97 | Pierce, AJ | NT |
| 8 | Harris, TJ | SPR |
| 31 | Pettus, Dell | SS |
| 7 | Robertson, K.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 94 | ![]() | BAN |
| 7 | ![]() | CB |
| 23 | ![]() | CB |
| 9J | Jackson, Tarron | DE |
| 52 | ![]() | DT |
| 26 | ![]() | FS |
| 34 | ![]() | MLB |
| 15 | ![]() | NT |
| 43 | ![]() | SLB |
| 10 | ![]() | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1J | Johnson, Tez |
| 1H | Hussey, Tyler |
| 2Q | Free, Jacob |
| 4X | Barber, Jabre |
| 7X | Rogers, Marcus |
| 9K | Coale, Kyle |
| 9 | Jibunor, R. |
| 10 | McDonald, J. |
| 12 | Colvin, Markeis |
| 13 | Williams, Zion |
| 14 | Murphy, Micah |
| 16 | Adkison, Dalton |
| 18 | Steward, Reddy |
| 19 | Starling, D. |
| 21 | Brown, Shakel |
| 22 | Nixon, Kyle |
| 24 | Woods, J. |
| 26 | Smith, B.J. |
| 28 | Strong, Charles |
| 29 | Lacey, Orlando |
| 43 | Martin, Jack |
| 47 | Reaves, Devon |
| 50 | Miller, Quincey |
| 60 | Thompson, D. |
| 70 | Burnsed, Tyler |
| 74 | Kaye, Cameron |
| 75 | Biggs, Kannon |
| 78 | Chapman, Jordan |
| 82 | Rials, Reid |
| 83 | Whittemore, L. |
| 84 | Lewis, A.J. |
| 87 | Warren, Jaden |
| 90 | Griffin, Elgin |
| 95 | Medina, Luis |
| 99 | Legassey, Evan |

# | Player |
|---|---|
| 1S | Bruce, Shane |
| 1I | Stephens, Isaiah |
| 1B | Burton, Kameron |
| 2B | Biscardi, Massimo |
| 2 | ![]() |
| 3P | Pinson, Baden |
| 4M | McSweeney, Patrick |
| 4G | ![]() |
| 5 | ![]() |
| 5G | ![]() |
| 6S | Stokes Jr., Manny |
| 8 | ![]() |
| 9C | Ouverson, Charles |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 96 | ![]() |





































































