Coastal Carolina vs Jacksonville St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 17 | 27 |
![]() | 17 | 14 | 10 | 14 | 55 |
JSU: PASS - Huff,Tyler (173); RUSH - Stewart,Tre (62); REC - Pettway,Michael (92)
CCU: PASS - vasko, ethan (249); RUSH - simpkins, ja'vin (80); REC - taylor, tray (98)
Scoring Summary
- | - | - | - | - | JSU | CCU |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 11:06 | CCU - Hensley,Kade 25 yd field goal 9 plays, 50 yards, TOP 03:45 | 0 | 3 |
![]() | 1st | JSU | 05:50 | JSU - Rippa,Garrison 49 yd field goal 7 plays, 25 yards, TOP 02:29 | 3 | 3 |
![]() | 1st | CCU | 01:12 | CCU - Taylor,Tray 36 yd pass from Vasko,Ethan (Hensley,Kade kick) 8 plays, 77 yards, TOP 04:30 | 3 | 10 |
![]() | 1st | CCU | 01:01 | CCU - Lubin,Clev 17 yd fumble recovery (Hensley,Kade kick) | 3 | 17 |
![]() | 2nd | CCU | 11:48 | CCU - Vasko,Ethan 4 yd run (Hensley,Kade kick), 5 plays, 80 yards, TOP 01:52 | 3 | 24 |
![]() | 2nd | CCU | 02:20 | CCU - Bennett,Braydon 2 yd run (Hensley,Kade kick), 9 plays, 48 yards, TOP 04:49 | 3 | 31 |
![]() | 2nd | JSU | 00:19 | JSU - Fuller,Cole 1 yd run (Rippa,Garrison kick), 9 plays, 75 yards, TOP 02:01 | 10 | 31 |
![]() | 3rd | CCU | 09:11 | CCU - Bennett,Braydon 2 yd run (Hensley,Kade kick), 9 plays, 79 yards, TOP 04:39 | 10 | 38 |
![]() | 3rd | CCU | 03:13 | CCU - Hensley,Kade 39 yd field goal 4 plays, yards, TOP 02:13 | 10 | 41 |
![]() | 4th | JSU | 13:10 | JSU - Rippa,Garrison 26 yd field goal 14 plays, 67 yards, TOP 05:03 | 13 | 41 |
![]() | 4th | CCU | 08:34 | CCU - Tucker,Jameson 37 yd pass from Vasko,Ethan (Hensley,Kade kick) 9 plays, 75 yards, TOP 04:36 | 13 | 48 |
![]() | 4th | JSU | 08:03 | JSU - Pettway,Michael 92 yd pass from Huff,Tyler (Rippa,Garrison kick) 1 plays, 85 yards, TOP 00:24 | 20 | 48 |
![]() | 4th | CCU | 02:18 | CCU - McKie,Senika 9 yd pass from Kim,Noah (Hensley,Kade kick) 9 plays, 75 yards, TOP 05:45 | 20 | 55 |
![]() | 4th | JSU | 01:06 | JSU - Stewart,Tre 38 yd run (Rippa,Garrison kick), 4 plays, 75 yards, TOP 01:12 | 27 | 55 |
| 27 | 55 | |||||
Jacksonville St.


Coastal Carolina
Start of 1st Half
Jacksonville St. wins toss and defers; CCU will receive; JSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rippa,Garrison kickoff 58 yards to the CCU07 Washington,Christian return 35 yards to the CCU42 (Bride,Tyler).
14:51
CCU
CCU - FG


0
3

0
0
1st3

11:06
JSU
JSU - PUNT


0
3
10:13
CCU
CCU - FUMB


0
3
08:19
JSU
JSU - FG


3
3

3
0
1st3

05:42
CCU
CCU - TD


3
10

3
0
1st10

01:12
JSU
CCU - TD


3
17

3
0
1st17

01:01
JSU
JSU - INT


3
17
00:19
CCU
CCU - INT


3
17
Jacksonville St.


Coastal Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bennett,Braydon rush middle for 1 yard gain to the JSU32 (Poyser,Zechariah).
No Huddle-Shotgun Vasko,Ethan pass intercepted by Poyser,Zechariah at JSU28 QB hurried by Joseph,Morven, End Of Play.
14:18
JSU
JSU - PUNT


3
17
13:40
CCU
CCU - TD


3
24

3
0
1st24

11:48
JSU
JSU - PUNT


3
24
10:04
CCU
CCU - PUNT


3
24
08:37
JSU
JSU - PUNT


3
24
07:09
CCU
CCU - TD


3
31

3
0
1st31

02:20
JSU
JSU - TD


10
31

10
0
1st31

00:13
CCU
CCU - HALF


10
31
Jacksonville St.


Coastal Carolina
Start of 2nd Half
JSU will receive; CCU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gray,Liam kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
JSU - PUNT


10
31
13:50
CCU
CCU - TD


10
38

10
0
1st38

09:11
JSU
JSU - PUNT


10
38
07:35
CCU
CCU - PUNT


10
38
05:57
JSU
JSU - INT


10
38
05:26
CCU
CCU - FG


10
41

10
0
1st41

03:13
JSU
JSU - FG


10
41
Jacksonville St.


Coastal Carolina
03:13
3rd Qt
JSU
JSU - FG


13
41

13
0
1st41

13:10
CCU
CCU - TD


13
48

13
0
1st48

08:27
JSU
JSU - TD


20
48

20
0
1st48

08:03
CCU
CCU - TD


20
55

20
0
1st55

02:18
JSU
JSU - TD


27
55

27
0
1st55

00:59
CCU
CCU - HALF


27
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU42 | 14:51 | KO | JSU8 | 11:06 | FG | 9-50 | 03:45 |
![]() | 1 | JSU25 | 11:06 | KO | JSU27 | 10:13 | PUNT | 3-2 | 00:53 |
![]() | 1 | CCU28 | 10:13 | PUNT | JSU44 | 08:19 | FUMB | 4-28 | 01:54 |
![]() | 1 | JSU44 | 08:19 | FUMB | CCU31 | 05:50 | FG | 7-25 | 02:29 |
![]() | 1 | CCU23 | 05:42 | KO | JSU0 | 01:12 | TD | 8-77 | 04:30 |
![]() | 1 | JSU25 | 01:12 | KO | JSU17 | 01:01 | FUMB | 1--8 | 00:11 |
![]() | 1 | JSU35 | 01:01 | KO | JSU46 | 00:19 | INT | 2-11 | 00:42 |
![]() | 1 | JSU38 | 00:19 | INT | JSU32 | 14:18 | INT | 3-6 | 01:01 |
![]() | 2 | JSU28 | 14:18 | INT | JSU33 | 13:40 | PUNT | 3-5 | 00:38 |
![]() | 2 | CCU20 | 13:40 | PUNT | JSU0 | 11:48 | TD | 5-80 | 01:52 |
![]() | 2 | JSU25 | 11:48 | KO | JSU41 | 10:04 | PUNT | 4-16 | 01:44 |
![]() | 2 | CCU20 | 10:04 | PUNT | JSU49 | 08:37 | PUNT | 4-31 | 01:27 |
![]() | 2 | JSU3 | 08:37 | PUNT | JSU8 | 07:09 | PUNT | 3-5 | 01:28 |
![]() | 2 | JSU48 | 07:09 | PUNT | JSU0 | 02:20 | TD | 9-48 | 04:49 |
![]() | 2 | JSU25 | 02:20 | KO | CCU0 | 00:19 | TD | 9-75 | 02:01 |
![]() | 2 | CCU23 | 00:13 | KO | CCU20 | 00:00 | HALF | 1--3 | 00:13 |
![]() | 3 | JSU25 | 15:00 | KO | JSU32 | 13:50 | PUNT | 3-7 | 01:10 |
![]() | 3 | CCU21 | 13:50 | PUNT | JSU0 | 09:11 | TD | 9-79 | 04:39 |
![]() | 3 | JSU25 | 09:11 | KO | JSU30 | 07:35 | PUNT | 3-5 | 01:36 |
![]() | 3 | CCU34 | 07:35 | PUNT | JSU42 | 05:57 | PUNT | 3-24 | 01:38 |
![]() | 3 | JSU11 | 05:57 | PUNT | JSU6 | 05:26 | INT | 2--5 | 00:31 |
![]() | 3 | JSU22 | 05:26 | INT | JSU22 | 03:13 | FG | 4-0 | 02:13 |
![]() | 3 | JSU25 | 03:13 | KO | CCU8 | 13:10 | FG | 14-67 | 05:03 |
![]() | 4 | CCU25 | 13:10 | KO | JSU0 | 08:34 | TD | 9-75 | 04:36 |
![]() | 4 | JSU15 | 08:27 | KO | CCU0 | 08:03 | TD | 1-85 | 00:24 |
![]() | 4 | CCU25 | 08:03 | KO | JSU0 | 02:18 | TD | 9-75 | 05:45 |
![]() | 4 | JSU25 | 02:18 | KO | CCU0 | 01:06 | TD | 4-75 | 01:12 |
![]() | 4 | CCU30 | 00:59 | KO | CCU34 | 00:00 | HALF | 2-4 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 11:06 | KO | JSU27 | 10:13 | PUNT | 3-2 | 00:53 |
![]() | 1 | JSU44 | 08:19 | FUMB | CCU31 | 05:50 | FG | 7-25 | 02:29 |
![]() | 1 | JSU25 | 01:12 | KO | JSU17 | 01:01 | FUMB | 1--8 | 00:11 |
![]() | 1 | JSU35 | 01:01 | KO | JSU46 | 00:19 | INT | 2-11 | 00:42 |
![]() | 2 | JSU28 | 14:18 | INT | JSU33 | 13:40 | PUNT | 3-5 | 00:38 |
![]() | 2 | JSU25 | 11:48 | KO | JSU41 | 10:04 | PUNT | 4-16 | 01:44 |
![]() | 2 | JSU3 | 08:37 | PUNT | JSU8 | 07:09 | PUNT | 3-5 | 01:28 |
![]() | 2 | JSU25 | 02:20 | KO | CCU0 | 00:19 | TD | 9-75 | 02:01 |
![]() | 3 | JSU25 | 15:00 | KO | JSU32 | 13:50 | PUNT | 3-7 | 01:10 |
![]() | 3 | JSU25 | 09:11 | KO | JSU30 | 07:35 | PUNT | 3-5 | 01:36 |
![]() | 3 | JSU11 | 05:57 | PUNT | JSU6 | 05:26 | INT | 2--5 | 00:31 |
![]() | 3 | JSU25 | 03:13 | KO | CCU8 | 13:10 | FG | 14-67 | 05:03 |
![]() | 4 | JSU15 | 08:27 | KO | CCU0 | 08:03 | TD | 1-85 | 00:24 |
![]() | 4 | JSU25 | 02:18 | KO | CCU0 | 01:06 | TD | 4-75 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU42 | 14:51 | KO | JSU8 | 11:06 | FG | 9-50 | 03:45 |
![]() | 1 | CCU28 | 10:13 | PUNT | JSU44 | 08:19 | FUMB | 4-28 | 01:54 |
![]() | 1 | CCU23 | 05:42 | KO | JSU0 | 01:12 | TD | 8-77 | 04:30 |
![]() | 1 | JSU38 | 00:19 | INT | JSU32 | 14:18 | INT | 3-6 | 01:01 |
![]() | 2 | CCU20 | 13:40 | PUNT | JSU0 | 11:48 | TD | 5-80 | 01:52 |
![]() | 2 | CCU20 | 10:04 | PUNT | JSU49 | 08:37 | PUNT | 4-31 | 01:27 |
![]() | 2 | JSU48 | 07:09 | PUNT | JSU0 | 02:20 | TD | 9-48 | 04:49 |
![]() | 2 | CCU23 | 00:13 | KO | CCU20 | 00:00 | HALF | 1--3 | 00:13 |
![]() | 3 | CCU21 | 13:50 | PUNT | JSU0 | 09:11 | TD | 9-79 | 04:39 |
![]() | 3 | CCU34 | 07:35 | PUNT | JSU42 | 05:57 | PUNT | 3-24 | 01:38 |
![]() | 3 | JSU22 | 05:26 | INT | JSU22 | 03:13 | FG | 4-0 | 02:13 |
![]() | 4 | CCU25 | 13:10 | KO | JSU0 | 08:34 | TD | 9-75 | 04:36 |
![]() | 4 | CCU25 | 08:03 | KO | JSU0 | 02:18 | TD | 9-75 | 05:45 |
![]() | 4 | CCU30 | 00:59 | KO | CCU34 | 00:00 | HALF | 2-4 | 00:59 |
Team Statistics
- | JSU | CCU |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 8 | 13 |
| Passing | 7 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 123 | 294 |
| Attempts | 30 | 57 |
| Avg. Per Rush | 4.1 | 5.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 141 | 310 |
| Yds. Lost | 18 | 16 |
Passing | ||
| Total (Net) | 234 | 258 |
| Comp.-Att.-Int. | 14 - 27 - 2 | 13 - 20 - 1 |
| Avg / Att | 8.7 | 12.9 |
| Avg / Comp. | 16.7 | 19.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 357 | 552 |
| Plays | 57 | 77 |
| Avg. / Play | 6.3 | 7.2 |
| Fumbles - Lost | 4-1 | 1-1 |
| Penalties - Yds. | 7-59 | 5-35 |
Punting | ||
| Punts - Yds. | 6-282 | 2-77 |
| Avg. / Punt | 47 | 38.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-357 | 10-641 |
| Avg. Yds. / Kickoff | 59.5 | 64.1 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 4-97-0 |
| Kickoff: Avg. / Return | 23.0 | 24.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-17-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:09 | 39:51 |
| 3rd. Down Conv. | 1 of 10 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huff, Tyler | 7 | 14 | 173 | 1 | 2 | 92 | 1 |
Smothers, Logan | 7 | 13 | 61 | 0 | 0 | 17 | 2 |
| Totals | 14 | 27 | 234 | 1 | 2 | 92 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 249 | 2 | 1 | 59 | 0 |
![]() | 1 | 1 | 9 | 1 | 0 | 9 | 0 |
| Totals | 13 | 20 | 258 | 3 | 1 | 59 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Tre | 4 | 62 | 0 | 62 | 1 | 38 | 15.5 |
Lewis, Anwar | 9 | 28 | 1 | 27 | 0 | 7 | 3 |
Smothers, Logan | 8 | 27 | 10 | 17 | 0 | 13 | 2.1 |
Huff, Tyler | 5 | 16 | 5 | 11 | 0 | 9 | 2.2 |
Paul, Andrew | 3 | 7 | 2 | 5 | 0 | 5 | 1.7 |
Fuller, Cole | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 30 | 141 | 18 | 123 | 2 | 38 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 0 | 80 | 0 | 24 | 6.7 |
![]() | 5 | 69 | 5 | 64 | 0 | 53 | 12.8 |
![]() | 11 | 60 | 0 | 60 | 2 | 13 | 5.5 |
![]() | 13 | 49 | 2 | 47 | 0 | 7 | 3.6 |
![]() | 12 | 45 | 6 | 39 | 1 | 9 | 3.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 57 | 310 | 16 | 294 | 3 | 53 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pettway, Michael | 1 | 92 | 1 | 92 |
Lacey, Demarcus | 3 | 37 | 0 | 14 |
Rechsteiner, Brock | 1 | 30 | 0 | 30 |
Bowie, Jarod | 2 | 29 | 0 | 24 |
Stewart, Tre | 1 | 17 | 0 | 17 |
Vaughn, Cam | 2 | 13 | 0 | 8 |
Barrick, Jacob | 1 | 9 | 0 | 9 |
Rudolph, Samario | 1 | 5 | 0 | 5 |
Lewis, Anwar | 1 | 1 | 0 | 1 |
McCants, Jordan | 1 | 1 | 0 | 1 |
Wells, Pj | 0 | 0 | 0 | 0 |
Brown, Sean | 0 | 0 | 0 | 0 |
O'steen, Will | 0 | 0 | 0 | 0 |
| Totals | 14 | 234 | 1 | 92 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 98 | 1 | 59 |
![]() | 1 | 46 | 0 | 46 |
![]() | 2 | 45 | 1 | 37 |
![]() | 2 | 32 | 0 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 258 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Patrick | 1 | 11 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Carter II, Antonio | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Hale, Laletia | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
McCray, Ky'won | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Zechariah | 5 | 1 | 6 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Hughes, Reginald | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Young Jr., Curley | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jabari | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Denson, Tee | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stansbury, Gharin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Juwaun | 2 | 2 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Joseph, Morven | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Swain, J-rock | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Dylan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Jumarion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bride, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Geimere | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Marco | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Malcolm | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Pearson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deloach, Dajwon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Samario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Kenney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Jibreel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payton Hodges, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'steen, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prater, Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pettway, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Huff, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smothers, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rippa, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCants, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / 17 | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Conyer, Cristian | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Jack | 6 | 282 | 47 | 59 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 1 | 05:50 | 49 | GOOD |
Rippa, Garrison | 4 | 13:10 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hensley, Kade | 1 | 11:06 | 25 | GOOD |
Hensley, Kade | 3 | 03:13 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rippa, Garrison | 6 | 357 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 641 | 6 | 1 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pettway, Michael | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Poyser, Zechariah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 97 | 35 | 0 | 0 | 0 |
| Conyer, Cristian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rippa, Garrison | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Jones,Cam | OL |
| 71 | Arnold,K.D. | OL |
| 73 | O'Steen,Will | OL |
| 74 | Webb,Clay | OL |
| 78 | Robey,Brock | OL |
| 7 | Smothers,Logan | QB |
| 25 | Lewis,Anwar | RB |
| 17 | Brown,Sean | TE |
| 2 | Pettway,Michael | WR |
| 13 | Wells,PJ | WR |
| 88 | McCants,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Latimer,Geimere | CB |
| 4 | Mack,Jabari | CB |
| 30 | Swain,J-Rock | DE |
| 41 | Young Jr.,Curley | DE |
| 91 | Stansbury,Gharin | DL |
| 96 | Prater,Darrell | DL |
| 11 | McCray,Ky'won | LB |
| 16 | Hale,Laletia | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 7 | ![]() | DB |
| 42 | ![]() | DL |
| 44 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bride,Tyler |
| 0 | Paul,Andrew |
| 1 | Lacey,Demarcus |
| 2 | Baker,Marco |
| 3 | Rudolph,Samario |
| 3 | Solomon,Kenney |
| 5 | Hughes,Reginald |
| 6 | Huff,Tyler |
| 7 | Denson,Tee |
| 9 | Bowie,Jarod |
| 10 | Davis II,Fred |
| 12 | Jones,Malcolm |
| 13 | Carter,Derek |
| 15 | Al-Amin,Jibreel |
| 18 | Vaughn,Cam |
| 19 | Joseph,Morven |
| 19 | Baldwin,Pearson |
| 20 | Franklin, Jr.,Travis |
| 28 | Stewart,Tre |
| 29 | Backe,Cade |
| 34 | DeLoach,Dajwon |
| 35 | Thompson,Aidan |
| 36 | Westfelt,Collin |
| 37 | Rippa,Garrison |
| 42 | Payton Hodges,Shane |
| 45 | Fuller,Cole |
| 48 | Birdsong,Jaleel |
| 49 | Gallagher,Thaxton |
| 54 | Brown,Dylan |
| 54 | Grayson,Amare |
| 55 | Harley,Daveion |
| 60 | Griffin,Cameron |
| 81 | Barrick,Jacob |
| 87 | Dawson,Jack |
| 89 | Rechsteiner,Brock |
| 93 | Campbell,Juwaun |
| 94 | Larry,Jumarion |
| 97 | Samuel,Ricky |
| 97 | Keown,Cooper |













































































































