Coastal Carolina vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 6 | 17 | 44 |
![]() | 0 | 0 | 0 | 15 | 15 |
TSA: PASS - McCown,Owen (254); RUSH - Henderson III,Will (81); REC - Amador II,David (110)
CCU: PASS - hudson, tad (173); RUSH - bennett, braydon (54); REC - graves, bryson (53)
Scoring Summary
- | - | - | - | - | TSA | CCU |
|---|---|---|---|---|---|---|
![]() | 2nd | TSA | 14:00 | TSA - High,Brandon 9 yd run (Sandell,Tate kick), 7 plays, 62 yards, TOP 02:13 | 7 | 0 |
![]() | 2nd | TSA | 10:36 | TSA - McCown,Owen 35 yd run (Sandell,Tate kick), 4 plays, 81 yards, TOP 01:45 | 14 | 0 |
![]() | 2nd | TSA | 07:12 | TSA - Overmyer,Patrick 6 yd pass from McCown,Owen (Sandell,Tate kick) 4 plays, 57 yards, TOP 01:04 | 21 | 0 |
![]() | 3rd | TSA | 11:13 | TSA - Sandell,Tate 38 yd field goal 9 plays, 50 yards, TOP 03:47 | 24 | 0 |
![]() | 3rd | TSA | 07:23 | TSA - Sandell,Tate 27 yd field goal 6 plays, 47 yards, TOP 02:21 | 27 | 0 |
![]() | 4th | CCU | 14:52 | CCU - Graves,Bryson 50 yd pass from Hudson,Tad (Hensley,Kade kick) 2 plays, 50 yards, TOP 00:26 | 27 | 7 |
![]() | 4th | TSA | 14:40 | TSA - Carpenter,Chris 93 yd kickoff return (Sandell,Tate kick) | 34 | 7 |
![]() | 4th | TSA | 08:07 | TSA - Sandell,Tate 29 yd field goal 6 plays, 44 yards, TOP 03:26 | 37 | 7 |
![]() | 4th | CCU | 04:43 | CCU - McKie,Senika 9 yd pass from Hudson,Tad (Johnson,Brooks pass) 8 plays, 75 yards, TOP 03:24 | 37 | 15 |
![]() | 4th | TSA | 04:28 | TSA - Henderson III,Will 51 yd run (Petro,Michael kick), 1 plays, 51 yards, TOP 00:08 | 44 | 15 |
| 44 | 15 | |||||
UTSA


Coastal Carolina
Start of 1st Half
Coastal Carolina wins toss and will receive; TSA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the CCU00, Touchback.
15:00
CCU
CCU - PUNT


0
0
11:28
TSA
TSA - DOWNS


0
0
07:50
CCU
CCU - PUNT


0
0
04:01
TSA
TSA - PUNT


0
0
02:54
CCU
CCU - PUNT


0
0
01:13
TSA
TSA - TD


0
0
UTSA


Coastal Carolina
01:13
1st Qt
TSA
TSA - TD


7
0

7
0
1st0

13:55
CCU
CCU - PUNT


7
0
12:21
TSA
TSA - TD


14
0

14
0
1st0

10:30
CCU
CCU - PUNT


14
0
08:16
TSA
TSA - TD


21
0

21
0
1st0

07:05
CCU
CCU - DOWNS


21
0
01:38
TSA
TSA - HALF


21
0
UTSA


Coastal Carolina
Start of 2nd Half
TSA will receive; CCU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gray,Liam kickoff 35 yards to the UTSA30 fair catch by Cooper,Camron at UTSA30.
15:00
TSA
TSA - FG


24
0

24
0
1st0

11:13
CCU
CCU - PUNT


24
0
09:44
TSA
TSA - FG


27
0

27
0
1st0

07:23
CCU
CCU - PUNT


27
0
06:20
TSA
TSA - INT


27
0
04:52
CCU
CCU - INT


27
0
02:23
TSA
TSA - PUNT


27
0
00:18
CCU
CCU - TD


27
0
UTSA


Coastal Carolina
00:18
3rd Qt
CCU
CCU - TD


34
7

34
0
1st7

14:40
CCU
CCU - DOWNS


34
7
11:33
TSA
TSA - FG


37
7

37
0
1st7

08:07
CCU
CCU - TD


37
15

37
0
1st15

04:36
TSA
TSA - TD


44
15

44
0
1st15

04:28
CCU
CCU - DOWNS


44
15
03:11
TSA
TSA - DOWNS


44
15
01:47
CCU
CCU - HALF


44
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | CCU32 | 11:28 | PUNT | 6-7 | 03:32 |
![]() | 1 | TSA18 | 11:28 | PUNT | CCU30 | 07:50 | DOWNS | 8-52 | 03:38 |
![]() | 1 | CCU30 | 07:50 | DOWNS | TSA45 | 04:01 | PUNT | 7-25 | 03:49 |
![]() | 1 | TSA1 | 04:01 | PUNT | TSA8 | 02:54 | PUNT | 3-7 | 01:07 |
![]() | 1 | CCU19 | 02:54 | PUNT | CCU26 | 01:13 | PUNT | 3-7 | 01:41 |
![]() | 1 | TSA38 | 01:13 | PUNT | CCU0 | 14:00 | TD | 7-62 | 02:13 |
![]() | 2 | CCU20 | 13:55 | KO | CCU28 | 12:21 | PUNT | 4-8 | 01:34 |
![]() | 2 | TSA19 | 12:21 | PUNT | CCU0 | 10:36 | TD | 4-81 | 01:45 |
![]() | 2 | CCU7 | 10:30 | KO | CCU13 | 08:16 | PUNT | 3-6 | 02:14 |
![]() | 2 | TSA43 | 08:16 | PUNT | CCU0 | 07:12 | TD | 4-57 | 01:04 |
![]() | 2 | CCU35 | 07:05 | KO | TSA5 | 01:38 | DOWNS | 12-60 | 05:27 |
![]() | 2 | TSA5 | 01:38 | DOWNS | CCU42 | 00:00 | HALF | 9-53 | 01:38 |
![]() | 3 | TSA30 | 15:00 | KO | CCU20 | 11:13 | FG | 9-50 | 03:47 |
![]() | 3 | CCU25 | 11:13 | KO | CCU22 | 09:44 | PUNT | 3--3 | 01:29 |
![]() | 3 | TSA44 | 09:44 | PUNT | CCU9 | 07:23 | FG | 6-47 | 02:21 |
![]() | 3 | CCU25 | 07:23 | KO | CCU28 | 06:20 | PUNT | 3-15 | 01:03 |
![]() | 3 | TSA12 | 06:20 | PUNT | TSA15 | 04:52 | INT | 3-3 | 01:28 |
![]() | 3 | TSA34 | 04:52 | INT | TSA44 | 02:23 | INT | 4--10 | 02:29 |
![]() | 3 | TSA15 | 02:23 | INT | TSA11 | 00:18 | PUNT | 3--4 | 02:05 |
![]() | 3 | CCU50 | 00:18 | PUNT | TSA0 | 14:52 | TD | 2-50 | 00:26 |
![]() | 4 | CCU25 | 14:40 | KO | TSA45 | 11:33 | DOWNS | 6-30 | 03:07 |
![]() | 4 | TSA45 | 11:33 | DOWNS | CCU11 | 08:07 | FG | 6-44 | 03:26 |
![]() | 4 | CCU25 | 08:07 | KO | TSA0 | 04:43 | TD | 8-75 | 03:24 |
![]() | 4 | TSA49 | 04:36 | KO | CCU0 | 04:28 | TD | 1-51 | 00:08 |
![]() | 4 | CCU25 | 04:28 | KO | CCU33 | 03:11 | DOWNS | 4-8 | 01:17 |
![]() | 4 | CCU33 | 03:11 | DOWNS | CCU24 | 01:47 | DOWNS | 4-9 | 01:24 |
![]() | 4 | CCU24 | 01:47 | DOWNS | CCU37 | 00:00 | HALF | 4-13 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA18 | 11:28 | PUNT | CCU30 | 07:50 | DOWNS | 8-52 | 03:38 |
![]() | 1 | TSA1 | 04:01 | PUNT | TSA8 | 02:54 | PUNT | 3-7 | 01:07 |
![]() | 1 | TSA38 | 01:13 | PUNT | CCU0 | 14:00 | TD | 7-62 | 02:13 |
![]() | 2 | TSA19 | 12:21 | PUNT | CCU0 | 10:36 | TD | 4-81 | 01:45 |
![]() | 2 | TSA43 | 08:16 | PUNT | CCU0 | 07:12 | TD | 4-57 | 01:04 |
![]() | 2 | TSA5 | 01:38 | DOWNS | CCU42 | 00:00 | HALF | 9-53 | 01:38 |
![]() | 3 | TSA30 | 15:00 | KO | CCU20 | 11:13 | FG | 9-50 | 03:47 |
![]() | 3 | TSA44 | 09:44 | PUNT | CCU9 | 07:23 | FG | 6-47 | 02:21 |
![]() | 3 | TSA12 | 06:20 | PUNT | TSA15 | 04:52 | INT | 3-3 | 01:28 |
![]() | 3 | TSA15 | 02:23 | INT | TSA11 | 00:18 | PUNT | 3--4 | 02:05 |
![]() | 4 | TSA45 | 11:33 | DOWNS | CCU11 | 08:07 | FG | 6-44 | 03:26 |
![]() | 4 | TSA49 | 04:36 | KO | CCU0 | 04:28 | TD | 1-51 | 00:08 |
![]() | 4 | CCU33 | 03:11 | DOWNS | CCU24 | 01:47 | DOWNS | 4-9 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | CCU32 | 11:28 | PUNT | 6-7 | 03:32 |
![]() | 1 | CCU30 | 07:50 | DOWNS | TSA45 | 04:01 | PUNT | 7-25 | 03:49 |
![]() | 1 | CCU19 | 02:54 | PUNT | CCU26 | 01:13 | PUNT | 3-7 | 01:41 |
![]() | 2 | CCU20 | 13:55 | KO | CCU28 | 12:21 | PUNT | 4-8 | 01:34 |
![]() | 2 | CCU7 | 10:30 | KO | CCU13 | 08:16 | PUNT | 3-6 | 02:14 |
![]() | 2 | CCU35 | 07:05 | KO | TSA5 | 01:38 | DOWNS | 12-60 | 05:27 |
![]() | 3 | CCU25 | 11:13 | KO | CCU22 | 09:44 | PUNT | 3--3 | 01:29 |
![]() | 3 | CCU25 | 07:23 | KO | CCU28 | 06:20 | PUNT | 3-15 | 01:03 |
![]() | 3 | TSA34 | 04:52 | INT | TSA44 | 02:23 | INT | 4--10 | 02:29 |
![]() | 3 | CCU50 | 00:18 | PUNT | TSA0 | 14:52 | TD | 2-50 | 00:26 |
![]() | 4 | CCU25 | 14:40 | KO | TSA45 | 11:33 | DOWNS | 6-30 | 03:07 |
![]() | 4 | CCU25 | 08:07 | KO | TSA0 | 04:43 | TD | 8-75 | 03:24 |
![]() | 4 | CCU25 | 04:28 | KO | CCU33 | 03:11 | DOWNS | 4-8 | 01:17 |
![]() | 4 | CCU24 | 01:47 | DOWNS | CCU37 | 00:00 | HALF | 4-13 | 01:47 |
Team Statistics
- | TSA | CCU |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 10 | 7 |
| Passing | 12 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 257 | 98 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 8.3 | 2.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 266 | 136 |
| Yds. Lost | 9 | 38 |
Passing | ||
| Total (Net) | 256 | 173 |
| Comp.-Att.-Int. | 24 - 33 - 1 | 17 - 28 - 1 |
| Avg / Att | 7.8 | 6.2 |
| Avg / Comp. | 10.7 | 10.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 513 | 271 |
| Plays | 64 | 69 |
| Avg. / Play | 8 | 3.9 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 10-87 | 10-96 |
Punting | ||
| Punts - Yds. | 2-95 | 7-322 |
| Avg. / Punt | 47.5 | 46 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-542 | 3-173 |
| Avg. Yds. / Kickoff | 60.2 | 57.7 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-13-0 | 1--2-0 |
| Punt: Avg. / Return | 3.3 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-127-1 | 3-34-0 |
| Kickoff: Avg. / Return | 63.5 | 11.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 6 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 4-22 | 1-9 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 23 | 30 | 254 | 1 | 1 | 38 | 1 |
Marburger, Eddie Lee | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 33 | 256 | 1 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 173 | 2 | 0 | 50 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 28 | 173 | 2 | 1 | 50 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson III, Will | 5 | 81 | 0 | 81 | 1 | 51 | 16.2 |
High, Brandon | 11 | 76 | 0 | 76 | 1 | 17 | 6.9 |
McCown, Owen | 4 | 46 | 9 | 37 | 1 | 35 | 9.2 |
Donnell, Bryson | 7 | 35 | 0 | 35 | 0 | 19 | 5 |
Amador II, David | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
McCoy, Willie | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Marburger, Eddie Lee | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Davis Jr., Dematrius | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 31 | 266 | 9 | 257 | 3 | 51 | 8.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 59 | 5 | 54 | 0 | 10 | 2.5 |
![]() | 12 | 43 | 28 | 15 | 0 | 14 | 1.2 |
![]() | 2 | 19 | 0 | 19 | 0 | 18 | 9.5 |
![]() | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 136 | 38 | 98 | 0 | 18 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amador II, David | 7 | 110 | 0 | 38 |
McCuin, Devin | 5 | 63 | 0 | 28 |
High, Brandon | 2 | 27 | 0 | 18 |
Thomas, Houston | 2 | 27 | 0 | 22 |
Carpenter, Chris | 2 | 16 | 0 | 8 |
Overmyer, Patrick | 4 | 13 | 1 | 6 |
Brow, Elliott | 1 | 2 | 0 | 2 |
Anderson, Mekhi | 0 | 0 | 0 | 0 |
Dishman, Dan | 0 | 0 | 0 | 0 |
Donnell, Bryson | 1 | -2 | 0 | 0 |
| Totals | 24 | 256 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 53 | 1 | 50 |
![]() | 3 | 39 | 0 | 20 |
![]() | 4 | 28 | 0 | 17 |
![]() | 2 | 22 | 0 | 17 |
![]() | 3 | 18 | 1 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 173 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dumas, Syrus | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 4 | 1 | 5 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Taylor, Donyai | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Shaw, Vic | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Randle, Brevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Milton, Tyan | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Zechariah | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
French, Martavius | 3 | - | 3 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Davison, Elliott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | 1 | 1 | 2 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Frazier, Zah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Asyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Denver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kenyan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Jakevian | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Link-milam Jr., Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Daemian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Brown, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Ozowalu, Kenny | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McCown, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marburger, Eddie Lee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson III, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
High, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Overmyer, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 2 | 95 | 47.5 | 56 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 322 | 46 | 54 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandell, Tate | 3 | 11:13 | 38 | GOOD |
Sandell, Tate | 3 | 07:23 | 27 | GOOD |
Sandell, Tate | 4 | 08:07 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 9 | 542 | 3 | 0 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 173 | 0 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 4 | 13 | 5 | 1 | 93 | 93 | 0 | 0 | 0 |
Carpenter, Chris | 4 | 13 | 5 | 1 | 93 | 93 | 0 | 0 | 0 |
Anderson, Mekhi | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Rodgers, Jakevian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 34 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandell, Tate | 4 | 4 | 0 | 0 | 0 | 0 |
Petro, Michael | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | James,CJ | OL |
| 53 | Godinet,Cory | OL |
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 71 | Garth,Jaylen | OL |
| 2 | McCown,Owen | QB |
| 28 | High,Brandon | RB |
| 88 | Thomas,Houston | TE |
| 3 | McCuin,Devin | WR |
| 5 | Carpenter,Chris | WR |
| 18 | Amador II,David | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 12 | ![]() | QB |
| 1 | ![]() | RB |
| 18 | ![]() | TE |
| 33 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Frazier,Zah | CB |
| 13 | Dumas,Syrus | CB |
| 95 | Clayton,Christian | DE |
| 2 | Brown,Brandon | DL |
| 17 | Simon,Asyrus | DL |
| 0 | Ligon,Jamal | LB |
| 5 | French,Martavius | LB |
| 7 | Taylor,Donyai | LB |
| 31 | Shaw,Vic | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 15 | ![]() | CB |
| 7 | ![]() | DB |
| 13 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 9 | Marburger,Eddie Lee |
| 9 | Pewee,Owen |
| 11 | Randle,Brevin |
| 12 | Wilkerson,Marcellus |
| 13 | Davis Jr.,Dematrius |
| 14 | Lewis,Jermarius |
| 15 | Milton,Tyan |
| 16 | Bryson II,Chris |
| 19 | McCoy,Willie |
| 21 | Harris,Denver |
| 22 | Donnell,Bryson |
| 23 | Cooper,Camron |
| 24 | Jackson,Ian |
| 25 | Kelly,Kenyan |
| 25 | Hogan,Caile |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 27 | Henderson III,Will |
| 29 | Sandell,Tate |
| 30 | Martin,Davin |
| 32 | Khan,Alpha |
| 33 | Anderson,Mekhi |
| 35 | Jones,Jonathan |
| 37 | Link-Milam Jr.,Ronald |
| 41 | Lewis,Fred |
| 42 | Wimberly,Daemian |
| 43 | Brown,Kaleb |
| 50 | Kruize,Buffalo |
| 51 | Sylvester,Travon |
| 52 | Collenback,Cade |
| 54 | Hurth,Davion |
| 67 | Baty,Walker |
| 70 | Marshall,Deandre |
| 73 | Allen,Demetris |
| 78 | Miller,Jonah |
| 79 | Quaite Jr.,Donald |
| 80 | Dishman,Dan |
| 81 | Scura,Devin |
| 82 | Brow,Elliott |
| 84 | Sparkman,JJ |
| 86 | Hardy,Jamel |
| 89 | Overmyer,Patrick |
| 90 | Otutu,Chidera |
| 91 | Robinson,Zechariah |
| 92 | Petro,Michael |
| 94 | Ozowalu,Kenny |
| 98 | Buxton,Jameian |
| 99 | Leonard,Tai |

































































































