Coastal Carolina University Athletics

scoreboard

Schedule

Elon (77, (9-17, 4-7 BSC)) vs Coastal Carolina (74, (7-17, 5-6 BSC))

Box Score

Coastal Carolina logo
74
vs
77
Elon logo
(7-17, 5-6 BSC)
(9-17, 4-7 BSC)
Team Score By Half
Team 1 2 Total F Records
CCUM Coastal Carolina 35 39 74 (7-17, 5-6 BSC)
Winner ELON Elon 32 45 77 (9-17, 4-7 BSC)

Coastal Carolina 74

Coastal Carolina 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey * 40 10-18 3-6 4-4 3-6 9 1 0 2 0 3 27
45 45 Newby, Brandon * 31 7-12 2-5 0-0 0-2 2 2 2 6 0 3 16
20 20 Robinson, Derrick * 26 3-5 0-1 3-5 1-4 5 2 5 3 1 3 9
14 14 Hinckson, Oliver * 23 3-12 0-0 3-5 3-5 8 4 0 2 0 0 9
02 02 Burton, Justin * 23 2-6 2-5 0-0 1-2 3 1 2 0 0 0 6
42 42 Darden, Antonio 24 3-8 0-0 1-2 3-4 7 2 0 2 0 1 7
03 03 Green, Alvin 17 0-1 0-0 0-0 0-0 0 0 4 0 0 2 0
21 21 Reed, Clint 16 0-2 0-1 0-0 0-3 3 3 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-64 7-18 11-16 13-28 41 15 14 17 1 12 74
Team Summary FG 3PT FT
Total 28-64 7-18 11-16
43.8 % 38.9 % 68.8 %

Elon 77

Elon 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 ROWELL, Brandon * 35 10-17 1-1 3-5 1-2 3 0 5 1 0 4 24
54 54 McSWAIN, Larry * 27 6-10 1-3 2-2 1-2 3 1 1 1 0 0 15
40 40 JOHNSON, Shamar * 28 3-5 0-0 2-2 1-3 4 3 0 1 4 0 8
42 42 HALL, David * 28 3-6 0-0 2-4 1-6 7 1 0 4 0 0 8
14 14 GASKINS, Dennis * 18 3-6 0-3 0-0 0-1 1 3 2 2 0 2 6
10 10 SIMS, Ross 22 4-8 0-2 0-0 0-1 1 2 5 1 0 2 8
24 24 KUSTERMAN, Drew 16 2-5 2-5 2-3 0-1 1 0 2 1 0 0 8
33 33 KIRBY, Cameron 15 0-1 0-0 0-0 2-4 6 3 0 4 0 1 0
34 34 ADAMS, Chris 11 0-3 0-0 0-0 0-4 4 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 31-61 4-14 11-16 7-25 32 14 15 17 4 9 77
Team Summary FG 3PT FT
Total 31-61 4-14 11-16
50.8 % 28.6 % 68.8 %

1st Half Box Score

Coastal Carolina 35

Coastal Carolina 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Newby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Elon 32

Elon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ROWELL, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McSWAIN, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 JOHNSON, Shamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 HALL, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 GASKINS, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SIMS, Ross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KUSTERMAN, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KIRBY, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 ADAMS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 39

Coastal Carolina 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 40 10-18 3-6 4-4 3-6 9 1 0 2 0 3 27
45 45 Newby, Brandon 31 7-12 2-5 0-0 0-2 2 2 2 6 0 3 16
20 20 Robinson, Derrick 26 3-5 0-1 3-5 1-4 5 2 5 3 1 3 9
14 14 Hinckson, Oliver 23 3-12 0-0 3-5 3-5 8 4 0 2 0 0 9
2 2 Burton, Justin 23 2-6 2-5 0-0 1-2 3 1 2 0 0 0 6
42 42 Darden, Antonio 24 3-8 0-0 1-2 3-4 7 2 0 2 0 1 7
3 3 Green, Alvin 17 0-1 0-0 0-0 0-0 0 0 4 0 0 2 0
21 21 Reed, Clint 16 0-2 0-1 0-0 0-3 3 3 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (43.8 %) 28-64 (38.9 %) 7-18 (68.8 %) 11-16 13-28 41 15 14 17 1 12 74
Team Total % 43.8 % 38.9 % 68.8 %

Elon 45

Elon 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 ROWELL, Brandon 35 10-17 1-1 3-5 1-2 3 0 5 1 0 4 24
54 54 McSWAIN, Larry 27 6-10 1-3 2-2 1-2 3 1 1 1 0 0 15
40 40 JOHNSON, Shamar 28 3-5 0-0 2-2 1-3 4 3 0 1 4 0 8
42 42 HALL, David 28 3-6 0-0 2-4 1-6 7 1 0 4 0 0 8
14 14 GASKINS, Dennis 18 3-6 0-3 0-0 0-1 1 3 2 2 0 2 6
10 10 SIMS, Ross 22 4-8 0-2 0-0 0-1 1 2 5 1 0 2 8
24 24 KUSTERMAN, Drew 16 2-5 2-5 2-3 0-1 1 0 2 1 0 0 8
33 33 KIRBY, Cameron 15 0-1 0-0 0-0 2-4 6 3 0 4 0 1 0
34 34 ADAMS, Chris 11 0-3 0-0 0-0 0-4 4 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (50.8 %) 31-61 (28.6 %) 4-14 (68.8 %) 11-16 7-25 32 14 15 17 4 9 77
Team Total % 50.8 % 28.6 % 68.8 %

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
Elon 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
Elon 0
0
0
Bench Points
Team Total
Coastal Carolina 0
Elon 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
Elon 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
Elon 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
Elon 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
Elon 0
0
0