Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

High Point (60, (7-16, 1-8 BSC)) vs Coastal Carolina (58, (7-16, 5-5 BSC))

Box Score

Coastal Carolina logo
58
vs
60
High Point logo
(7-16, 5-5 BSC)
(7-16, 1-8 BSC)
Team Score By Half
Team 1 2 Total F Records
CCUM Coastal Carolina 30 28 58 (7-16, 5-5 BSC)
Winner HPU High Point 34 26 60 (7-16, 1-8 BSC)

Coastal Carolina 58

Coastal Carolina 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hinckson, Oliver * 37 9-12 0-0 9-11 3-3 6 2 0 1 0 0 27
52 52 Butler, Torrey * 36 7-12 0-3 1-4 4-7 11 0 1 2 0 0 15
45 45 Newby, Brandon * 27 3-9 1-4 0-0 1-2 3 3 2 3 0 1 7
02 02 Burton, Justin * 39 1-1 1-1 0-1 1-5 6 2 3 1 0 2 3
20 20 Robinson, Derrick * 19 0-4 0-1 0-0 1-3 4 4 3 5 0 2 0
21 21 Reed, Clint 19 2-6 1-3 1-2 0-1 1 1 1 1 2 0 6
42 42 Darden, Antonio 16 0-1 0-0 0-0 0-0 0 3 1 5 0 1 0
12 12 MOSER, Carl 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Raducanu, Mihai 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-45 3-12 11-18 10-23 33 17 11 19 2 6 58
Team Summary FG 3PT FT
Total 22-45 3-12 11-18
48.9 % 25.0 % 61.1 %
Column One Column Two Column Three

High Point 60

High Point 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Van WEERDHUIZEN, Du. * 38 7-17 1-7 0-0 2-3 5 2 3 3 0 1 15
12 12 ALVES, Doug * 38 4-8 3-5 0-1 1-1 2 1 1 2 0 1 11
10 10 WALLACE, Jermaine * 25 5-9 0-0 1-3 1-6 7 4 0 2 1 1 11
15 15 Van WEERDHUIZEN, De. * 34 4-13 0-4 2-2 3-3 6 2 7 1 0 2 10
40 40 BENNETT, Jimmy * 23 0-1 0-0 0-0 1-0 1 2 1 1 1 0 0
33 33 HALSCH, Brent 15 2-3 0-0 4-5 2-1 3 2 0 2 0 2 8
45 45 KAUKENAS, Valdas 10 1-3 0-0 1-2 2-0 2 4 1 0 0 1 3
50 50 WILSON, Tim 13 0-3 0-0 2-4 1-0 1 3 1 0 0 0 2
11 11 CLARK, Craig 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 23-57 4-16 10-17 16-19 35 20 14 11 2 8 60
Team Summary FG 3PT FT
Total 23-57 4-16 10-17
40.4 % 25.0 % 58.8 %
Column One Column Two Column Three

1st Half Box Score

Coastal Carolina 30

Coastal Carolina 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Newby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MOSER, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

High Point 34

High Point 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Van WEERDHUIZEN, Du. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WALLACE, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ALVES, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Van WEERDHUIZEN, De. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BENNETT, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HALSCH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 KAUKENAS, Valdas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 WILSON, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CLARK, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 28

Coastal Carolina 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Hinckson, Oliver 37 9-12 0-0 9-11 3-3 6 2 0 1 0 0 27
52 52 Butler, Torrey 36 7-12 0-3 1-4 4-7 11 0 1 2 0 0 15
45 45 Newby, Brandon 27 3-9 1-4 0-0 1-2 3 3 2 3 0 1 7
2 2 Burton, Justin 39 1-1 1-1 0-1 1-5 6 2 3 1 0 2 3
20 20 Robinson, Derrick 19 0-4 0-1 0-0 1-3 4 4 3 5 0 2 0
21 21 Reed, Clint 19 2-6 1-3 1-2 0-1 1 1 1 1 2 0 6
42 42 Darden, Antonio 16 0-1 0-0 0-0 0-0 0 3 1 5 0 1 0
12 12 MOSER, Carl 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
55 55 Raducanu, Mihai 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (48.9 %) 22-45 (25.0 %) 3-12 (61.1 %) 11-18 10-23 33 17 11 19 2 6 58
Team Total % 48.9 % 25.0 % 61.1 %

High Point 26

High Point 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Van WEERDHUIZEN, Du. 38 7-17 1-7 0-0 2-3 5 2 3 3 0 1 15
10 10 WALLACE, Jermaine 25 5-9 0-0 1-3 1-6 7 4 0 2 1 1 11
12 12 ALVES, Doug 38 4-8 3-5 0-1 1-1 2 1 1 2 0 1 11
15 15 Van WEERDHUIZEN, De. 34 4-13 0-4 2-2 3-3 6 2 7 1 0 2 10
40 40 BENNETT, Jimmy 23 0-1 0-0 0-0 1-0 1 2 1 1 1 0 0
33 33 HALSCH, Brent 15 2-3 0-0 4-5 2-1 3 2 0 2 0 2 8
45 45 KAUKENAS, Valdas 10 1-3 0-0 1-2 2-0 2 4 1 0 0 1 3
50 50 WILSON, Tim 13 0-3 0-0 2-4 1-0 1 3 1 0 0 0 2
11 11 CLARK, Craig 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (40.4 %) 23-57 (25.0 %) 4-16 (58.8 %) 10-17 16-19 35 20 14 11 2 8 60
Team Total % 40.4 % 25.0 % 58.8 %

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
High Point 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
High Point 0
0
0
Bench Points
Team Total
Coastal Carolina 0
High Point 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
High Point 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
High Point 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
High Point 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
High Point 0
0
0