Georgia State vs Coastal Carolina
Georgia State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Hollowell | * | 30 | 7 - 13 | 1 - 5 | 1 - 2 | 0 - 6 | 6 | 4 | 0 | 3 | 1 | 0 | 16 |
| 11 | Isaiah Williams | * | 32 | 5 - 12 | 0 - 4 | 4 - 4 | 0 - 5 | 5 | 0 | 2 | 1 | 0 | 1 | 14 |
| 23 | Jordan Session | * | 30 | 3 - 6 | 1 - 2 | 5 - 6 | 1 - 5 | 6 | 5 | 0 | 3 | 1 | 1 | 12 |
| 15 | D'marcus Simonds | * | 33 | 3 - 7 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 10 |
| 2 | Malik Benlevi | * | 23 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| 4 | Isaiah Dennis | 12 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 24 | Devin Mtchell | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Willie Clayton | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 30 | Jeff Thomas | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 4-17 | 14-17 | 7-27 | 34 | 20 | 6 | 11 | 5 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-52 | 4-17 | 14-17 |
| 44.23% | 23.53% | 82.35% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Coastal Carolina - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wilson, Elijah | * | 35 | 4 - 14 | 4 - 12 | 3 - 3 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 15 |
| 20 | Beck, Demario | * | 31 | 5 - 10 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 1 | 15 |
| 45 | Ray-st. Cyr, Colton | * | 28 | 4 - 7 | 1 - 4 | 4 - 4 | 1 - 6 | 7 | 5 | 1 | 2 | 0 | 0 | 13 |
| 5 | Shaw, Jaylen | * | 30 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| 10 | Wiggins, Shivaughn | * | 37 | 2 - 5 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 7 |
| 2 | Labinowicz, Artur | 24 | 1 - 7 | 0 - 2 | 0 - 1 | 4 - 6 | 10 | 2 | 1 | 3 | 0 | 1 | 2 | |
| 3 | Williams-powell, Joseph | 9 | 0 - 5 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | |
| 1 | Holmes Jr., Kevin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 9-27 | 18-23 | 11-23 | 34 | 15 | 10 | 13 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-54 | 9-27 | 18-23 |
| 35.19% | 33.33% | 78.26% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











