2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Meyer, Jacob | 31 | 31 | 1056 | 34.1 | 181 | 403 | .449 | 47 | 117 | .402 | 77 | 115 | .670 | 486 | 15.7 | 30 | 127 | 157 | 5.1 | 61 | 81 | 83 | 32 | 4 |
| 22 | Ojiako, John | 30 | 30 | 819 | 27.3 | 160 | 251 | .637 | 0 | 0 | .000 | 58 | 98 | .592 | 378 | 12.6 | 101 | 218 | 319 | 10.6 | 86 | 28 | 47 | 23 | 29 |
| 00 | Blackmon, Kylan | 31 | 28 | 1029 | 33.2 | 108 | 273 | .396 | 57 | 159 | .358 | 80 | 119 | .672 | 353 | 11.4 | 21 | 75 | 96 | 3.1 | 67 | 49 | 41 | 37 | 5 |
| 55 | Nichols, Jimmy | 14 | 3 | 277 | 19.8 | 49 | 91 | .538 | 7 | 15 | .467 | 24 | 32 | .750 | 129 | 9.2 | 25 | 44 | 69 | 4.9 | 36 | 15 | 29 | 2 | 16 |
| 34 | Easley, Kevin | 29 | 16 | 716 | 24.7 | 102 | 235 | .434 | 10 | 40 | .250 | 50 | 79 | .633 | 264 | 9.1 | 48 | 103 | 151 | 5.2 | 35 | 46 | 48 | 23 | 5 |
| 10 | Sanders, Jon | 30 | 16 | 628 | 20.9 | 75 | 194 | .387 | 18 | 63 | .286 | 48 | 65 | .738 | 216 | 7.2 | 5 | 41 | 46 | 1.5 | 60 | 78 | 57 | 13 | 3 |
| 02 | Freeman, Brayon | 4 | 0 | 47 | 11.8 | 9 | 26 | .346 | 1 | 7 | .143 | 9 | 12 | .750 | 28 | 7.0 | 0 | 7 | 7 | 1.8 | 5 | 3 | 10 | 1 | 0 |
| 03 | Macvicar, Braeden | 26 | 16 | 516 | 19.8 | 52 | 138 | .377 | 31 | 89 | .348 | 24 | 29 | .828 | 159 | 6.1 | 20 | 85 | 105 | 4.0 | 49 | 19 | 17 | 17 | 23 |
| 21 | Whitehead, Jaland | 8 | 0 | 76 | 9.5 | 15 | 23 | .652 | 0 | 0 | .000 | 2 | 4 | .500 | 32 | 4.0 | 10 | 27 | 37 | 4.6 | 12 | 2 | 8 | 1 | 5 |
| 35 | Granja, Ian | 30 | 7 | 415 | 13.8 | 34 | 110 | .309 | 17 | 67 | .254 | 17 | 25 | .680 | 102 | 3.4 | 8 | 41 | 49 | 1.6 | 21 | 13 | 18 | 9 | 5 |
| 33 | Kahn, Joey | 2 | 0 | 8 | 4.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 0 | 3 | 3 | 1.5 | 1 | 1 | 0 | 1 | 0 |
| 24 | Stafl, Miroslav | 27 | 2 | 239 | 8.9 | 31 | 64 | .484 | 2 | 15 | .133 | 14 | 27 | .519 | 78 | 2.9 | 25 | 38 | 63 | 2.3 | 39 | 12 | 27 | 4 | 2 |
| 13 | Abraham, Henry | 30 | 6 | 411 | 13.7 | 16 | 66 | .242 | 11 | 52 | .212 | 6 | 11 | .545 | 49 | 1.6 | 6 | 35 | 41 | 1.4 | 22 | 47 | 24 | 13 | 0 |
| 04 | Barrett, Trevor | 1 | 0 | 13 | 13.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | 3 | 3.0 | 2 | 1 | 2 | 2 | 0 |
| Total | 31 | 6250 | 201.6 | 835 | 1880 | .444 | 201 | 626 | .321 | 409 | 616 | .664 | 2280 | 73.55 | 353 | 897 | 1250 | 40.3 | 496 | 395 | 421 | 178 | 97 | ||
| Opponents | 31 | 6250 | 201.6 | 856 | 2035 | .421 | 308 | 935 | .329 | 414 | 602 | .688 | 2434 | 78.52 | 382 | 790 | 1172 | 37.8 | 511 | 478 | 294 | 263 | 108 | ||














