2026 Men's Soccer Cumulative Statistics
| 10 | de Miguel, Alberto | 10 | 9 | 721 | 4 | 3 | 11 | 15 | 0.267 | 9 | 0.600 | 1-1 | 1 | 1-1 |
| 9 | Caride, Mateo | 14 | 14 | 986 | 4 | 1 | 9 | 26 | 0.154 | 11 | 0.423 | 5-0 | 0 | 0-0 |
| 19 | O’brien, Pearse | 14 | 14 | 1078 | 2 | 5 | 9 | 22 | 0.091 | 8 | 0.364 | 3-0 | 1 | 0-0 |
| 7 | Murphy, Sammy | 14 | 6 | 638 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 3-0 | 2 | 0-0 |
| 21 | Schumacher, Brady | 14 | 2 | 502 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 5 | Blanco, Hector | 11 | 11 | 756 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 18 | Busenze, Isaac | 9 | 6 | 648 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hurt, Baxter | 14 | 14 | 1161 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 2-0 | 1 | 0-0 |
| 23 | Valdimarsson, Robert | 9 | 0 | 177 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 8 | Idiakhoa, Daniel | 10 | 9 | 741 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 3-1 | 0 | 0-0 |
| 20 | Appiah, Elvis | 9 | 2 | 268 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Butterworth, Theo | 13 | 13 | 1164 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 4-0 | 0 | 0-0 |
| 13 | Depina, Alvin | 4 | 0 | 58 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Devine, Will | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Fiol, Daniel | 6 | 6 | 525 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 12 | Hult, Zach | 9 | 1 | 209 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Jackson, Parker | 10 | 7 | 608 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kelley, Jackson | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kolano, Patrick | 8 | 5 | 400 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | Pollard, Kaden | 5 | 5 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Shaw, Patrick | 11 | 1 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Skoglund, Nash | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Sturgis, Parker | 13 | 10 | 882 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-1 | 0 | 0-0 |
| 2 | Wilcock, Joe | 13 | 5 | 463 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 14 | 154 | 13859 | 18 | 13 | 49 | 131 | 0.137 | 59 | 0.450 | 35-3 | 5 | 1-1 | |
| Opponents | 14 | 240 | 13832 | 18 | 17 | 53 | 187 | 0.096 | 69 | 0.369 | 28-2 | 5 | 3-3 |












