Appalachian State vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | APP | CCU |
|---|---|---|---|---|---|---|
| 70:28 | ![]() | Matthews, Yazeed (3) | Assisted by: Timm, Morten | GOAL by CCU Matthews, Yazeed (FIRST GOAL), Assist by Timm, Morten, goal number 3 for season. | 0 | 1 |
| 75:44 | ![]() | Hill,Austin (0) | Assisted by: Hernandez,Juan | GOAL by APP Hill,Austin, Assist by Hernandez,Juan. | 1 | 1 |
| 77:14 | ![]() | Hernandez,Alex (0) | Unassisted | GOAL by APP Hernandez,Alex. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 9 | 7 | 16 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 9 | 2 | 11 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:15 | #8 Bennett,Ian | |
![]() | 24:02 | #12 Power, Jeranimo | |
![]() | 77:09 | #2 Fadel, Kervin |
Appalachian State


Coastal Carolina

Chasteen,Jake at goalie for Appalachian State.

Datallo, Chris at goalie for Coastal Carolina.

Corner kick by CCU Becerra, Carlos [01:47].

Foul on Coastal Carolina.

Foul on Appalachian State.

Foul on Coastal Carolina.

Foul on Appalachian State.

Yellow card on APP Bennett,Ian.

Shot by CCU Power, Jeranimo HIGH.

Corner kick by CCU Becerra, Carlos [08:23].

Shot by CCU Ntsabeleng, Tsiki HIGH.

Foul on Appalachian State.

Foul on Appalachian State.

Shot by APP Holbrook,Camden, SAVE Datallo, Chris.

Foul on Coastal Carolina.

Shot by CCU Ntsabeleng, Tsiki BLOCKED.

Corner kick by CCU Ntsabeleng, Tsiki [16:20].

Corner kick by APP Bennett,Ian [20:17].

Shot by APP Harris,Zeiko HIGH.

Foul on Coastal Carolina.

Shot by APP Hunnicutt,Reed BLOCKED.

Shot by CCU Matthews, Yazeed, SAVE Chasteen,Jake.

Offside against Coastal Carolina.

Foul on Coastal Carolina.

Yellow card on CCU Power, Jeranimo.

Shot by APP Baird,Charlie WIDE.

Offside against Appalachian State.

Foul on Appalachian State.

Corner kick by CCU Mondi, Tyrone [27:56].

Header Shot by CCU Matthews, Yazeed WIDE.

Corner kick by CCU Mondi, Tyrone [28:51].

Foul on Appalachian State.

Shot by CCU Fadel, Kervin WIDE.





Shot by CCU Matthews, Yazeed, SAVE Chasteen,Jake.

Foul on Appalachian State.

Corner kick by CCU Becerra, Carlos [33:50].







Corner kick by CCU Timm, Morten [34:52].

Corner kick by CCU AlHameli, Saif [35:00].

Header Shot by CCU Mueller, Henrik HIGH.

Corner kick by CCU Calix, Jorge [39:40].

Shot by CCU Calix, Jorge WIDE.


Offside against Appalachian State.

Foul on Coastal Carolina.
45:00
End of PeriodAppalachian State


Coastal Carolina

Start of 2nd period [45:00].

For CCU: #4 Mueller, Henrik, #10 Mondi, Tyrone, #1 Datallo, Chris, #2 Fadel, Kervin, #7 Ntsabeleng, Tsiki, #11 Matthews, Yazeed, #6 Becerra, Carlos, #18 Willoughby, Ryan, #25 Gerbig, Oliver, #12 Power, Jeranimo, #23 Odendahl, Paul.

For APP: #1 Chasteen,Jake, #9 Baird,Charlie, #5 Holbrook,Camden, #23 Tarantini,Aldo, #3 Hunnicutt,Reed, #12 Robicheaux,Mason, #11 Hernandez,Juan, #8 Bennett,Ian, #6 Gunter,Brady, #27 Kollmannthaler,Felix, #4 Harris,Zeiko.

Shot by CCU Matthews, Yazeed HIGH.

Foul on Coastal Carolina.

Shot by APP Bennett,Ian HIGH.

Foul on Coastal Carolina.

Foul on Coastal Carolina.

Foul on Appalachian State.

Corner kick by CCU Mondi, Tyrone [55:42].

Shot by CCU Ntsabeleng, Tsiki HIGH.

Shot by CCU Mondi, Tyrone WIDE.




Foul on Coastal Carolina.

Shot by CCU Power, Jeranimo, SAVE Chasteen,Jake.




Foul on Appalachian State.





Corner kick by CCU Timm, Morten [70:17].
0

70:28

1

*



Foul on Appalachian State.

Shot by CCU Matthews, Yazeed BLOCKED.
1

75:44

1

*

Foul on Appalachian State.


Foul on Coastal Carolina.

Yellow card on CCU Fadel, Kervin.
2

77:14

1

*


Shot by APP Moraitakis,Dimitris BLOCKED.

Foul on Appalachian State.


Foul on Appalachian State.

Shot by CCU Mondi, Tyrone HIGH.






90:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Chasteen, Jake | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hunnicutt, Reed | F | 1 | 0 | 0 | 0 | 66 |
| 4 | Harris, Zeiko | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Holbrook, Camden | D | 1 | 1 | 0 | 0 | 69 |
| 6 | Gunter, Brady | D | 0 | 0 | 0 | 0 | 86 |
| 8 | Bennett, Ian | D | 1 | 0 | 0 | 0 | 52 |
| 9 | Baird, Charlie | F | 1 | 0 | 0 | 0 | 54 |
| 11 | Hernandez, Juan | F | 0 | 0 | 0 | 1 | 62 |
| 12 | Robicheaux, Mason | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Tarantini, Aldo | MF | 0 | 0 | 0 | 0 | 63 |
| 27 | Kollmannthaler, Felix | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cross, Parker | 0 | 0 | 0 | 0 | 28 | |
| 7 | Hill, Austin | 1 | 1 | 1 | 0 | 36 | |
| 15 | Moraitakis, Dimitris | 1 | 0 | 0 | 0 | 27 | |
| 16 | Spencer, Yoni | 0 | 0 | 0 | 0 | 24 | |
| 18 | Pruitt, Justin | 0 | 0 | 0 | 0 | 5 | |
| 20 | Hernandez, Alex | 1 | 1 | 1 | 0 | 16 | |
| 21 | McGrath, Alex | 0 | 0 | 0 | 0 | 38 | |
Totals | 8 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chasteen, Jake | 90 | 1 | 3 |
Totals | 1 | 3 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 86 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | ![]() | F | 3 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | F | 6 | 3 | 1 | 0 | 57 | ||||
| 12 | ![]() | MF | 2 | 1 | 0 | 0 | 79 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 16 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |



















