Coastal Carolina vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CCU | KY |
|---|---|---|---|---|---|---|
| 20:39 | ![]() | ElMedkhar, Kalil (4) | Unassisted | KY ElMedkhar, Kalil PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:05 | #19 McManus, Brandon | |
![]() | 40:20 | #16 Screen, Robert | |
![]() | 82:04 | #8 Michael Boakye | |
![]() | 87:44 | #16 Paavo Riihjarvi | |
![]() | 87:44 | #6 Kasper Skraep |
Coastal Carolina


Kentucky

Start of 1st period [00:00].

Ciroi, Alberto at goalie for Coastal Carolina.

Facusse, Enrique at goalie for Kentucky.

Foul on Kentucky Meinzer, Marcel [01:35].

Foul on Coastal Carolina Michael Boakye [03:21].

Foul on Coastal Carolina DZ Harmon [04:51].

Foul on Kentucky Evans, Daniel [09:03].

Foul on Coastal Carolina Jeranimo Power [10:20].

Offside against Coastal Carolina.

Foul on Kentucky Rouse, Bailey [13:58].

Foul on Kentucky Mabika, Aime [14:29].

Shot by CCU Kasper Skraep WIDE.

Shot by CCU DZ Harmon, SAVE Facusse, Enrique.

Corner kick by CCU [17:23].

Foul on Coastal Carolina Michael Boakye [19:58].

Foul on Coastal Carolina Oliver Gerbig [20:39].
0

20:39

1

Shot by CCU Tyrone Mondi BLOCKED.



Foul on Kentucky Meinzer, Marcel [25:56].

Corner kick by CCU [26:44].

Foul on Kentucky Reyes, Jason [27:52].

Foul on Kentucky McManus, Brandon [29:27].

Offside against Kentucky.

Foul on Kentucky McManus, Brandon [32:31].


Yellow card on KY McManus, Brandon.

Offside against Kentucky.





Shot by CCU Tsiki Ntsabeleng, SAVE Facusse, Enrique.

Offside against Coastal Carolina.



Foul on Kentucky Screen, Robert [40:20].

Yellow card on KY Screen, Robert.



Shot by KY Wilson, Jansen, SAVE Ciroi, Alberto.

Corner kick by KY [44:05].
45:00
End of Period







Coastal Carolina


Kentucky

Start of 2nd period [45:00].

Shot by CCU Tyrone Mondi WIDE.

Foul on Coastal Carolina Sam Snaith [49:03].

Shot by CCU Tyrone Mondi BLOCKED.

Shot by CCU Tyrone Mondi, SAVE Facusse, Enrique.

Foul on Coastal Carolina Archie Filliter [53:23].

Foul on Coastal Carolina DZ Harmon [54:26].

Offside against Kentucky.


Offside against Coastal Carolina.



Corner kick by CCU [58:51].

Corner kick by CCU [59:21].

Shot by KY Evans, Daniel, SAVE Ciroi, Alberto.

Foul on Coastal Carolina Archie Filliter [61:03].




Foul on Kentucky Reyes, Jason [66:56].

Foul on Coastal Carolina Tyrone Mondi [67:32].



Foul on Coastal Carolina Tyrone Mondi [69:55].

Foul on Kentucky Evans, Daniel [71:26].

Offside against Coastal Carolina.





Foul on Kentucky Bjorgolfsson, Eythor [77:17].


Foul on Coastal Carolina Jeranimo Power [78:24].

Foul on Kentucky Reyes, Jason [79:31].






Offside against Coastal Carolina.



Foul on Coastal Carolina Michael Boakye [82:04].

Yellow card on CCU Michael Boakye.



Offside against Coastal Carolina.



Foul on Coastal Carolina Paavo Riihjarvi [87:44].

Yellow card on CCU Paavo Riihjarvi.

Yellow card on CCU Kasper Skraep.

Foul on Kentucky Reyes, Jason [88:36].

Shot by KY Reyes, Jason WIDE.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 86 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 86 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | Mabika, Aime | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Meinzer, Marcel | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | Reyes, Jason | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 14 | Evans, Daniel | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 16 | Screen, Robert | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Rouse, Bailey | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 20 | Bandy, John Michael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Elmedkhar, Kalil | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Facusse, Enrique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Holstad, Clay | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 26 | Blassou, Nicolas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bjorgolfsson, Eythor | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Visconti, Mason | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | Lindow, Brock | 0 | 0 | 0 | 0 | 21 | |||||
| 19 | McManus, Brandon | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Wilson, Jansen | 1 | 1 | 0 | 0 | 7 | |||||
| 28 | Innes, Colin | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 4 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Facusse, Enrique | 90 | 0 | 3 |
Totals | 0 | 3 |






















