CCU vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CCU | FIU |
|---|---|---|---|---|---|---|
| 35:43 | ![]() | Lage, Marcelo (0) | Assisted by: Jones, Marcello | GOAL by CCU Lage, Marcelo (FIRST GOAL), Assist by Jones, Marcello. | 1 | 0 |
| 83:59 | ![]() | RILEY,KAREEM (0) | Unassisted | FIU RILEY,KAREEM PENALTY KICK GOAL. | 1 | 1 |
| 85:15 | ![]() | SCHECKERMANN,CARLOS (0) | Assisted by: HODEK,JULIAN | GOAL by FIU SCHECKERMANN,CARLOS, Assist by HODEK,JULIAN. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:21 | #26 Couteau, Mael | |
![]() | 69:43 | #17 Cabrera, Danny | |
![]() | 69:43 | #TM TEAM | |
![]() | 74:12 | #8 GASPERONI,MATTEO | |
![]() | 76:53 | #7 Berron, Lucio | |
![]() | 76:53 | #11 BRAVO,MAURO | |
![]() | 87:24 | #18 Stekly, Jonah |
CCU


FIU

Schmidt, Leon at goalie for CCU.

HOGAN,TYLER at goalie for FIU.

Shot by CCU Garcia-Pasqual, Alva BLOCKED.

Shot by CCU Brorsson, Olle WIDE.

Shot by FIU HILDEBRANDT,PHILIP BLOCKED.

Foul on CCU.

Shot by CCU Moraitakis, Dimitris WIDE.

Foul on CCU.

Foul on FIU.

Foul on CCU.

Corner kick by FIU BARRAZA,MATIAS [17:42].

Shot by FIU SCHECKERMANN,CARLOS, SAVE Schmidt, Leon [17:48].

Foul on CCU.

Foul on FIU.

Shot by CCU Garcia-Pasqual, Alva, SAVE HOGAN,TYLER.

Corner kick by CCU Rzepecki, Emile [21:18].

Shot by CCU Rzepecki, Emile BLOCKED.

Corner kick by CCU Rzepecki, Emile [21:56].

Foul on CCU.

Shot by FIU HODEK,JULIAN WIDE.



Foul on CCU.

Shot by FIU RILEY,KAREEM WIDE.






Foul on FIU.
1

35:43

0

Header Shot by FIU TOBINSKI,RASMUS WIDE.

Foul on CCU.

Corner kick by FIU BRAVO,MAURO [39:23].

Foul on CCU.

Header Shot by FIU FAYE,TALLA BLOCKED.


Shot by FIU HILDEBRANDT,PHILIP, SAVE Schmidt, Leon.

Corner kick by FIU BRAVO,MAURO [43:44].

Foul on FIU.

Foul on FIU.
45:00
End of PeriodCCU


FIU

Start of 2nd period [45:00].

For FIU: #14 AFRIFA,STEPHEN, #11 BRAVO,MAURO, #7 DOS SANTOS,BERNARDO, #8 GASPERONI,MATTEO, #16 LAVENANT,MATTHIAS, #21 HODEK,JULIAN, #23 ITO,NORIYUKI, #3 SCHECKERMANN,CARLOS, #6 RILEY,KAREEM, #30 HOGAN,TYLER, #10 BARRAZA,MATIAS.

For CCU: #16 Glorioso, Noah, #3 Brorsson, Olle, #7 Berron, Lucio, #1 Schmidt, Leon, #4 Itopoulos, Nicholas, #26 Couteau, Mael, #6 McConnell, Oscar, #5 Lage, Marcelo, #10 Rzepecki, Emile, #19 Garcia-Pasqual, Alva, #21 Moraitakis, Dimitris.

Shot by FIU DOS SANTOS,BERNARDO WIDE.

Shot by FIU AFRIFA,STEPHEN, SAVE Schmidt, Leon.

Shot by CCU Garcia-Pasqual, Alva, SAVE HOGAN,TYLER.

Shot by CCU Brorsson, Olle WIDE.

Foul on FIU.

Shot by FIU GASPERONI,MATTEO WIDE.

Corner kick by FIU BRAVO,MAURO [56:17].

Header Shot by FIU SCHECKERMANN,CARLOS WIDE.

Shot by FIU BRAVO,MAURO, SAVE Schmidt, Leon.

Corner kick by FIU BRAVO,MAURO [59:41].




Shot by CCU Stekly, Jonah, SAVE HOGAN,TYLER.

Foul on FIU.

Foul on CCU.

Yellow card on CCU Couteau, Mael.

Shot by FIU BRAVO,MAURO WIDE.







Foul on CCU.

Yellow card on CCU Cabrera, Danny.


Yellow card on CCU TEAM.

Header Shot by FIU SCHECKERMANN,CARLOS, SAVE Schmidt, Leon.

Shot by CCU Rzepecki, Emile, SAVE HOGAN,TYLER.

Foul on CCU.

Shot by FIU BARRAZA,MATIAS HIGH.

Foul on FIU.

Corner kick by CCU Rzepecki, Emile [73:29].

Shot by CCU Garcia-Pasqual, Alva WIDE.

Yellow card on FIU GASPERONI,MATTEO.



Yellow card on CCU Berron, Lucio.

Yellow card on FIU BRAVO,MAURO.


Header Shot by FIU TOBINSKI,RASMUS, SAVE Schmidt, Leon.

Corner kick by FIU BRAVO,MAURO [78:02].

Shot by FIU AFRIFA,STEPHEN WIDE.




Foul on FIU.
1

83:59

1

Foul on CCU.


Corner kick by FIU HODEK,JULIAN [85:11].
1

85:15

2

*





Yellow card on CCU Stekly, Jonah.

Corner kick by FIU HODEK,JULIAN [87:24].

Corner kick by FIU HODEK,JULIAN [87:52].

Corner kick by FIU HODEK,JULIAN [88:33].


Shot by CCU Hackenberg, Ethan WIDE.
90:00
End of Period
CCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 2 | 0 | 0 | 0 | 72 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | MF | 2 | 1 | 0 | 0 | 83 |
| 19 | ![]() | F | 4 | 2 | 0 | 0 | 47 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 55 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 1 | 11 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 12 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Hildebrandt, Philip | D | 2 | 1 | 0 | 0 | 58 | ||||
| 3 | Scheckermann, Carlos | D | 4 | 3 | 1 | 0 | 90 | ||||
| 5 | Aguilar, Edgar | D | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Riley, Kareem | D | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | dos Santos, Bernardo | MF | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Gasperoni, Matteo | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Barraza, Matias | MF | 1 | 0 | 0 | 0 | 69 | ||||
| 14 | Afrifa, Stephen | F | 2 | 1 | 0 | 0 | 82 | ||||
| 16 | Lavenant, Matthias | MF | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Hodek, Julian | MF | 1 | 0 | 0 | 1 | 72 | ||||
| 30 | Hogan, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tobinski, Rasmus | 2 | 1 | 0 | 0 | 35 | |||||
| 11 | Bravo, Mauro | 2 | 1 | 0 | 0 | 45 | |||||
| 15 | Faye, Talla | 1 | 0 | 0 | 0 | 20 | |||||
| 23 | Ito, Noriyuki | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | Nagao, Yushi | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 19 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hogan, Tyler | 90 | 1 | 4 |
Totals | 1 | 4 |





















