Furman vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FUR | CCU |
|---|---|---|---|---|---|---|
| 29:54 | ![]() | Callum Allison (1) | Assisted by: Alfredo Diaz-Santillan | GOAL by FUR Allison, Callum Assist by Diaz-Santillan, Alfredo. | 1 | 0 |
| 51:09 | ![]() | Dylan Lane (2) | Assisted by: Caleb Johnson | GOAL by FUR Lane, Dylan Assist by Johnson, Caleb. | 2 | 0 |
| 65:26 | ![]() | Dylan Lane (2) | Assisted by: Alfredo Diaz-Santillan | GOAL by FUR Lane, Dylan Assist by Diaz-Santillan, Alfredo. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:02 | #12 Doug Hainer | |
![]() | 36:33 | #21 Christian Cook | |
![]() | 60:23 | #24 Evan Howard |
Furman


Coastal Carolina

Hare, Alex at goalie for Coastal Carolina

Salinas, Aaron at goalie for Furman

Foul on Wittmann, Simon.

Shot by FUR Lane, Dylan.

Foul on Kraus, Christian.

Corner kick [11:21].

Shot by FUR Kraus, Christian, bottom left, saved by Hare, Alex.

Shot by FUR Lane, Dylan, out top.

Corner kick [13:08].

Shot by FUR Kraus, Christian, top, saved by Hare, Alex.

Foul on Tandy, Luke.

Shot by FUR Hosie, Josh, bottom right, saved by Hare, Alex.


Foul on Johnson, Caleb.

Yellow card on CCU Hainer, Doug.



Shot by CCU Klaasen, Loed.



Shot by CCU Abdullatif, Djavid, bottom left, saved by Salinas, Aaron.





Foul on Raine, Jake.

Shot by CCU Abdullatif, Djavid, out top.

Shot by CCU Klaasen, Loed, bottom center, saved by Salinas, Aaron.
1

29:54

0


Shot by FUR Diaz-Santillan, Alfredo.

Shot by FUR Brown, Lashawn, bottom left, saved by Hare, Alex.



Shot by CCU Abdullatif, Djavid, out right.

Shot by FUR Lane, Dylan, out top.



Yellow card on CCU Cook, Christian.


Foul on Fragle, Reece.

Corner kick [40:19].



Shot by CCU Gordon, Ewan, bottom left, saved by Salinas, Aaron.

Foul on Allison, Callum.
45:00
End of PeriodFurman


Coastal Carolina

Start of 2nd period [45:00].

FOR FUR: , #31 Salinas, Aaron, #2 Hosie, Josh, #5 Tandy, Luke, #4 Redhead, Tommy, #16 Diaz-Santillan, Alfredo, #9 Raine, Jake, #8 Holland, Callum, #15 Newman, Christian, #11 Allison, Callum, #23 Fragle, Reece, #29 Brown, Lashawn.

FOR CCU: , #1 Hare, Alex, #16 Klaasen, Loed, #6 Kemble, Jason, #7 Kjartansson, Eythor, #10 Magnusson, Asgeir, #15 Gordon, Ewan, #19 Abdullatif, Djavid, #20 Ulrich, Lincoln, #9 Armstrong, Deryn, #24 Howard, Evan, #18 Lechelt, Noah.








Corner kick [46:38].

Foul on Klaasen, Loed.

Foul on Hosie, Josh.
2

51:09

0

Offside against Coastal Carolina.

Foul on Howard, Evan.

Offside against Furman.

Shot by CCU Howard, Evan, out left.

Shot by FUR Kraus, Christian.

Red card on CCU Howard, Evan.









3

65:26

0


Shot by FUR Dowler, Conor, bottom left, saved by Hare, Alex.

Corner kick [67:34].



Corner kick [68:26].



Shot by CCU Bock, Louis, bottom left, saved by Salinas, Aaron.

Corner kick [69:12].


Foul on Dowler, Conor.




Shot by CCU Cook, Christian, bottom center, saved by Salinas, Aaron.

Foul on Jones, Denison.


Foul on Raine, Jake.






Foul on Sigfusson, Kari.

Shot by FUR Price, Jackson.



Shot by FUR Newman, Christian, bottom right, saved by Hare, Alex.

Foul on Dowler, Conor.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Salinas, Aaron | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hosie, Josh | DEF | 1 | 1 | 0 | 0 | 79 |
| 5 | Tandy, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Lane, Dylan | MID | 5 | 2 | 2 | 0 | 67 |
| 16 | Diaz-santillan, Alfredo | MID | 1 | 0 | 0 | 2 | 72 |
| 17 | Johnson, Caleb | MID | 0 | 0 | 0 | 1 | 45 |
| 18 | Dowler, Conor | MID | 1 | 1 | 0 | 0 | 43 |
| 19 | Hill, Landon | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | Kraus, Christian | FWD | 3 | 2 | 0 | 0 | 45 |
| 23 | Fragle, Reece | DEF | 0 | 0 | 0 | 0 | 69 |
| 28 | Jones, Denison | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Redhead, Tommy | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | Wamu Snell, Lloyd | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | Holland, Callum | MID | 0 | 0 | 0 | 0 | 41 |
| 9 | Raine, Jake | FWD | 0 | 0 | 0 | 0 | 38 |
| 11 | Allison, Callum | MID | 1 | 1 | 1 | 0 | 34 |
| 13 | Boxall, Ben | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Newman, Christian | MID | 1 | 1 | 0 | 0 | 30 |
| 21 | Travis, Jack | DEF | 0 | 0 | 0 | 0 | 25 |
| 24 | Boone, Charlie | DEF | 0 | 0 | 0 | 0 | 11 |
| 27 | Price, Jackson | FWD | 1 | 0 | 0 | 0 | 7 |
| 29 | Brown, Lashawn | MID | 1 | 1 | 0 | 0 | 40 |
| 33 | Dunnigan, Connor | 0 | 0 | 0 | 0 | 7 | |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Salinas, Aaron | 90 | 0 | 5 |
Totals | 0 | 5 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 46 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 39 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 21 | ||||
Totals | 9 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

























