Coastal Carolina vs Old Dominion
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CCU | ODU |
|---|---|---|---|---|---|---|
| 02:05 | ![]() | William Arnesen (3) | Assisted by: Michael Eberle | GOAL by ODU Arnesen, William Assist by Eberle, Michael. | 0 | 1 |
| 06:06 | ![]() | Michael Eberle (2) | Assisted by: David Strmsek | GOAL by ODU Eberle, Michael Assist by Strmsek, David. | 0 | 2 |
| 21:32 | ![]() | Jonas Schmalbach (3) | Unassisted | GOAL by ODU Schmalbach, Jonas. | 0 | 3 |
| 69:11 | ![]() | Ewan Gordon (1) | Assisted by: Eythor Kjartansson | GOAL by CCU Gordon, Ewan Assist by Kjartansson, Eythor. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:21 | #9 Jonas Schmalbach | |
![]() | 62:20 | #16 Michael Eberle | |
![]() | 74:46 | #15 Ewan Gordon | |
![]() | 80:29 | #6 Louis Beckett |
Coastal Carolina


Old Dominion

Statham, Michael at goalie for Old Dominion

Vallant, Kilian at goalie for Coastal Carolina
0

02:05

1

Corner kick [02:05].

Foul on Schmalbach, Jonas.
0

06:06

2


Offside against Old Dominion.

Foul on Mandair, Karan.

Foul on Eberle, Michael.


Shot by ODU Eberle, Michael, bottom center, saved by Vallant, Kilian.

Shot by ODU Arnesen, William, out top.

Corner kick [21:09].
0

21:32

3

Foul on Arnesen, William.




Shot by ODU Eberle, Michael.

Corner kick [25:13].

Shot by ODU Mandair, Karan, out top.




Foul on Gordon, Ewan.

Shot by CCU Armstrong, Deryn, bottom left, saved by Statham, Michael.

Corner kick [35:20].

Offside against Coastal Carolina.




Foul on Osygus, Nick.

Foul on Osygus, Nick.

Foul on Alves, Nicholas.

Foul on Roditti, Paolo.
45:00
End of PeriodCoastal Carolina


Old Dominion

Start of 2nd period [45:00].

FOR CCU: , #31 Vallant, Kilian, #3 Roditti, Paolo, #5 Mikula, Luc, #21 Cook, Christian, #11 Santos, Noe, #12 Hainer, Doug, #18 Lechelt, Noah, #6 Kemble, Jason, #24 Howard, Evan, #26 Stefansson, Gudjon, #15 Gordon, Ewan.

FOR ODU: , #1 Statham, Michael, #3 Marpe, Jan, #4 Strmsek, David, #5 Mar Kristinsson, Samuel, #11 White, Key, #8 Mandair, Karan, #16 Eberle, Michael, #9 Schmalbach, Jonas, #13 Osygus, Nick, #7 Arnesen, William, #14 Gallaway, Pierce.







Foul on White, Key.

Shot by CCU Lechelt, Noah.

Shot by ODU Schmalbach, Jonas, out top left.

Foul on Howard, Evan.

Foul on Arnesen, William.

Shot by CCU Howard, Evan, bottom left, saved by Statham, Michael.

Corner kick [52:41].

Shot by CCU Roditti, Paolo, out top left.

Foul on Osygus, Nick.

Shot by ODU White, Key.

Corner kick [54:59].

Shot by ODU Eberle, Michael, top, saved by Vallant, Kilian.

Corner kick [55:42].

Shot by ODU Gallaway, Pierce, top right, saved by Vallant, Kilian.





Foul on Strmsek, David.

Yellow card on ODU Schmalbach, Jonas.

Shot by CCU Howard, Evan, out top.

Foul on Gordon, Ewan.


Foul on Osygus, Nick.

Yellow card on ODU Eberle, Michael.

Corner kick [62:32].



Foul on Strmsek, David.

Foul on Gordon, Ewan.

Shot by ODU Dunne, Teagan.

Corner kick [67:42].

Corner kick [68:42].

1

69:11

3



Shot by ODU Gallaway, Pierce, out top left.

Foul on Armstrong, Deryn.

Shot by ODU Saevarsson, Valdimar Daoi, bottom right, saved by Vallant, Kilian.

Foul on Osygus, Nick.

Yellow card on CCU Gordon, Ewan.


Foul on Saevarsson, Valdimar Daoi.

Shot by CCU Hainer, Doug, out top left.

Foul on Santos, Noe.

Yellow card on ODU Beckett, Louis.




Corner kick [85:29].


Shot by CCU Klaasen, Loed, out top right.

Corner kick [87:41].

Shot by CCU Mikula, Luc, bottom center, saved by Statham, Michael.

Foul on Kemble, Jason.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 41 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 66 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Statham, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Marpe, Jan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Strmsek, David | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Mar Kristinsson, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Arnesen, William | FWD | 2 | 1 | 1 | 0 | 60 | ||||
| 8 | Mandair, Karan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Schmalbach, Jonas | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 11 | White, Key | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 13 | Osygus, Nick | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Gallaway, Pierce | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 16 | Eberle, Michael | FWD | 4 | 3 | 1 | 1 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beckett, Louis | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Saevarsson, Valdimar Daoi | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 12 | Lam, Nathan | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Dunne, Teagan | DEF | 1 | 0 | 0 | 0 | 25 | ||||
| 19 | Ruddy, Owen | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | Alves, Nicholas | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 14 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Statham, Michael | 90 | 1 | 3 |
Totals | 1 | 3 |




















