2024 Men's Soccer Cumulative Statistics
| 10 | Hainer, Doug | 16 | 16 | 1102 | 3 | 2 | 8 | 29 | 0.103 | 14 | 0.483 | 2-0 | 1 | 0-1 |
| 19 | Howard, Evan | 10 | 9 | 608 | 3 | 2 | 8 | 18 | 0.167 | 9 | 0.500 | 0-1 | 1 | 2-2 |
| 9 | Armstrong, Deryn | 16 | 5 | 561 | 2 | 1 | 5 | 23 | 0.087 | 11 | 0.478 | 0-0 | 0 | 0-1 |
| 18 | Ueki, Kaito | 10 | 6 | 437 | 1 | 2 | 4 | 17 | 0.059 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 12 | Ulrich, Lincoln | 13 | 8 | 786 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 8 | Klaasen, Loed | 15 | 13 | 1134 | 1 | 0 | 2 | 24 | 0.042 | 8 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Olacio, Leon | 16 | 16 | 1346 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 27 | Bjarkason, Anton | 15 | 9 | 690 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | St. Louis, Jimson | 9 | 2 | 329 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 16 | Stefansson, Gudjon | 15 | 14 | 1256 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 3-0 | 0 | 0-0 |
| 3 | Bock, Louis | 10 | 1 | 280 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | Cook, Christian | 3 | 0 | 61 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | da Silva JR, Welnilton | 11 | 8 | 715 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 15 | Davis, Pierson | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Gough, Harrison | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Himes, Tristan | 10 | 9 | 855 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | Kemble, Jason | 16 | 14 | 1018 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 2 | Ott, Mathi | 12 | 0 | 149 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 17 | Pagano, Antonino | 7 | 0 | 143 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Pagano, Francesco | 12 | 2 | 311 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 13 | Reiter, Daniel | 15 | 4 | 587 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 3-0 | 0 | 0-0 |
| 1 | Schnur, Nathan | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Thomas, Kendell | 12 | 7 | 594 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Valdimarsson, Robert | 13 | 10 | 786 | 0 | 0 | 0 | 10 | 0.000 | 7 | 0.700 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15773 | 12 | 11 | 35 | 177 | 0.068 | 70 | 0.395 | 31-2 | 3 | 2-4 |
| Opponents | Â | 16 | 291 | 15850 | 30 | 36 | 96 | 233 | 0.129 | 98 | 0.421 | 37-0 | 10 | 3-4 |







