Coastal Carolina vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CCU | UKY |
|---|---|---|---|---|---|---|
| 05:10 | ![]() | Logan Dorsey (7) | Unassisted | UKY Logan Dorsey PENALTY KICK GOAL. | 0 | 1 |
| 15:31 | ![]() | Logan Dorsey (7) | Assisted by: Martin Soereide | GOAL by UKY Dorsey, Logan Assist by Soereide, Martin. | 0 | 2 |
| 17:27 | ![]() | Oliver Stavdal (2) | Assisted by: Marqes Muir | GOAL by UKY Stavdal, Oliver Assist by Muir, Marqes. | 0 | 3 |
| 63:14 | ![]() | Logan Dorsey (7) | Assisted by: Nick Zielonka , Eric Onos | GOAL by UKY Dorsey, Logan Assist by Zielonka, Nick and Onos, Eric. | 0 | 4 |
| 76:50 | ![]() | Martin Soereide (2) | Assisted by: Nick Zielonka , Victor Hansen | GOAL by UKY Soereide, Martin Assist by Zielonka, Nick and Hansen, Victor. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 8 | 7 | 15 (9) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:27 | #6 Martin Soereide | |
![]() | 59:02 | #13 Daniel Reiter | |
![]() | 81:48 | #5 Joel Gonzalez | |
![]() | 89:46 | #8 Loed Klaasen |
Coastal Carolina


Kentucky

Mols, Casper at goalie for Kentucky

Himes, Tristan at goalie for Coastal Carolina

Yellow card on UKY Soereide, Martin.

Shot by UKY Alban, Bertil, out top right.

Foul on Kemble, Jason
0

05:10

1

Shot by UKY Franzotti, Mateo.

Corner kick [06:28].

Foul on Hansen, Victor.

Corner kick [08:15].

Shot by CCU Kemble, Jason, out right.

Foul on Hainer, Doug.

Offside against Kentucky.

Corner kick [14:53].
0

15:31

2
0

17:27

3



Foul on Muir, Marqes.

Foul on Soereide, Martin.

Shot by UKY Franzotti, Mateo, out top left.

Shot by UKY Soereide, Martin, bottom right, saved by Himes, Tristan.

Shot by CCU Armstrong, Deryn, bottom center, saved by Mols, Casper.

Foul on Alban, Bertil.

Shot by UKY Lopez, Agustin, bottom center, saved by Himes, Tristan.

Corner kick [27:15].






Foul on Olacio, Leon.

Shot by CCU Reiter, Daniel, bottom center, saved by Mols, Casper.

Foul on Hansen, Victor.





Offside against Kentucky.

Shot by CCU Pagano, Francesco.

Foul on Race, Harald.
45:00
End of PeriodCoastal Carolina


Kentucky

Start of 2nd period [45:00].

FOR CCU: , #0 Himes, Tristan, #5 Olacio, Leon, #13 Reiter, Daniel, #8 Klaasen, Loed, #4 Da Silva Jr., Welnilton, #20 St. Louis, Jimson, #12 Ulrich, Lincoln, #15 Davis, Pierson, #16 Stefansson, Gudjon, #10 Hainer, Doug, #28 Pagano, Francesco.

FOR UKY: , #1 Mols, Casper, #12 Dorsey, Logan, #4 Muir, Marqes, #8 Stavdal, Oliver, #2 Gordon, Josh, #7 Onos, Eric, #29 Zielonka, Nick, #10 Lopez, Agustin, #21 Hansen, Victor, #27 Franzotti, Mateo, #17 Alban, Bertil.










Offside against Kentucky.

Shot by UKY Onos, Eric.

Foul on Dorsey, Logan.

Shot by CCU Olacio, Leon, out top.

Foul on Alban, Bertil.

Corner kick [54:53].

Shot by CCU Ulrich, Lincoln, bottom left, saved by Mols, Casper.

Shot by CCU Hainer, Doug, bottom right, saved by Mols, Casper.

Corner kick [56:55].

Foul on Hainer, Doug.

Yellow card on CCU Reiter, Daniel.

Shot by CCU Reiter, Daniel, out top.



Shot by UKY Soereide, Martin, bottom right, saved by Himes, Tristan.

Offside against Kentucky.
0

63:14

4


Foul on Reiter, Daniel.

Foul on Alban, Bertil.

Shot by CCU Stefansson, Gudjon, out left.

Corner kick [69:55].



Foul on Da Silva Jr., Welnilton.
0

76:50

5







Foul on Carew, Iker.

Shot by UKY Johnson, Lewis.

Shot by CCU Hainer, Doug.

Corner kick [79:33].


Foul on Borgman, Silas.

Yellow card on UKY Gonzalez, Joel.

Shot by CCU Olacio, Leon, top woodwork.

Foul on Soereide, Martin.

Shot by UKY Soereide, Martin, out top.

Foul on Ott, Mathi.


Shot by UKY Johnson, Lewis, bottom center, saved by Himes, Tristan.

Foul on Hansen, Victor.

Foul on Hansen, Victor.

Foul on Klaasen, Loed.

Yellow card on CCU Klaasen, Loed.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 56 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 5 | 4 |
Totals | 5 | 4 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gordon, Josh | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | Muir, Marqes | MID | 0 | 0 | 0 | 1 | 73 | ||||
| 6 | Soereide, Martin | MID | 4 | 3 | 1 | 1 | 74 | ||||
| 8 | Stavdal, Oliver | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 10 | Lopez, Agustin | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 12 | Dorsey, Logan | FWD | 3 | 3 | 3 | 0 | 65 | ||||
| 17 | Alban, Bertil | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 21 | Hansen, Victor | 0 | 0 | 0 | 1 | 90 | |||||
| 27 | Franzotti, Mateo | DEF | 2 | 0 | 0 | 0 | 79 | ||||
| 29 | Zielonka, Nick | FWD | 0 | 0 | 0 | 2 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gonzalez, Joel | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Onos, Eric | 1 | 0 | 0 | 1 | 34 | |||||
| 11 | Race, Harald | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | Carew, Iker | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | Smith, Bains | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Borgman, Silas | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Pollard, Kaden | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Rasheed, Jabari | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Johnson, Lewis | FWD | 2 | 1 | 0 | 0 | 25 | ||||
| 32 | Martin, Eoin | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 15 | 9 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 0 | 4 |
Totals | 0 | 4 |


















