Coastal Carolina vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CCU | UNCG |
|---|---|---|---|---|---|---|
| 03:52 | ![]() | Enzo Dovlo (3) | Assisted by: Mikey Ketteman | GOAL by UNCG Dovlo, Enzo Assist by Ketteman, Mikey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 8 | 2 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:52 | #0 0 | |
![]() | 24:39 | #6 Jack Birch | |
![]() | 82:21 | #3 Axel Alejandre |
Coastal Carolina


UNC Greensboro

Wilson, Seth at goalie for UNC Greensboro

Himes, Tristan at goalie for Coastal Carolina
0

03:52

1

Yellow card on CCU TEAM.

Foul on Ueki, Kaito.

Offside against UNC Greensboro.

Corner kick [12:58].

Corner kick [16:48].

Shot by UNCG Marc, Basile, top, saved by Himes, Tristan.

Corner kick [19:08].

Corner kick [19:55].

Foul on Alejandre, Axel.

Corner kick [22:45].

Shot by UNCG Sumaila, Mohammed, out top.

Yellow card on UNCG Birch, Jack.

Foul on Birch, Jack.

Corner kick [26:13].

Foul on Ampofo, William.




Foul on Olacio, Leon.






Shot by UNCG Tattevin, Arnaud.

Corner kick [37:07].

Corner kick [37:47].

Foul on Longo, Daniel.

Shot by UNCG Sessoms, Colton, top, saved by Himes, Tristan.

Offside against Coastal Carolina.

Foul on Alejandre, Axel.

Shot by CCU Ueki, Kaito, bottom center, saved by Wilson, Seth.

Shot by UNCG Tattevin, Arnaud, top, saved by Himes, Tristan.

Corner kick [44:35].
45:00
End of Period




Coastal Carolina


UNC Greensboro

Start of 2nd period [45:00].

FOR CCU: , #0 Himes, Tristan, #4 Da Silva Jr., Welnilton, #5 Olacio, Leon, #28 Pagano, Francesco, #22 Valdimarsson, Robert, #13 Reiter, Daniel, #16 Stefansson, Gudjon, #15 Davis, Pierson, #21 Cook, Christian, #17 Pagano, Antonino, #6 Kemble, Jason.

FOR UNCG: , #1 Wilson, Seth, #3 Alejandre, Axel, #5 Sumaila, Mohammed, #6 Birch, Jack, #8 Ampofo, William, #13 Longo, Daniel, #7 Roux, Donovan, #9 Sessoms, Colton, #18 Haruna, Issah, #26 Tattevin, Arnaud, #27 Hagan, Emmanuel.

Corner kick [45:04].

Foul on Reiter, Daniel.

Foul on Hagan, Emmanuel.

Foul on Longo, Daniel.

Foul on Reiter, Daniel.

Foul on Ampofo, William.

Corner kick [52:24].

Foul on Haruna, Issah.

Offside against UNC Greensboro.

Offside against UNC Greensboro.

Offside against UNC Greensboro.

Foul on Da Silva Jr., Welnilton.



Foul on Reiter, Daniel.





Shot by UNCG Ampofo, William, out top.

Shot by UNCG Tattevin, Arnaud, out right.

Foul on Kemble, Jason.

Corner kick [73:58].


Shot by CCU Ueki, Kaito.

Foul on Hainer, Doug.




Yellow card on UNCG Alejandre, Axel.



Shot by CCU Armstrong, Deryn, blocked.

Corner kick [85:28].

Shot by CCU Valdimarsson, Robert, bottom center, saved by Wilson, Seth.
90:00
End of Period
Coastal Carolina

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UNC Greensboro

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson, Seth | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Alejandre, Axel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sumaila, Mohammed | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Birch, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ampofo, William | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 13 | Longo, Daniel | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Dovlo, Enzo | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 17 | Hernandez, Steven | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 20 | Marc, Basile | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 21 | Ketteman, Mikey | FWD | 0 | 0 | 0 | 1 | 48 | ||||
| 27 | Hagan, Emmanuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Roux, Donovan | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 9 | Sessoms, Colton | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 18 | Haruna, Issah | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Lachekar, Sami | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Okawa, Yoshiya | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | Tattevin, Arnaud | FWD | 3 | 1 | 0 | 0 | 42 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Wilson, Seth | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















