2026 Men's Soccer Cumulative Statistics
| 9 | Caride, Mateo | 10 | 10 | 744 | 4 | 0 | 8 | 21 | 0.190 | 10 | 0.476 | 2-0 | 0 | 0-0 |
| 10 | de Miguel, Alberto | 6 | 5 | 429 | 2 | 2 | 6 | 7 | 0.286 | 4 | 0.571 | 1-1 | 1 | 1-1 |
| 19 | O’brien, Pearse | 10 | 10 | 793 | 1 | 3 | 5 | 15 | 0.067 | 6 | 0.400 | 3-0 | 0 | 0-0 |
| 21 | Schumacher, Brady | 10 | 2 | 400 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 5 | Blanco, Hector | 9 | 9 | 707 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 18 | Busenze, Isaac | 5 | 4 | 401 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hurt, Baxter | 10 | 10 | 801 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 23 | Valdimarsson, Robert | 5 | 0 | 130 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Idiakhoa, Daniel | 8 | 7 | 602 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 3-1 | 0 | 0-0 |
| 20 | Appiah, Elvis | 7 | 2 | 233 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Butterworth, Theo | 9 | 9 | 804 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 3-0 | 0 | 0-0 |
| 13 | Depina, Alvin | 4 | 0 | 58 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Devine, Will | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Fiol, Daniel | 2 | 2 | 165 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Hult, Zach | 5 | 0 | 85 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Jackson, Parker | 6 | 4 | 339 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kelley, Jackson | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kolano, Patrick | 7 | 5 | 396 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | Murphy, Sammy | 10 | 6 | 475 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 17 | Pollard, Kaden | 5 | 5 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Shaw, Patrick | 9 | 1 | 214 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Skoglund, Nash | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Sturgis, Parker | 9 | 6 | 535 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-1 | 0 | 0-0 |
| 2 | Wilcock, Joe | 10 | 3 | 332 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 10 | 110 | 9899 | 12 | 9 | 33 | 103 | 0.117 | 46 | 0.447 | 27-3 | 2 | 1-1 | |
| Opponents | 10 | 172 | 9872 | 14 | 14 | 42 | 135 | 0.104 | 48 | 0.356 | 20-2 | 4 | 1-1 |










