Coastal Carolina vs UCONN
Scoring Summary
Team | CCU | UCONN |
|---|---|---|
STEELE, L. doubled to center field, RBI; O'NEILL scored. | 1 | 0 |
Young doubled to left field, RBI; Blesoff advanced to third; Yanosy scored. | 1 | 1 |
Johnson grounded out to 2b, RBI; Link advanced to second; Young advanced to third; Blesoff scored, unearned. | 1 | 2 |
Young reached on a throwing error by 2b, advanced to second, RBI; Blesoff advanced to third; Layton scored, unearned; Hirsch scored, unearned. | 1 | 4 |
Link tripled to center field, scored on the throw, 2 RBI; Young scored; Blesoff scored. | 1 | 7 |
Coastal Carolina
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Davis, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Barrett, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 9 | 8 |
UCONN
Johnson | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sandford | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Rooney | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Layton | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yanosy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blesoff | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Young | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Link | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gerrior | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biddle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 5 | 2 | 0 | 3 | 3 |
Batting
2B: Young (1)
3B: Link (1)
SH: Yanosy (1)
Baserunning
HBP: Blesoff (1)
Fielding
E: Sandford (1); Hirsch (1)
Coastal Carolina
| 6.0 | 6 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 6 | 0 | |
| Totals | 6 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 28 | 8 | 6 | 0 |
UCONN
Biddle | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 |
| Totals | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 |











