Coastal Carolina vs Stetson
2/27/1999
Lady Eagle Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Belden, Stephanie (1-0)Loss: Kesslar, Rhonda (0-0)
Date: 2/27/1999
Location: Statesboro, GA
Venue: Lady Eagle Field
Umpires:
Attendance: 47
Start Time: 11:00 am
Time: 1:50
View: Match History vs Stetson
Scoring Summary
Team | CCU | STETSON |
|---|---|---|
![]() LOCKETT stole second; ROWE scored on a throwing error by c, unearned. | 1 | 0 |

Coastal Carolina

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 0 | 2 | 0 | 6 | 9 |
Batting
Baserunning

Stetson

Isley, Sabrina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Lani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Mariah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowart, Ashley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lightner, Kelli | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porterfield, Celeste | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broyles, Adrienne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dolde, Jenna | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kesslar, Rhonda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Baserunning
SB: Cowart, Ashley (1); Porterfield, Celeste (1)
Fielding
E: Broyles, Adrienne (1)

Coastal Carolina

![]() | 8.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 13 | 9 | 0 |
| Totals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 13 | 9 | 0 |

Stetson

Kesslar, Rhonda | 8.0 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 9 | 0 |
| Totals | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 9 | 0 |
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 1st
| Plays | CCU | STETSON |
|---|---|---|
| FALCA out at first c to 2b, bunt. | 0 | 0 |
| ROWE singled to center field. | 0 | 0 |
| LOCKETT lined out to ss. | 0 | 0 |
| ANASTASIO singled to center field; ROWE advanced to second. | 0 | 0 |
| ANASTASIO advanced to second on a passed ball; ROWE advanced to third on a passed ball. | 0 | 0 |
| WELLER struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | CCU | STETSON |
|---|---|---|
| Isley grounded out to 3b. | 0 | 0 |
| Fisher grounded out to 2b. | 0 | 0 |
| Cobb flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 2nd
| Plays | CCU | STETSON |
|---|---|---|
| THOMPSON, T. walked. | 0 | 0 |
| KIRSCH struck out looking. | 0 | 0 |
| PULCHINSKI struck out swinging. | 0 | 0 |
| O'NEILL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | CCU | STETSON |
|---|---|---|
| Harrigan flied out to lf. | 0 | 0 |
| Cowart flied out to cf. | 0 | 0 |
| Lightner flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 3rd
| Plays | CCU | STETSON |
|---|---|---|
| FALCA struck out looking. | 0 | 0 |
| ROWE popped up to ss. | 0 | 0 |
| LOCKETT struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | CCU | STETSON |
|---|---|---|
| Porterfield flied out to lf. | 0 | 0 |
| Broyles popped up to 2b. | 0 | 0 |
| Dolde singled down the lf line. | 0 | 0 |
| Dolde advanced to second on a passed ball. | 0 | 0 |
| Isley struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 4th
| Plays | CCU | STETSON |
|---|---|---|
| ANASTASIO walked. | 0 | 0 |
| WELLER out at first c to 2b, SAC, bunt; ANASTASIO advanced to second. | 0 | 0 |
| THOMPSON, T. singled to center field; ANASTASIO advanced to third. | 0 | 0 |
| KIRSCH grounded out to p; THOMPSON, T. advanced to second. | 0 | 0 |
| PULCHINSKI struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 4th
| Plays | CCU | STETSON |
|---|---|---|
| Fisher grounded out to p. | 0 | 0 |
| Cobb grounded out to 3b. | 0 | 0 |
| Harrigan flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 5th
| Plays | CCU | STETSON |
|---|---|---|
| O'NEILL out at first 1b to 2b. | 0 | 0 |
| FALCA singled to shortstop. | 0 | 0 |
| FALCA stole second. | 0 | 0 |
| ROWE lined out to lf. | 0 | 0 |
| LOCKETT popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | CCU | STETSON |
|---|---|---|
| Cowart singled to left field. | 0 | 0 |
| Lightner singled to center field; Cowart out at second 2b to ss. | 0 | 0 |
| Porterfield reached on a fielder's choice; Lightner out at second 3b to 2b. | 0 | 0 |
| Porterfield stole second. | 0 | 0 |
| Broyles flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 6th
| Plays | CCU | STETSON |
|---|---|---|
| ANASTASIO grounded out to ss. | 0 | 0 |
| WELLER flied out to rf. | 0 | 0 |
| THOMPSON, T. singled to right field. | 0 | 0 |
| KIRSCH singled to center field; THOMPSON, T. advanced to second. | 0 | 0 |
| PULCHINSKI fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | CCU | STETSON |
|---|---|---|
| Dolde grounded out to ss. | 0 | 0 |
| Isley grounded out to ss. | 0 | 0 |
| Fisher flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 7th
| Plays | CCU | STETSON |
|---|---|---|
| O'NEILL popped up to p. | 0 | 0 |
| FALCA flied out to lf. | 0 | 0 |
| ROWE flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | CCU | STETSON |
|---|---|---|
| Cobb grounded out to 3b. | 0 | 0 |
| Harrigan flied out to lf. | 0 | 0 |
| Cowart flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 8th
| Plays | CCU | STETSON |
|---|---|---|
| ROWE placed on second. | 0 | 0 |
| LOCKETT singled to left field; ROWE advanced to third. | 0 | 0 |
| LOCKETT stole second; ROWE scored on a throwing error by c, unearned. | 1 | 0 |
| ANASTASIO out at first 3b to 2b, SAC, bunt; LOCKETT advanced to third. | 1 | 0 |
| WELLER grounded out to 2b. | 1 | 0 |
| THOMPSON, T. grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 8th
| Plays | CCU | STETSON |
|---|---|---|
| Cowart placed on second. | 1 | 0 |
| Lightner flied out to cf. | 1 | 0 |
| Cowart stole third. | 1 | 0 |
| Porterfield grounded out to 3b. | 1 | 0 |
| Broyles flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 1st
| Plays | CCU | STETSON |
|---|---|---|
| FALCA out at first c to 2b, bunt. | 0 | 0 |
| ROWE singled to center field. | 0 | 0 |
| LOCKETT lined out to ss. | 0 | 0 |
| ANASTASIO singled to center field; ROWE advanced to second. | 0 | 0 |
| ANASTASIO advanced to second on a passed ball; ROWE advanced to third on a passed ball. | 0 | 0 |
| WELLER struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | CCU | STETSON |
|---|---|---|
| Isley grounded out to 3b. | 0 | 0 |
| Fisher grounded out to 2b. | 0 | 0 |
| Cobb flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 2nd
| Plays | CCU | STETSON |
|---|---|---|
| THOMPSON, T. walked. | 0 | 0 |
| KIRSCH struck out looking. | 0 | 0 |
| PULCHINSKI struck out swinging. | 0 | 0 |
| O'NEILL grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | CCU | STETSON |
|---|---|---|
| Harrigan flied out to lf. | 0 | 0 |
| Cowart flied out to cf. | 0 | 0 |
| Lightner flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 3rd
| Plays | CCU | STETSON |
|---|---|---|
| FALCA struck out looking. | 0 | 0 |
| ROWE popped up to ss. | 0 | 0 |
| LOCKETT struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | CCU | STETSON |
|---|---|---|
| Porterfield flied out to lf. | 0 | 0 |
| Broyles popped up to 2b. | 0 | 0 |
| Dolde singled down the lf line. | 0 | 0 |
| Dolde advanced to second on a passed ball. | 0 | 0 |
| Isley struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 4th
| Plays | CCU | STETSON |
|---|---|---|
| ANASTASIO walked. | 0 | 0 |
| WELLER out at first c to 2b, SAC, bunt; ANASTASIO advanced to second. | 0 | 0 |
| THOMPSON, T. singled to center field; ANASTASIO advanced to third. | 0 | 0 |
| KIRSCH grounded out to p; THOMPSON, T. advanced to second. | 0 | 0 |
| PULCHINSKI struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 4th
| Plays | CCU | STETSON |
|---|---|---|
| Fisher grounded out to p. | 0 | 0 |
| Cobb grounded out to 3b. | 0 | 0 |
| Harrigan flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 5th
| Plays | CCU | STETSON |
|---|---|---|
| O'NEILL out at first 1b to 2b. | 0 | 0 |
| FALCA singled to shortstop. | 0 | 0 |
| FALCA stole second. | 0 | 0 |
| ROWE lined out to lf. | 0 | 0 |
| LOCKETT popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 5th
| Plays | CCU | STETSON |
|---|---|---|
| Cowart singled to left field. | 0 | 0 |
| Lightner singled to center field; Cowart out at second 2b to ss. | 0 | 0 |
| Porterfield reached on a fielder's choice; Lightner out at second 3b to 2b. | 0 | 0 |
| Porterfield stole second. | 0 | 0 |
| Broyles flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 6th
| Plays | CCU | STETSON |
|---|---|---|
| ANASTASIO grounded out to ss. | 0 | 0 |
| WELLER flied out to rf. | 0 | 0 |
| THOMPSON, T. singled to right field. | 0 | 0 |
| KIRSCH singled to center field; THOMPSON, T. advanced to second. | 0 | 0 |
| PULCHINSKI fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | CCU | STETSON |
|---|---|---|
| Dolde grounded out to ss. | 0 | 0 |
| Isley grounded out to ss. | 0 | 0 |
| Fisher flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 7th
| Plays | CCU | STETSON |
|---|---|---|
| O'NEILL popped up to p. | 0 | 0 |
| FALCA flied out to lf. | 0 | 0 |
| ROWE flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | CCU | STETSON |
|---|---|---|
| Cobb grounded out to 3b. | 0 | 0 |
| Harrigan flied out to lf. | 0 | 0 |
| Cowart flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

1
Final0

Stetson

Coastal Carolina - Top of 8th
| Plays | CCU | STETSON |
|---|---|---|
| ROWE placed on second. | 0 | 0 |
| LOCKETT singled to left field; ROWE advanced to third. | 0 | 0 |
| LOCKETT stole second; ROWE scored on a throwing error by c, unearned. | 1 | 0 |
| ANASTASIO out at first 3b to 2b, SAC, bunt; LOCKETT advanced to third. | 1 | 0 |
| WELLER grounded out to 2b. | 1 | 0 |
| THOMPSON, T. grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 8th
| Plays | CCU | STETSON |
|---|---|---|
| Cowart placed on second. | 1 | 0 |
| Lightner flied out to cf. | 1 | 0 |
| Cowart stole third. | 1 | 0 |
| Porterfield grounded out to 3b. | 1 | 0 |
| Broyles flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 24 | 10 |

Stetson

| LF | Isley, Sabrina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Fisher, Lani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Cobb, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Harrigan, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Cowart, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Lightner, Kelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Porterfield, Celeste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Broyles, Adrienne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 1B | Dolde, Jenna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Kesslar, Rhonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 1 | Runs | 0 |
| 7 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 1 | Strikeouts | 6 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |










