Coastal Carolina vs Co. of Charleston
4/25/2000
Remley's Point
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 4 | 0 | 2 | 11 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
Win: Yates, Lauren (10-13)Loss: Kohler, Kenzie (11-11)
Scoring Summary
Team | CCU | COFC |
|---|---|---|
ANASTASIO,L. doubled to right center, 2 RBI; LOCKETT, S. scored; O'NEIL, A. scored. | 2 | 0 |
JENKINS, D. doubled to right center, 2 RBI; LEE, H. scored; ANASTASIO,L. scored. | 4 | 0 |
LOCKETT, S. singled up the middle, RBI; O'NEIL, A. advanced to second; THOMPSON, S. scored. | 5 | 0 |
JOSEPHSON,K. flied out to cf, SF, RBI; JENKINS, D. scored. | 6 | 0 |
O'NEIL, A. doubled to left center, 2 RBI; THOMPSON, S. scored, unearned; PULCHINSKI,K scored, unearned. | 8 | 0 |
LOCKETT, S. singled to shortstop; O'NEIL, A. advanced to third, scored on a fielding error by ss, unearned. | 9 | 0 |
MARINER, J. reached on an error by ss; CREEGER, M. advanced to second; SCHWARTZKOPF advanced to third; HARRIS, H. scored, unearned. | 9 | 1 |
SITES, C. singled to left field, RBI; MARINER, J. advanced to second; CREEGER, M. advanced to third; SCHWARTZKOPF scored, unearned. | 9 | 2 |
LOCKETT, S. homered to center field, 2 RBI; O'NEIL, A. scored, unearned. | 11 | 2 |
Coastal Carolina
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 10 | 10 | 10 | 0 | 3 | 11 |
Co. of Charleston
Schwartzkopf, Jessica | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Creeger, Melissa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariner, Jacklyn | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Martha | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sites, Chastity | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bacon, Amanda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baker, Valerie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuller, Brooke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohler, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Echenique, Marissa | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owens, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Heather | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Beth | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 1 | 1 | 0 | 3 | 3 |
Fielding
E: Creeger, Melissa (1); Echenique, Marissa (1); Long, Beth (1)
Coastal Carolina
| 5.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 0 | |
| Totals | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 0 |
Co. of Charleston
Kohler, Kenzie | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Echenique, Marissa | 3.1 | 8 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 24 | 5 | 3 | 0 |
Owens, Stephanie | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 |
| Totals | 10 | 11 | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 24 | 37 | 5 | 7 | 0 |
















