Mercer vs Coastal Carolina
Scoring Summary
Team | MU | CCU |
|---|---|---|
LOCKETT, S. singled to right center, advanced to second on the throw; O'NEIL, A. scored, scored on an error by cf, unearned. | 0 | 1 |
IRWIN, C. reached on an error by 2b; HAGUE, A. scored, unearned. | 1 | 1 |
JALBERT, E. doubled to left field, 2 RBI; HOPKINS, K. scored; IRWIN, C. scored. | 3 | 1 |
PULCHINSKI,K flied out to lf, SF, RBI; JOSEPHSON,K. advanced to second; DUMKRIEGER advanced to third; JENKINS, D. scored. | 3 | 2 |
THOMPSON, S. singled, advanced to second on the throw, 2 RBI; JOSEPHSON,K. scored; DUMKRIEGER scored. | 3 | 4 |
LOCKETT, S. flied out to cf, SF, RBI; THOMPSON, S. scored. | 3 | 5 |
BOWEY, N. singled, advanced to third, RBI; NAGEL, S. scored. | 4 | 5 |
MONROE, S. grounded out to 2b, RBI; BOWEY, N. scored, unearned. | 5 | 5 |
NAGEL, S. homered to center field, 3 RBI; JALBERT, E. scored; HOPKINS, K. scored. | 8 | 5 |
HAGUE, A. walked; MONROE, S. advanced to second; BOWEY, N. advanced to third; HALL, C. scored. | 9 | 5 |
BAKER, S. singled to right field, RBI; HAGUE, A. advanced to second; MONROE, S. advanced to third; BOWEY, N. scored. | 10 | 5 |
Mercer
Kristi Hopkins | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erin Jalbert | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Stacy Nagel | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Christine Hall | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nicole Bowey | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephanie Monroe | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Amanda Hague | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shannon Baker | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carrie Irwin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Stephanie Anunson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 8 | 3 | 0 | 5 | 5 |
Batting
2B: Erin Jalbert (1); Stacy Nagel (1)
HR: Stacy Nagel (1)
SH: Shannon Baker (1)
Baserunning
SB: Kristi Hopkins (1)
Fielding
E: Christine Hall (1); Stephanie Monroe (1)
DP: Kristi Hopkins (1); Erin Jalbert (1); Stephanie Monroe (1); Carrie Irwin (1)
Coastal Carolina
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 9 | 4 | 2 | 0 | 3 | 6 |
Mercer
Stephanie Anunson | 7.0 | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 6 | 0 |
| Totals | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 6 | 0 |
Coastal Carolina
| 6.2 | 6 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 | |
| 0.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | |
| Totals | 10 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 10 | 0 |
Win: Stephanie Anunson (14-14)
Loss: Jenkins, Danielle (4-5)
HBP: Stephanie Anunson (1)
;
PB: Stacy Nagel (1)
;














