Coastal Carolina vs North Carolina
3/5/2000
CCU Softball Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 0 |
Win: Mchugh, Radara (7-1)Loss: Yates, Lauren (1-6)
Date: 3/5/2000
Location: Conway, SC
Venue: CCU Softball Field
Umpires:
Attendance: 95
Start Time: 12:00 pm
Time: 1:45
Scoring Summary
Team | CCU | UNC |
|---|---|---|
![]() RAMSEY, K. singled to right center, RBI; SEMMES, M. scored. | 0 | 1 |

Coastal Carolina

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 7 | 0 | 6 | 9 |
Batting
Fielding

North Carolina

Henderson, Crystal | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klesaris, Jen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Semmes, Michelle | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Anter, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ramsey, Kelly | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bates, Carrie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olen, Beth | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porter, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gustavson, Rosie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McHugh, Radara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 2 | 0 | 1 | 5 |
Batting
3B: Semmes, Michelle (1)
Baserunning
CS: Henderson, Crystal (1)

Coastal Carolina

![]() | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 11 | 0 |
| Totals | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 11 | 0 |

North Carolina

McHugh, Radara | 7.0 | 2 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 0 |
| Totals | 2 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 21 | 30 | 8 | 7 | 0 |
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 1st
| Plays | CCU | UNC |
|---|---|---|
| JOSEPHSON,K. singled to center field. | 0 | 0 |
| JOSEPHSON,K. advanced to second on a wild pitch. | 0 | 0 |
| O'NEIL, A. popped up to 3b. | 0 | 0 |
| LOCKETT, S. flied out to cf. | 0 | 0 |
| JOSEPHSON,K. advanced to third on a wild pitch. | 0 | 0 |
| LEE, H. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | CCU | UNC |
|---|---|---|
| HENDERSON, C singled to center field. | 0 | 0 |
| HENDERSON, C out at second c to ss, caught stealing. | 0 | 0 |
| KLESARIS, J. reached on an error by rf. | 0 | 0 |
| SEMMES, M. singled to right field; KLESARIS, J. advanced to second. | 0 | 0 |
| ANTER, N. grounded out to 3b; KLESARIS, J. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Top of 2nd
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. walked. | 0 | 0 |
| THOMPSON, S. grounded out to 3b, SAC, bunt; KIRSCH, T. advanced to second. | 0 | 0 |
| WELLER, A. struck out looking. | 0 | 0 |
| DeGRENDELE,A struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | CCU | UNC |
|---|---|---|
| RAMSEY, K. lined out to 1b. | 0 | 0 |
| BATES, C. struck out looking. | 0 | 0 |
| OLEN, B. out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 3rd
| Plays | CCU | UNC |
|---|---|---|
| PULCHINSKI,K flied out to lf. | 0 | 0 |
| JOSEPHSON,K. out at first 1b to 2b. | 0 | 0 |
| O'NEIL, A. walked. | 0 | 0 |
| LOCKETT, S. walked; O'NEIL, A. advanced to second. | 0 | 0 |
| LEE, H. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | CCU | UNC |
|---|---|---|
| PORTER, Q. out at first c to 2b. | 0 | 0 |
| GUSTAVSON, R reached on an error by p, advanced to second on the throw. | 0 | 0 |
| HENDERSON, C walked. | 0 | 0 |
| KLESARIS, J. walked; HENDERSON, C advanced to second; GUSTAVSON, R advanced to third. | 0 | 0 |
| SEMMES, M. reached on a fielder's choice; KLESARIS, J. advanced to second; HENDERSON, C advanced to third; GUSTAVSON, R out at home p to c. | 0 | 0 |
| ANTER, N. reached on a fielder's choice; SEMMES, M. advanced to second; KLESARIS, J. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Coastal Carolina - Top of 4th
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. flied out to cf. | 0 | 0 |
| THOMPSON, S. fouled out to rf. | 0 | 0 |
| WELLER, A. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | CCU | UNC |
|---|---|---|
| RAMSEY, K. grounded out to ss. | 0 | 0 |
| BATES, C. grounded out to 3b. | 0 | 0 |
| OLEN, B. singled to center field. | 0 | 0 |
| PORTER, Q. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 5th
| Plays | CCU | UNC |
|---|---|---|
| DeGRENDELE,A struck out. | 0 | 0 |
| PULCHINSKI,K walked. | 0 | 0 |
| JOSEPHSON,K. struck out; PULCHINSKI,K advanced to second. | 0 | 0 |
| O'NEIL, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | CCU | UNC |
|---|---|---|
| GUSTAVSON, R out at first 1b to 2b. | 0 | 0 |
| HENDERSON, C fouled out to 1b. | 0 | 0 |
| KLESARIS, J. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 6th
| Plays | CCU | UNC |
|---|---|---|
| LOCKETT, S. walked. | 0 | 0 |
| LEE, H. struck out looking. | 0 | 0 |
| KIRSCH, T. walked; LOCKETT, S. advanced to second. | 0 | 0 |
| DUMKRIEGER pinch ran for KIRSCH, T.. | 0 | 0 |
| THOMPSON, S. grounded out to 2b; DUMKRIEGER advanced to second; LOCKETT, S. advanced to third. | 0 | 0 |
| WELLER, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. to c for DUMKRIEGER. | 0 | 0 |
| SEMMES, M. tripled to right field. | 0 | 0 |
| ANTER, N. lined out to 3b. | 0 | 0 |
| RAMSEY, K. singled to right center, RBI; SEMMES, M. scored. | 0 | 1 |
| BATES, C. hit into double play p to ss to 2b; RAMSEY, K. out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 7th
| Plays | CCU | UNC |
|---|---|---|
| JENKINS, D. pinch hit for DeGRENDELE,A. | 0 | 1 |
| JENKINS, D. walked. | 0 | 1 |
| PULCHINSKI,K out at first 1b to 2b, SAC, bunt; JENKINS, D. advanced to second. | 0 | 1 |
| JOSEPHSON,K. singled to left field; JENKINS, D. advanced to third. | 0 | 1 |
| O'NEIL, A. grounded out to ss; JOSEPHSON,K. advanced to second. | 0 | 1 |
| LOCKETT, S. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | CCU | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 1st
| Plays | CCU | UNC |
|---|---|---|
| JOSEPHSON,K. singled to center field. | 0 | 0 |
| JOSEPHSON,K. advanced to second on a wild pitch. | 0 | 0 |
| O'NEIL, A. popped up to 3b. | 0 | 0 |
| LOCKETT, S. flied out to cf. | 0 | 0 |
| JOSEPHSON,K. advanced to third on a wild pitch. | 0 | 0 |
| LEE, H. flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | CCU | UNC |
|---|---|---|
| HENDERSON, C singled to center field. | 0 | 0 |
| HENDERSON, C out at second c to ss, caught stealing. | 0 | 0 |
| KLESARIS, J. reached on an error by rf. | 0 | 0 |
| SEMMES, M. singled to right field; KLESARIS, J. advanced to second. | 0 | 0 |
| ANTER, N. grounded out to 3b; KLESARIS, J. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 2nd
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. walked. | 0 | 0 |
| THOMPSON, S. grounded out to 3b, SAC, bunt; KIRSCH, T. advanced to second. | 0 | 0 |
| WELLER, A. struck out looking. | 0 | 0 |
| DeGRENDELE,A struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | CCU | UNC |
|---|---|---|
| RAMSEY, K. lined out to 1b. | 0 | 0 |
| BATES, C. struck out looking. | 0 | 0 |
| OLEN, B. out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 3rd
| Plays | CCU | UNC |
|---|---|---|
| PULCHINSKI,K flied out to lf. | 0 | 0 |
| JOSEPHSON,K. out at first 1b to 2b. | 0 | 0 |
| O'NEIL, A. walked. | 0 | 0 |
| LOCKETT, S. walked; O'NEIL, A. advanced to second. | 0 | 0 |
| LEE, H. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | CCU | UNC |
|---|---|---|
| PORTER, Q. out at first c to 2b. | 0 | 0 |
| GUSTAVSON, R reached on an error by p, advanced to second on the throw. | 0 | 0 |
| HENDERSON, C walked. | 0 | 0 |
| KLESARIS, J. walked; HENDERSON, C advanced to second; GUSTAVSON, R advanced to third. | 0 | 0 |
| SEMMES, M. reached on a fielder's choice; KLESARIS, J. advanced to second; HENDERSON, C advanced to third; GUSTAVSON, R out at home p to c. | 0 | 0 |
| ANTER, N. reached on a fielder's choice; SEMMES, M. advanced to second; KLESARIS, J. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 4th
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. flied out to cf. | 0 | 0 |
| THOMPSON, S. fouled out to rf. | 0 | 0 |
| WELLER, A. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | CCU | UNC |
|---|---|---|
| RAMSEY, K. grounded out to ss. | 0 | 0 |
| BATES, C. grounded out to 3b. | 0 | 0 |
| OLEN, B. singled to center field. | 0 | 0 |
| PORTER, Q. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 5th
| Plays | CCU | UNC |
|---|---|---|
| DeGRENDELE,A struck out. | 0 | 0 |
| PULCHINSKI,K walked. | 0 | 0 |
| JOSEPHSON,K. struck out; PULCHINSKI,K advanced to second. | 0 | 0 |
| O'NEIL, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | CCU | UNC |
|---|---|---|
| GUSTAVSON, R out at first 1b to 2b. | 0 | 0 |
| HENDERSON, C fouled out to 1b. | 0 | 0 |
| KLESARIS, J. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 6th
| Plays | CCU | UNC |
|---|---|---|
| LOCKETT, S. walked. | 0 | 0 |
| LEE, H. struck out looking. | 0 | 0 |
| KIRSCH, T. walked; LOCKETT, S. advanced to second. | 0 | 0 |
| DUMKRIEGER pinch ran for KIRSCH, T.. | 0 | 0 |
| THOMPSON, S. grounded out to 2b; DUMKRIEGER advanced to second; LOCKETT, S. advanced to third. | 0 | 0 |
| WELLER, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | CCU | UNC |
|---|---|---|
| KIRSCH, T. to c for DUMKRIEGER. | 0 | 0 |
| SEMMES, M. tripled to right field. | 0 | 0 |
| ANTER, N. lined out to 3b. | 0 | 0 |
| RAMSEY, K. singled to right center, RBI; SEMMES, M. scored. | 0 | 1 |
| BATES, C. hit into double play p to ss to 2b; RAMSEY, K. out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final1

North Carolina

Coastal Carolina - Top of 7th
| Plays | CCU | UNC |
|---|---|---|
| JENKINS, D. pinch hit for DeGRENDELE,A. | 0 | 1 |
| JENKINS, D. walked. | 0 | 1 |
| PULCHINSKI,K out at first 1b to 2b, SAC, bunt; JENKINS, D. advanced to second. | 0 | 1 |
| JOSEPHSON,K. singled to left field; JENKINS, D. advanced to third. | 0 | 1 |
| O'NEIL, A. grounded out to ss; JOSEPHSON,K. advanced to second. | 0 | 1 |
| LOCKETT, S. grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | CCU | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 18 | 12 |

North Carolina

| 2B | Henderson, Crystal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Klesaris, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Semmes, Michelle | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Anter, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Ramsey, Kelly | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Bates, Carrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Olen, Beth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | Porter, Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gustavson, Rosie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | McHugh, Radara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 22 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 7 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 7 |
| 1 | Strikeouts | 6 |
| 24 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 7 |
| .938 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |












