Coastal Carolina vs Tennessee
2/26/2000
GSU Stadium
5:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Humphrey, Stephanie (2-1)Loss: Yates, Lauren (0-4)
Date: 2/26/2000
Location: Statesboro, GA
Venue: GSU Stadium
Umpires:
Attendance: 53
Start Time: 5:15
Time: 1:35
Scoring Summary
Team | CCU | UT |
|---|---|---|
![]() RADLEY, M. singled to right field, RBI; MOLLET, M. scored. | 0 | 1 |
![]() ELLISON, H. singled, advanced to second on the throw, 2 RBI; PHILLIPS, A. scored; RADLEY, M. scored. | 0 | 3 |

Coastal Carolina

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 2 | 6 |

Tennessee

Phillips, April | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ellison, Holly | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Koshell, Janette | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beavers, Jackie | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Adrianna | DH/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Venable, Amanda | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mollet, Maura | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Torres, Maria | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron, Nadia | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Murray, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Annie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radley, Melissa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Humphrey, Stephanie | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 3 | 0 | 1 | 7 |
Batting
SH: Cameron, Nadia (1); Fletcher, Annie (1)
Baserunning
SB: Ellison, Holly (1)
PO: Murray, Nicole (1)
Fielding
E: Cameron, Nadia (1)

Coastal Carolina

![]() | 6.0 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 10 | 0 |
| Totals | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 10 | 0 |

Tennessee

Humphrey, Stephanie | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 9 | 0 |
Wilson, Adrianna | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 0 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 13 | 0 |
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 1st
| Plays | CCU | UT |
|---|---|---|
| WILSON, A. to dh for BEAVERS, J.. | 0 | 0 |
| JOSEPHSON,K. struck out. | 0 | 0 |
| YATES, L. grounded out to 1b unassisted. | 0 | 0 |
| O'NEIL, A. singled. | 0 | 0 |
| LOCKETT, S. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CCU | UT |
|---|---|---|
| PHILLIPS, A. grounded out to ss. | 0 | 0 |
| ELLISON, H. reached on an error by ss. | 0 | 0 |
| KOSHELL, J. flied out to cf. | 0 | 0 |
| ELLISON, H. stole second. | 0 | 0 |
| WILSON, A. walked. | 0 | 0 |
| VENABLE, A. struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Coastal Carolina - Top of 2nd
| Plays | CCU | UT |
|---|---|---|
| ANASTASIO,L. grounded out to ss. | 0 | 0 |
| LEE, H. lined out to 3b. | 0 | 0 |
| WELLER, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CCU | UT |
|---|---|---|
| MOLLET, M. singled. | 0 | 0 |
| CAMERON, N. out at first 3b to 2b, SAC, bunt; MOLLET, M. advanced to second. | 0 | 0 |
| FLETCHER, A. grounded out to ss. | 0 | 0 |
| RADLEY, M. singled to right field, RBI; MOLLET, M. scored. | 0 | 1 |
| PHILLIPS, A. singled; RADLEY, M. advanced to second. | 0 | 1 |
| PHILLIPS, A. advanced to second on a wild pitch; RADLEY, M. advanced to third on a wild pitch. | 0 | 1 |
| ELLISON, H. singled, advanced to second on the throw, 2 RBI; PHILLIPS, A. scored; RADLEY, M. scored. | 0 | 3 |
| ELLISON, H. advanced to third on a passed ball. | 0 | 3 |
| KOSHELL, J. grounded out to ss. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 3rd
| Plays | CCU | UT |
|---|---|---|
| DeGRENDELE,A struck out. | 0 | 3 |
| PULCHINSKI,K grounded out to ss. | 0 | 3 |
| JOSEPHSON,K. lined out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CCU | UT |
|---|---|---|
| WILSON, A. flied out to lf. | 0 | 3 |
| VENABLE, A. flied out to cf. | 0 | 3 |
| MOLLET, M. out on batter's interference. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 4th
| Plays | CCU | UT |
|---|---|---|
| YATES, L. popped up to 2b. | 0 | 3 |
| O'NEIL, A. singled. | 0 | 3 |
| LOCKETT, S. singled to right field; O'NEIL, A. advanced to second. | 0 | 3 |
| ANASTASIO,L. reached on a fielder's choice; LOCKETT, S. out at second ss to 2b; O'NEIL, A. advanced to third. | 0 | 3 |
| LEE, H. flied out to rf. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. singled to left field. | 0 | 3 |
| MURRAY, N. pinch ran for CAMERON, N.. | 0 | 3 |
| FLETCHER, A. out at first c to 2b, SAC, bunt; MURRAY, N. advanced to second. | 0 | 3 |
| RADLEY, M. grounded out to 2b; MURRAY, N. advanced to third. | 0 | 3 |
| MURRAY, N. out at third c to 3b, picked off. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 5th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. to 1b for MURRAY, N.. | 0 | 3 |
| WELLER, A. grounded out to p. | 0 | 3 |
| DeGRENDELE,A grounded out to p. | 0 | 3 |
| PULCHINSKI,K grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CCU | UT |
|---|---|---|
| PHILLIPS, A. grounded out to p. | 0 | 3 |
| ELLISON, H. singled to pitcher. | 0 | 3 |
| KOSHELL, J. reached on a fielder's choice; ELLISON, H. out at second ss to 2b. | 0 | 3 |
| WILSON, A. walked; KOSHELL, J. advanced to second. | 0 | 3 |
| VENABLE, A. walked; WILSON, A. advanced to second; KOSHELL, J. advanced to third. | 0 | 3 |
| TORRES, M. to c for MOLLET, M.. | 0 | 3 |
| HUMPHREY, S. pinch ran for WILSON, A.. | 0 | 3 |
| WILSON, A. to p for HUMPHREY, S.. | 0 | 3 |
| TORRES, M. reached on a fielder's choice; VENABLE, A. advanced to second; HUMPHREY, S. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Top of 6th
| Plays | CCU | UT |
|---|---|---|
| JOSEPHSON,K. reached on an error by 1b. | 0 | 3 |
| YATES, L. grounded out to 3b; JOSEPHSON,K. advanced to second. | 0 | 3 |
| O'NEIL, A. singled to second base; JOSEPHSON,K. advanced to third. | 0 | 3 |
| LOCKETT, S. grounded out to 3b; O'NEIL, A. advanced to second. | 0 | 3 |
| ANASTASIO,L. flied out to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. singled to left field. | 0 | 3 |
| FLETCHER, A. lined out to 2b. | 0 | 3 |
| RADLEY, M. lined out to 2b. | 0 | 3 |
| PHILLIPS, A. grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 7th
| Plays | CCU | UT |
|---|---|---|
| LEE, H. walked. | 0 | 3 |
| WELLER, A. reached on a fielder's choice; LEE, H. out at second ss to 2b. | 0 | 3 |
| KIRSCH, T. pinch hit for DeGRENDELE,A. | 0 | 3 |
| KIRSCH, T. reached on a fielder's choice; WELLER, A. out at second ss unassisted. | 0 | 3 |
| DeGRENDELE,A to 3b for KIRSCH, T.. | 0 | 3 |
| PULCHINSKI,K flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CCU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 1st
| Plays | CCU | UT |
|---|---|---|
| WILSON, A. to dh for BEAVERS, J.. | 0 | 0 |
| JOSEPHSON,K. struck out. | 0 | 0 |
| YATES, L. grounded out to 1b unassisted. | 0 | 0 |
| O'NEIL, A. singled. | 0 | 0 |
| LOCKETT, S. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CCU | UT |
|---|---|---|
| PHILLIPS, A. grounded out to ss. | 0 | 0 |
| ELLISON, H. reached on an error by ss. | 0 | 0 |
| KOSHELL, J. flied out to cf. | 0 | 0 |
| ELLISON, H. stole second. | 0 | 0 |
| WILSON, A. walked. | 0 | 0 |
| VENABLE, A. struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 2nd
| Plays | CCU | UT |
|---|---|---|
| ANASTASIO,L. grounded out to ss. | 0 | 0 |
| LEE, H. lined out to 3b. | 0 | 0 |
| WELLER, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CCU | UT |
|---|---|---|
| MOLLET, M. singled. | 0 | 0 |
| CAMERON, N. out at first 3b to 2b, SAC, bunt; MOLLET, M. advanced to second. | 0 | 0 |
| FLETCHER, A. grounded out to ss. | 0 | 0 |
| RADLEY, M. singled to right field, RBI; MOLLET, M. scored. | 0 | 1 |
| PHILLIPS, A. singled; RADLEY, M. advanced to second. | 0 | 1 |
| PHILLIPS, A. advanced to second on a wild pitch; RADLEY, M. advanced to third on a wild pitch. | 0 | 1 |
| ELLISON, H. singled, advanced to second on the throw, 2 RBI; PHILLIPS, A. scored; RADLEY, M. scored. | 0 | 3 |
| ELLISON, H. advanced to third on a passed ball. | 0 | 3 |
| KOSHELL, J. grounded out to ss. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 3rd
| Plays | CCU | UT |
|---|---|---|
| DeGRENDELE,A struck out. | 0 | 3 |
| PULCHINSKI,K grounded out to ss. | 0 | 3 |
| JOSEPHSON,K. lined out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CCU | UT |
|---|---|---|
| WILSON, A. flied out to lf. | 0 | 3 |
| VENABLE, A. flied out to cf. | 0 | 3 |
| MOLLET, M. out on batter's interference. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 4th
| Plays | CCU | UT |
|---|---|---|
| YATES, L. popped up to 2b. | 0 | 3 |
| O'NEIL, A. singled. | 0 | 3 |
| LOCKETT, S. singled to right field; O'NEIL, A. advanced to second. | 0 | 3 |
| ANASTASIO,L. reached on a fielder's choice; LOCKETT, S. out at second ss to 2b; O'NEIL, A. advanced to third. | 0 | 3 |
| LEE, H. flied out to rf. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. singled to left field. | 0 | 3 |
| MURRAY, N. pinch ran for CAMERON, N.. | 0 | 3 |
| FLETCHER, A. out at first c to 2b, SAC, bunt; MURRAY, N. advanced to second. | 0 | 3 |
| RADLEY, M. grounded out to 2b; MURRAY, N. advanced to third. | 0 | 3 |
| MURRAY, N. out at third c to 3b, picked off. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 5th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. to 1b for MURRAY, N.. | 0 | 3 |
| WELLER, A. grounded out to p. | 0 | 3 |
| DeGRENDELE,A grounded out to p. | 0 | 3 |
| PULCHINSKI,K grounded out to p. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CCU | UT |
|---|---|---|
| PHILLIPS, A. grounded out to p. | 0 | 3 |
| ELLISON, H. singled to pitcher. | 0 | 3 |
| KOSHELL, J. reached on a fielder's choice; ELLISON, H. out at second ss to 2b. | 0 | 3 |
| WILSON, A. walked; KOSHELL, J. advanced to second. | 0 | 3 |
| VENABLE, A. walked; WILSON, A. advanced to second; KOSHELL, J. advanced to third. | 0 | 3 |
| TORRES, M. to c for MOLLET, M.. | 0 | 3 |
| HUMPHREY, S. pinch ran for WILSON, A.. | 0 | 3 |
| WILSON, A. to p for HUMPHREY, S.. | 0 | 3 |
| TORRES, M. reached on a fielder's choice; VENABLE, A. advanced to second; HUMPHREY, S. out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 6th
| Plays | CCU | UT |
|---|---|---|
| JOSEPHSON,K. reached on an error by 1b. | 0 | 3 |
| YATES, L. grounded out to 3b; JOSEPHSON,K. advanced to second. | 0 | 3 |
| O'NEIL, A. singled to second base; JOSEPHSON,K. advanced to third. | 0 | 3 |
| LOCKETT, S. grounded out to 3b; O'NEIL, A. advanced to second. | 0 | 3 |
| ANASTASIO,L. flied out to rf. | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CCU | UT |
|---|---|---|
| CAMERON, N. singled to left field. | 0 | 3 |
| FLETCHER, A. lined out to 2b. | 0 | 3 |
| RADLEY, M. lined out to 2b. | 0 | 3 |
| PHILLIPS, A. grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

0
Final3

Tennessee

Coastal Carolina - Top of 7th
| Plays | CCU | UT |
|---|---|---|
| LEE, H. walked. | 0 | 3 |
| WELLER, A. reached on a fielder's choice; LEE, H. out at second ss to 2b. | 0 | 3 |
| KIRSCH, T. pinch hit for DeGRENDELE,A. | 0 | 3 |
| KIRSCH, T. reached on a fielder's choice; WELLER, A. out at second ss unassisted. | 0 | 3 |
| DeGRENDELE,A to 3b for KIRSCH, T.. | 0 | 3 |
| PULCHINSKI,K flied out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CCU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 10 |

Tennessee

| CF | Phillips, April | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ellison, Holly | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Koshell, Janette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Beavers, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/P | Wilson, Adrianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Venable, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Mollet, Maura | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Torres, Maria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cameron, Nadia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Murray, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Fletcher, Annie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Radley, Melissa | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P/PR | Humphrey, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 0 | Runs | 3 |
| 4 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 2 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 11 |
| .966 | Fielding % | .970 |
| 0 | Double Plays | 0 |











