Coastal Carolina vs East Carolina
Scoring Summary
Team | COASTAL | ECU |
|---|---|---|
BENEDICT reached on a fielding error by 2b (0-0); BRICKHOUSE advanced to third; HALPERN scored, unearned. | 0 | 1 |
CRITCHER doubled to left field, RBI (0-1); BENEDICT advanced to third; BRICKHOUSE scored, unearned. | 0 | 2 |
SHEPPERSON doubled to right center, 2 RBI (1-0); CRITCHER scored, unearned; BENEDICT scored, unearned. | 0 | 4 |
HERRON singled to right center, advanced to second on the throw, RBI (2-2); SHEPPERSON scored, unearned. | 0 | 5 |
HALPERN singled through the right side, RBI (3-1); MANZO advanced to second; HERRON scored, unearned. | 0 | 6 |
JOSEPHSON, K advanced to third on a wild pitch; FORTUNE, K. scored on a wild pitch. | 1 | 6 |
BENEDICT advanced to second on a wild pitch; BRIDGER scored on a wild pitch. | 1 | 7 |
Coastal Carolina
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 0 | 2 | 0 | 3 | 5 |
East Carolina
Keisha Shepperson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eva Herron | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Angela Manzo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hillary Halpern | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Addie Chlebnikow | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Beth Bridger | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laua Brickhouse | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandi Benedict | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Critcher | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Laurie Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 5 | 1 | 0 | 2 | 5 |
Batting
2B: Keisha Shepperson (1); Jessica Critcher (1)
SH: Addie Chlebnikow (1); Laua Brickhouse (1)
Baserunning
SB: Eva Herron (1); Angela Manzo (1); Hillary Halpern (1)
Coastal Carolina
| 6.0 | 10 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 100 | |
| Totals | 10 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 100 |
East Carolina
Laurie Davidson | 7.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 14 | 88 |
| Totals | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 14 | 88 |














