Charleston Southern vs Coastal Carolina
4/18/2002
Lady Chants Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 4 |
Win: Belden, Stephanie (11-4)Loss: Jacobs, D (10-25)
Scoring Summary
Team | CSU | COASTAL |
|---|---|---|
Josephson, K singled to left center, RBI; DeGRENDELE advanced to second, out at third cf to 3b; KIMBRELL scored. | 0 | 1 |
LANGFORD, L hit by pitch, RBI; BACKERT, K advanced to second; MILLER, S advanced to third; RINGLER, K scored, unearned. | 1 | 1 |
AUER, B flied out to rf, SF, RBI; BACKERT, K advanced to third; MILLER, S scored, unearned. | 2 | 1 |
MINES, J reached on a fielding error by 1b, RBI; LANGFORD, L advanced to third; BACKERT, K scored, unearned. | 3 | 1 |
JULG advanced to second on a wild pitch; Josephson, K advanced to third on a wild pitch; PRATTES scored on a wild pitch. | 3 | 2 |
JENKINS flied out to cf, SF, RBI; JULG advanced to third; Josephson, K scored. | 3 | 3 |
FORTUNE singled to second base, RBI; SCHMIDT advanced to second; LEE advanced to third; JULG scored. | 3 | 4 |
Charleston Southern
Foster, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ringler, K | RF/DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, S | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Backert, K | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Langford, L | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Auer, B | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mines, J | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Grimm, K | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Barbaree, K | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacobs, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 2 | 3 | 4 | 0 | 4 | 5 |
Batting
SH: Miller, S (1); Auer, B (1); Barbaree, K (1)
SF: Auer, B (1)
Baserunning SB: Langford, L (1); Mines, J (1)
CS: Foster, J (1)
HBP: Langford, L (1)
Fielding
E: Ringler, K (1)
DP: Foster, J (1); Miller, S (2); Langford, L (1)
Coastal Carolina
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 11 | 3 | 5 | 1 | 1 | 5 |
Charleston Southern
Jacobs, D | 6.2 | 11 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 26 | 33 | 9 | 7 | 0 |
| Totals | 11 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 26 | 33 | 9 | 7 | 0 |
Coastal Carolina
| 5.1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 25 | 3 | 8 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | |
| Totals | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 30 | 6 | 9 | 0 |














