Coastal Carolina vs Morgan State
3/16/2002
Eagle Fields
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 8 | 3 | 4 | 17 | 14 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 4 | 8 | 3 |
Win: Jenkins, Danielle (4-1)Loss: Lashawn Williams (0-0)
Scoring Summary
Team | COASTAL | MORGAN |
|---|---|---|
SCHMIDT homered to right center, 2 RBI; JENKINS scored. | 2 | 0 |
DeGRENDELE singled to pitcher, bunt, advanced to second on a throwing error by p; Josephson, K scored. | 3 | 0 |
FORTUNE homered to left center, 3 RBI; LEE scored; DeGRENDELE scored. | 6 | 0 |
JULG singled through the left side, RBI; SCHMIDT advanced to second; KIMBRELL scored. | 7 | 0 |
BELDEN homered to center field, 3 RBI; JULG scored; SCHMIDT scored. | 10 | 0 |
BRYANT singled to left field, advanced to second on the throw, RBI; GILKEY advanced to third; GLENN scored. | 10 | 1 |
SHEPHARD doubled to left center, 2 RBI; BRYANT scored; GILKEY scored. | 10 | 3 |
LEE homered to right center, RBI. | 11 | 3 |
KIMBRELL lined out to lf, SF, RBI; FORTUNE scored. | 12 | 3 |
HVIZDAK advanced to third on a balk; JENKINS scored on a balk. | 13 | 3 |
McCOY singled up the middle, 2 RBI; ALLAIN advanced to second; DeGRENDELE scored; Josephson, K scored. | 15 | 3 |
KIMBRELL doubled to right center, 2 RBI; McCOY scored; ALLAIN scored. | 17 | 3 |
BRYANT doubled to left center, RBI; GILKEY scored. | 17 | 4 |
Coastal Carolina
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 17 | 14 | 15 | 4 | 0 | 1 | 2 |
Morgan State
Grace Glenn | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leon'e Gilkey | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheleer Bryant | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Aloise Shephard | 1B/P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Aubrey Love | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Joy Jones | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katrice Howard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tisha Bumpers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lashawn Williams | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melinda Coffee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villa Fiddler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 0 | 0 | 2 | 2 |
Batting
2B: Sheleer Bryant (1); Aloise Shephard (1)
Fielding
E: Lashawn Williams (1); Melinda Coffee (1); Villa Fiddler (1)
Coastal Carolina
| 5.0 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 9 | 3 | 0 | |
| Totals | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 9 | 3 | 0 |
Morgan State
Lashawn Williams | 3.1 | 12 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 0 |
Aloise Shephard | 1.2 | 2 | 4 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 6 | 10 | 2 | 2 | 0 |
| Totals | 14 | 17 | 17 | 4 | 1 | 5 | 1 | 1 | 0 | 26 | 34 | 5 | 7 | 0 |















