Coastal Carolina vs UNC Wilmington
4/1/2003
Boseman Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Nelson, Brittany (6-3)Loss: Jamie Gostyla (6-12)
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
HASTINGS, L. homered to center field, 2 RBI; M.TOLLESON scored. | 2 | 0 |
A.DeGRENDELE singled to right center, RBI; ALLEN, K. scored, unearned. | 3 | 0 |
Coastal Carolina
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
UNC Wilmington
Summer Chriscoe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hayley House | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tiffany Lindemann | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Christine Ross | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Jamie Gostyla | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christine Freaney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Leslie Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Niggebrugge | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mary Susan Hilliard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Adcox | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Christina Elmore | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 9 | 10 |
Baserunning
SB: Summer Chriscoe (1); Hayley House (3)
HBP: Tiffany Lindemann (1); Ashley Niggebrugge (1)
Fielding
E: Kelli Adcox (1)
Coastal Carolina
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| 6.0 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 21 | 25 | 4 | 5 | 0 | |
| Totals | 6 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 26 | 31 | 4 | 7 | 0 |
UNC Wilmington
Jamie Gostyla | 7.0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 9 | 0 |
| Totals | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 9 | 0 |













