Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2004 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Grainger, Delane 1 Grainger, Delane .344 .825 56-56 186 25 64 6 2 1 13 77 .414 20 1 31 0 .411 0 1 13-18
13 Hostetler, Sara 13 Hostetler, Sara .329 .857 56-56 164 26 54 9 0 3 20 72 .439 24 1 24 0 .418 0 10 2-3
10 Sheppard, Kristina 10 Sheppard, Kristina .270 .842 54-54 152 21 41 5 0 8 31 70 .461 27 1 34 3 .381 1 3 0-0
3 Mendez, Diana 3 Mendez, Diana .226 .563 53-52 155 8 35 6 1 0 18 43 .277 12 1 32 2 .286 0 5 0-0
12 Feely, Kelly 12 Feely, Kelly .215 .727 53-50 135 10 29 10 1 5 22 56 .415 17 2 28 0 .312 0 3 0-0
17 Cillis, Kimberly 17 Cillis, Kimberly .189 .441 46-42 95 12 18 0 0 0 5 18 .189 7 1 24 0 .252 0 1 0-0
5 Gerdts, Danyelle 5 Gerdts, Danyelle .173 .605 42-34 81 14 14 3 0 3 6 26 .321 12 1 28 1 .284 1 5 0-0
19 Finley, Irene 19 Finley, Irene .165 .433 42-25 79 11 13 2 0 1 4 18 .228 4 0 28 1 .205 0 5 1-1
11 Doyle, Christine 11 Doyle, Christine .350 .781 10-7 20 1 7 1 0 0 1 8 .400 1 0 4 0 .381 0 0 0-1
8 Nelson, Brittany 8 Nelson, Brittany .303 .775 40-33 99 5 30 5 0 2 20 41 .414 9 0 21 1 .361 0 4 0-0
20 Kretchman, Trish 20 Kretchman, Trish .182 .727 10-4 11 1 2 1 0 1 6 6 .545 0 0 4 0 .182 0 0 0-0
6 Hastings, Lynee 6 Hastings, Lynee .174 .551 41-37 92 8 16 5 0 1 7 24 .261 14 1 35 1 .290 0 2 0-0
4 Allen, Katey 4 Allen, Katey .159 .413 41-29 63 12 10 0 0 0 2 10 .159 7 1 27 0 .254 0 5 5-7
9 Hood, Carla 9 Hood, Carla .152 .409 40-17 46 4 7 1 0 0 2 8 .174 4 1 19 0 .235 0 2 0-0
2 Britton, Jennifer 2 Britton, Jennifer .077 .303 35-22 52 9 4 0 0 0 2 4 .077 10 0 17 0 .226 0 2 2-2
14 Prattes, Alexandra 14 Prattes, Alexandra .000 .200 49-39 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-1
0 0 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 18 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .239 .657 56-56 1438 169 344 54 4 25 160 481 .334 169 11 360 9 .323 2 48 23-33
Opponents .253 .702 56-56 1480 203 374 74 7 32 171 558 .377 138 25 249 6 .325 7 57 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gerdts, Danyelle 5Gerdts, Danyelle 2.68 1.41 9-12 30-24 17 1-0 1 157.0 142 87 60 79 111 27 2 13 594 .239 26 19 0 5 25
8 Nelson, Brittany 8Nelson, Brittany 2.72 1.42 13-14 33-23 14 1-0 1 167.1 185 97 65 53 103 36 5 17 665 .278 6 3 0 2 24
19 Finley, Irene 19Finley, Irene 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Doyle, Christine 11Doyle, Christine 0.94 .79 4-3 9-7 6 2-0 0 52.0 35 14 7 6 34 8 0 1 190 .184 4 3 0 0 6
20 Kretchman, Trish 20Kretchman, Trish 1.05 1.80 1-0 3-2 0 0-0 0 6.2 12 5 1 0 1 3 0 1 31 .387 1 0 0 0 2
Totals 2.43 1.34 27-29 76-56 37 4 2 383.0 374 203 133 138 249 74 7 32 1480 .253 37 25 0 7 57
Opponents 2.36 1.36 29-27 88-56 27 7 7 377.0 344 169 127 169 360 54 4 25 1438 .239 27 11 0 2 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 0 0 5 2 3 0 1.000 1 0 0 0 0  
18 18 18 18 2 1 1 0 1.000 0 0 0 0 0  
1 Grainger, Delane 1 Grainger, Delane 82 79 2 1 .988 1 0 0 0 0
17 Cillis, Kimberly 17 Cillis, Kimberly 300 279 17 4 .987 11 0 0 0 0
2 Britton, Jennifer 2 Britton, Jennifer 115 103 10 2 .983 2 15 2 10 0
6 Hastings, Lynee 6 Hastings, Lynee 181 159 18 4 .978 1 32 5 8 1
3 Mendez, Diana 3 Mendez, Diana 180 81 94 5 .972 4 0 0 0 0
4 Allen, Katey 4 Allen, Katey 36 34 1 1 .972 0 0 0 0 0
11 Doyle, Christine 11 Doyle, Christine 31 1 29 1 .968 0 11 0 0 0
19 Finley, Irene 19 Finley, Irene 106 73 29 4 .962 4 0 0 0 0
9 Hood, Carla 9 Hood, Carla 20 17 2 1 .950 1 0 0 0 0
13 Hostetler, Sara 13 Hostetler, Sara 227 117 97 13 .943 10 0 0 0 0
14 Prattes, Alexandra 14 Prattes, Alexandra 59 52 3 4 .932 0 0 0 0 0
8 Nelson, Brittany 8 Nelson, Brittany 52 10 37 5 .904 1 14 5 0 0
12 Feely, Kelly 12 Feely, Kelly 31 23 5 3 .903 2 0 0 0 0
10 Sheppard, Kristina 10 Sheppard, Kristina 206 100 82 24 .883 5 0 0 0 0
5 Gerdts, Danyelle 5 Gerdts, Danyelle 50 18 26 6 .880 0 21 2 0 0
20 Kretchman, Trish 20 Kretchman, Trish 4 0 3 1 .750 0 1 0 0 0
Totals 1687 1149 459 79 .953 19 94 14 18 1
Opponents 1582 1131 407 44 .972 12 46 19 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hostetler, Sara 13Hostetler, Sara .500 1.313 12-12 36 6 18 2 0 2 8 26 .722 8 0 3 0 .591 0 3 1-1
20 Kretchman, Trish 20Kretchman, Trish .500 2.500 3-0 2 1 1 0 0 1 3 4 2.000 0 0 0 0 .500 0 0 0-0
8 Nelson, Brittany 8Nelson, Brittany .385 .852 10-9 26 1 10 1 0 0 1 11 .423 2 0 5 0 .429 0 3 0-0
1 Grainger, Delane 1Grainger, Delane .366 .859 12-12 41 7 15 1 0 0 5 16 .390 8 0 6 0 .469 0 0 6-8
10 Sheppard, Kristina 10Sheppard, Kristina .293 .844 12-12 41 4 12 2 0 2 8 20 .488 4 0 8 1 .356 0 1 0-0
5 Gerdts, Danyelle 5Gerdts, Danyelle .269 .663 11-9 26 2 7 1 0 0 2 8 .308 4 0 6 0 .355 1 1 0-0
12 Feely, Kelly 12Feely, Kelly .233 .894 11-10 30 3 7 3 0 2 3 16 .533 6 0 6 0 .361 0 1 0-0
9 Hood, Carla 9Hood, Carla .200 .533 10-2 5 2 1 0 0 0 0 1 .200 0 1 3 0 .333 0 1 0-0
6 Hastings, Lynee 6Hastings, Lynee .192 .468 10-8 26 1 5 0 0 0 0 5 .192 3 0 8 0 .276 0 1 0-0
4 Allen, Katey 4Allen, Katey .176 .352 10-8 17 3 3 0 0 0 0 3 .176 0 0 5 0 .176 0 3 2-3
3 Mendez, Diana 3Mendez, Diana .150 .346 12-12 40 1 6 1 0 0 4 7 .175 1 0 8 0 .171 0 2 0-0
17 Cillis, Kimberly 17Cillis, Kimberly .150 .300 10-9 20 3 3 0 0 0 0 3 .150 0 0 6 0 .150 0 1 0-0
2 Britton, Jennifer 2Britton, Jennifer .083 .350 7-6 12 2 1 0 0 0 0 1 .083 3 0 3 0 .267 0 2 0-0
19 Finley, Irene 19Finley, Irene .077 .220 10-4 13 1 1 0 0 0 0 1 .077 1 0 3 0 .143 0 1 0-0
14 Prattes, Alexandra 14Prattes, Alexandra .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .710 12-12 336 37 90 11 0 7 34 122 .363 40 1 70 1 .347 1 20 9-12
Opponents .240 .639 12-12 337 39 81 14 1 4 29 109 .323 36 1 49 3 .316 0 15 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gerdts, Danyelle 5Gerdts, Danyelle 1.71 1.20 4-2 7-6 5 1-0 0 45.0 33 19 11 21 28 7 0 1 166 .199 7 1 0 0 5
8 Nelson, Brittany 8Nelson, Brittany 2.10 1.46 2-4 7-6 5 0-0 0 43.1 48 20 13 15 21 7 1 3 171 .281 3 0 0 0 10
Totals 1.90 1.33 6-6 14-12 10 1 0 88.1 81 39 24 36 49 14 1 4 337 .240 10 1 0 0 15
Opponents 2.25 1.49 6-6 25-12 2 1 3 87.0 90 37 28 40 70 11 0 7 336 .268 4 1 0 1 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Prattes, Alexandra 14 Prattes, Alexandra 17 16 1 0 1.000 0 0 0 0 0
19 Finley, Irene 19 Finley, Irene 16 11 5 0 1.000 1 0 0 0 0
4 Allen, Katey 4 Allen, Katey 7 7 0 0 1.000 0 0 0 0 0
12 Feely, Kelly 12 Feely, Kelly 4 3 1 0 1.000 0 0 0 0 0
9 Hood, Carla 9 Hood, Carla 3 3 0 0 1.000 0 0 0 0 0
3 Mendez, Diana 3 Mendez, Diana 45 23 21 1 .978 0 0 0 0 0
17 Cillis, Kimberly 17 Cillis, Kimberly 68 63 3 2 .971 2 0 0 0 0
13 Hostetler, Sara 13 Hostetler, Sara 58 26 30 2 .966 3 0 0 0 0
2 Britton, Jennifer 2 Britton, Jennifer 29 24 4 1 .966 0 4 0 1 0
1 Grainger, Delane 1 Grainger, Delane 25 24 0 1 .960 0 0 0 0 0
6 Hastings, Lynee 6 Hastings, Lynee 34 29 3 2 .941 0 3 2 0 0
8 Nelson, Brittany 8 Nelson, Brittany 16 1 14 1 .938 0 2 2 0 0
10 Sheppard, Kristina 10 Sheppard, Kristina 58 33 18 7 .879 1 0 0 0 0
5 Gerdts, Danyelle 5 Gerdts, Danyelle 9 2 5 2 .778 0 5 0 0 0
20 Kretchman, Trish 20 Kretchman, Trish 0 0 0 0 .000 0 0 0 0 0
Totals 389 265 105 19 .951 7 14 4 1 0
Opponents 359 261 86 12 .967 2 18 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2004 vs Miami (OH) W 4-0 25 4 7 3 2 0 0 8 0 0 0 0 0 0 1 4 21 10 0 .280
2/13/2004 vs George Mason L 1-7 27 1 9 1 1 0 0 6 0 0 0 0 1 0 0 6 21 10 3 .333
2/14/2004 vs Temple W 1-0 28 1 5 1 1 0 0 2 0 0 0 1 0 0 0 1 24 16 1 .179
2/20/2004 vs Oregon State W 2-1 22 2 4 2 0 1 0 0 0 0 0 0 0 0 0 10 21 17 2 .182
2/20/2004 vs Utah L 2-5 28 2 8 2 1 1 0 2 0 0 0 0 0 0 0 5 18 5 1 .286
2/21/2004 vs Pacific L 1-10 23 1 6 1 2 0 0 1 0 0 0 0 0 0 1 1 18 10 1 .261
2/21/2004 vs Stanford L 1-3 25 1 4 1 0 0 0 3 0 0 1 1 0 0 0 8 18 14 1 .160
3/2/2004 Boston College L 0-1 22 0 3 0 0 0 0 3 0 1 1 0 0 0 2 8 21 5 0 .136
3/2/2004 Boston College W 3-1 20 3 2 3 0 0 1 1 0 0 0 0 0 0 0 7 21 16 3 .100
3/4/2004 vs Northwestern L 2-4 29 2 3 2 0 0 0 5 0 1 0 0 1 0 0 18 27 11 1 .103
3/4/2004 vs Jacksonville L 0-3 25 0 5 0 0 0 0 1 0 0 1 0 0 0 0 4 21 15 2 .200
3/5/2004 vs Temple L 1-2 24 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 18 5 1 .208
3/5/2004 vs Rutgers L 2-4 26 2 4 2 2 0 0 2 0 0 0 0 0 0 0 10 18 9 0 .154
3/6/2004 vs Oregon W 2-1 25 2 4 2 1 0 1 3 0 0 0 0 1 0 0 10 21 9 0 .160
3/7/2004 vs Long Island L 5-6 28 5 6 5 2 1 0 3 0 0 0 0 1 0 0 4 18 5 1 .214
3/10/2004 UNC Greensboro W 5-3 28 5 9 5 2 0 2 1 0 1 0 0 3 0 0 5 24 5 1 .321
3/10/2004 UNC Greensboro L 2-3 25 2 5 2 1 0 0 4 0 1 1 1 1 0 0 5 21 3 2 .200
3/16/2004 vs TAMU-Corpus Christi W 2-1 26 2 6 2 1 0 0 3 1 2 1 0 3 0 0 8 21 8 1 .231
3/16/2004 vs TAMU-Corpus Christi L 0-1 25 0 2 0 0 0 0 0 0 0 0 0 1 0 0 18 23 13 2 .080
3/18/2004 at Birmingham-Southern L 2-3 34 2 8 2 1 0 1 1 0 1 0 0 0 0 0 3 23 9 3 .235
3/18/2004 at Birmingham-Southern W 6-3 32 6 11 5 2 0 1 3 0 0 0 0 1 0 1 4 21 6 3 .344
3/19/2004 vs UNC Wilmington W 13-3 27 13 11 13 3 1 0 9 0 1 0 0 0 0 0 5 15 3 1 .407
3/19/2004 vs UNC Greensboro W 6-4 28 6 12 6 1 0 1 2 0 1 0 0 2 0 0 4 21 3 1 .429
3/20/2004 vs UConn L 3-12 22 3 4 3 1 0 2 2 0 0 0 0 0 0 0 11 18 3 3 .182
3/20/2004 vs Miami (OH) W 2-1 26 2 4 2 0 0 0 1 0 0 0 1 0 0 0 10 21 9 3 .154
3/20/2004 vs North Carolina State L 0-3 17 0 1 0 1 0 0 5 0 0 0 0 0 0 0 10 15 4 1 .059
3/23/2004 Furman W 2-1 23 2 6 2 1 0 0 0 0 0 0 1 1 0 0 3 21 5 1 .261
3/23/2004 Furman W 8-4 27 8 9 7 0 0 1 7 0 1 0 1 1 0 0 10 21 6 4 .333
3/27/2004 North Carolina L 0-3 24 0 3 0 1 0 0 4 0 0 0 0 0 0 0 12 21 4 0 .125
3/27/2004 North Carolina L 0-11 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 15 8 2 .063
3/28/2004 Longwood L 1-5 26 1 5 1 0 0 1 1 0 1 0 0 0 0 0 11 21 12 1 .192
3/28/2004 Longwood W 3-2 27 3 7 3 0 0 1 2 0 0 0 0 0 0 0 5 21 8 0 .259
3/31/2004 UNC Wilmington W 3-0 26 3 7 3 0 0 0 1 0 0 0 0 0 0 1 4 21 7 0 .269
3/31/2004 UNC Wilmington L 4-5 32 4 10 4 1 0 2 1 0 0 0 0 2 0 0 5 24 11 3 .313
4/2/2004 at Charlotte W 5-4 28 5 6 5 1 0 0 6 0 0 1 1 0 0 0 8 21 7 3 .214
4/2/2004 at Charlotte L 2-3 26 2 5 1 1 0 0 1 0 1 0 0 1 0 0 5 18 7 2 .192
4/5/2004 Liberty L 3-5 27 3 6 3 2 0 1 5 0 0 0 1 1 0 0 6 21 9 2 .222
4/5/2004 Liberty L 2-8 31 2 11 2 0 0 0 4 0 1 0 0 1 0 0 4 21 10 3 .355
4/16/2004 at Winthrop W 5-3 27 5 8 5 0 0 1 3 0 5 0 0 2 0 0 8 21 10 0 .296
4/16/2004 at Winthrop W 4-3 29 4 9 3 0 0 0 4 0 0 0 0 5 1 0 5 24 9 1 .310
4/18/2004 Radford L 2-5 32 2 9 2 2 0 0 4 0 0 2 0 2 0 0 5 27 6 0 .281
4/18/2004 Radford W 6-4 26 6 10 6 2 0 3 2 0 0 0 0 3 0 0 4 21 13 2 .385
4/21/2004 North Carolina State W 4-3 23 4 4 4 1 0 0 8 0 0 0 0 1 0 0 6 21 5 1 .174
4/21/2004 North Carolina State L 1-4 27 1 6 1 2 0 0 2 0 1 0 0 0 0 0 8 21 13 2 .222
4/22/2004 Coll. of Charleston W 4-3 28 4 9 4 2 0 1 2 0 0 0 0 3 0 0 4 24 6 0 .321
4/22/2004 Coll. of Charleston W 10-9 24 10 8 10 1 0 1 8 0 0 0 1 2 0 0 6 21 8 0 .333
4/28/2004 at South Carolina L 2-10 19 2 2 2 0 0 0 2 0 0 0 0 0 0 1 8 17 6 1 .105
4/28/2004 at South Carolina L 1-2 24 1 4 1 0 0 1 4 0 0 1 1 0 0 1 5 18 8 1 .167
5/7/2004 Campbell W 10-1 27 10 11 9 2 0 2 4 0 1 0 0 1 0 0 4 18 3 0 .407
5/7/2004 Campbell W 5-2 28 5 12 5 4 0 0 3 0 1 0 0 2 0 0 5 21 10 1 .429
5/9/2004 Charleston Southern L 1-3 25 1 5 1 1 0 0 4 0 0 0 0 0 0 0 1 21 9 0 .200
5/9/2004 Charleston Southern W 4-0 22 4 5 3 0 0 0 7 0 0 0 0 1 0 0 4 21 3 2 .227
5/13/2004 vs Liberty W 5-4 26 5 8 4 3 0 0 2 0 0 0 0 1 0 0 3 21 7 1 .308
5/13/2004 vs Winthrop W 3-1 22 3 3 2 0 0 0 2 0 0 0 0 1 1 1 4 21 12 2 .136
5/14/2004 vs TAMU-Corpus Christi L 0-7 23 0 3 0 1 0 0 0 0 0 1 0 0 0 0 12 18 8 6 .130
5/15/2004 vs Winthrop L 1-3 26 1 4 1 0 0 1 3 0 0 0 1 2 0 0 5 18 6 0 .154
Total 169-203 1438 169 344 160 54 4 25 169 1 23 10 11 48 2 9 360 1149 459 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2004 vs Miami (OH) W 4-0 7.0 2 0 0 3 9 1 0 0 1 0 0 0 1 0 0 0.00
2/13/2004 vs George Mason L 1-7 7.0 7 7 4 11 7 0 0 1 1 0 1 0 1 1 0 4.00
2/14/2004 vs Temple W 1-0 8.0 3 0 0 0 8 1 0 0 1 0 0 0 2 1 0 0.00
2/20/2004 vs Oregon State W 2-1 7.0 4 1 0 0 2 1 0 0 0 0 1 0 3 1 0 0.00
2/20/2004 vs Utah L 2-5 6.0 5 5 5 3 2 0 0 2 1 0 0 0 3 2 0 5.83
2/21/2004 vs Pacific L 1-10 6.0 9 10 8 5 4 2 2 2 0 0 0 0 3 3 0 9.33
2/21/2004 vs Stanford L 1-3 6.0 5 3 3 1 4 1 0 0 1 0 0 0 3 4 0 3.50
3/2/2004 Boston College L 0-1 7.0 4 1 1 2 3 0 0 0 1 0 1 0 3 5 0 1.00
3/2/2004 Boston College W 3-1 7.0 5 1 0 0 1 0 0 0 0 0 0 0 4 5 0 0.00
3/4/2004 vs Northwestern L 2-4 9.0 9 4 3 1 5 4 0 2 1 0 0 0 4 6 0 2.33
3/4/2004 vs Jacksonville L 0-3 7.0 8 3 1 0 3 0 0 0 0 0 2 0 4 7 0 1.00
3/5/2004 vs Temple L 1-2 6.0 6 2 1 3 1 1 0 0 0 0 0 0 4 8 0 1.17
3/5/2004 vs Rutgers L 2-4 6.0 10 4 4 1 7 2 0 0 0 0 0 0 4 9 0 4.67
3/6/2004 vs Oregon W 2-1 7.0 7 1 1 0 3 1 0 0 0 0 0 0 5 9 0 1.00
3/7/2004 vs Long Island L 5-6 6.0 5 6 2 2 4 1 0 1 1 0 6 0 5 10 0 2.33
3/10/2004 UNC Greensboro W 5-3 8.0 9 3 1 2 6 1 0 1 0 0 0 0 6 10 0 0.88
3/10/2004 UNC Greensboro L 2-3 7.0 7 3 2 1 10 2 0 0 1 0 1 0 6 11 0 2.00
3/16/2004 vs TAMU-Corpus Christi W 2-1 7.0 2 1 1 2 3 1 0 0 0 0 1 0 7 11 0 1.00
3/16/2004 vs TAMU-Corpus Christi L 0-1 7.2 7 1 0 0 3 0 0 0 0 0 0 0 7 12 0 0.00
3/18/2004 at Birmingham-Southern L 2-3 7.2 6 3 0 5 4 0 0 0 1 0 0 0 7 13 0 0.00
3/18/2004 at Birmingham-Southern W 6-3 7.0 6 3 0 7 6 1 0 0 1 0 0 0 8 13 0 0.00
3/19/2004 vs UNC Wilmington W 13-3 5.0 7 3 1 0 5 1 0 1 1 0 0 0 9 13 0 1.40
3/19/2004 vs UNC Greensboro W 6-4 7.0 7 4 3 6 10 3 0 0 1 0 0 0 10 13 1 3.00
3/20/2004 vs UConn L 3-12 6.0 11 12 7 2 6 3 0 3 0 0 2 0 10 14 0 8.17
3/20/2004 vs Miami (OH) W 2-1 7.0 4 1 0 0 7 1 0 0 0 0 0 0 11 14 0 0.00
3/20/2004 vs North Carolina State L 0-3 5.0 4 3 3 6 4 0 0 1 1 0 0 0 11 15 0 4.20
3/23/2004 Furman W 2-1 7.0 2 1 1 5 7 0 0 0 4 0 1 0 12 15 0 1.00
3/23/2004 Furman W 8-4 7.0 4 4 2 3 8 2 0 0 0 0 0 0 13 15 0 2.00
3/27/2004 North Carolina L 0-3 7.0 7 3 3 5 6 0 0 2 0 0 0 0 13 16 0 3.00
3/27/2004 North Carolina L 0-11 5.0 13 11 5 2 2 4 0 1 0 0 0 0 13 17 0 7.00
3/28/2004 Longwood L 1-5 7.0 12 5 4 1 3 1 0 2 0 0 0 0 13 18 0 4.00
3/28/2004 Longwood W 3-2 7.0 4 2 2 3 9 1 0 0 0 0 0 0 14 18 0 2.00
3/31/2004 UNC Wilmington W 3-0 7.0 6 0 0 1 2 2 0 0 0 0 0 0 15 18 0 0.00
3/31/2004 UNC Wilmington L 4-5 8.0 7 5 3 4 7 1 0 0 1 0 1 0 15 19 0 2.63
4/2/2004 at Charlotte W 5-4 7.0 5 4 2 4 2 1 1 0 0 0 0 0 16 19 0 2.00
4/2/2004 at Charlotte L 2-3 6.0 6 3 2 2 4 2 1 0 0 0 0 0 16 20 0 2.33
4/5/2004 Liberty L 3-5 7.0 8 5 3 3 6 3 0 0 0 0 0 0 16 21 0 3.00
4/5/2004 Liberty L 2-8 7.0 10 8 4 4 4 2 0 1 1 0 0 0 16 22 0 4.00
4/16/2004 at Winthrop W 5-3 7.0 10 3 3 1 3 2 1 1 2 0 0 0 17 22 0 3.00
4/16/2004 at Winthrop W 4-3 8.0 3 3 2 8 4 1 0 0 3 0 0 0 18 22 0 1.75
4/18/2004 Radford L 2-5 9.0 10 5 4 1 7 1 0 0 2 0 0 0 18 23 0 3.11
4/18/2004 Radford W 6-4 7.0 11 4 4 2 2 2 0 0 0 0 0 0 19 23 0 4.00
4/21/2004 North Carolina State W 4-3 7.0 9 3 2 2 3 3 0 1 1 0 3 0 20 23 0 2.00
4/21/2004 North Carolina State L 1-4 7.0 9 4 4 3 4 3 0 1 0 0 0 0 20 24 0 4.00
4/22/2004 Coll. of Charleston W 4-3 8.0 6 3 3 1 7 1 1 1 1 0 3 0 21 24 0 2.63
4/22/2004 Coll. of Charleston W 10-9 7.0 8 9 8 9 4 2 0 3 4 0 0 1 22 24 0 8.00
4/28/2004 at South Carolina L 2-10 5.2 14 10 8 2 2 2 0 1 0 0 0 0 22 25 0 9.88
4/28/2004 at South Carolina L 1-2 6.0 5 2 2 3 3 0 1 1 0 0 0 0 22 26 0 2.33
5/7/2004 Campbell W 10-1 6.0 3 1 1 1 6 0 0 0 0 0 0 0 23 26 0 1.17
5/7/2004 Campbell W 5-2 7.0 8 2 1 0 2 2 0 0 1 0 0 0 24 26 1 1.00
5/9/2004 Charleston Southern L 1-3 7.0 6 3 3 3 4 0 0 2 0 0 0 0 24 27 0 3.00
5/9/2004 Charleston Southern W 4-0 7.0 2 0 0 0 3 1 0 0 0 0 0 0 25 27 0 0.00
5/13/2004 vs Liberty W 5-4 7.0 7 4 2 1 2 2 0 0 1 0 1 0 26 27 0 2.00
5/13/2004 vs Winthrop W 3-1 7.0 6 1 0 0 2 2 0 0 2 0 1 0 27 27 0 0.00
5/14/2004 vs TAMU-Corpus Christi L 0-7 6.0 8 7 1 1 3 0 0 0 0 0 0 0 27 28 0 1.17
5/15/2004 vs Winthrop L 1-3 6.0 6 3 3 0 1 3 0 1 0 0 0 0 27 29 0 3.50
Total 169-203 383.0 374 203 133 138 249 74 7 32 37 0 25 1 27 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Birmingham-Southern (3/18/2004)
RUNS SCORED 13 UNC Wilmington (3/19/2004)
HITS 12 UNC Greensboro (3/19/2004); Campbell (5/7/2004)
RBIS 13 UNC Wilmington (3/19/2004)
DOUBLES 4 Campbell (5/7/2004)
TRIPLES 1 Oregon State (2/20/2004); Utah (2/20/2004); Long Island (3/7/2004); UNC Wilmington (3/19/2004)
HOME RUNS 3 Radford (4/18/2004)
WALKS 9 UNC Wilmington (3/19/2004)
STRIKEOUTS 18 Northwestern (3/4/2004); TAMU-Corpus Christi (3/16/2004)
SAC HITS 5 Winthrop (4/16/2004)
SAC FLIES 1 Winthrop (4/16/2004); Winthrop (5/13/2004)
STOLEN BASES 5 Winthrop (4/16/2004)
HIT BY PITCH 1 Temple (2/14/2004); UNC Greensboro (3/10/2004); Furman (3/23/2004); Furman (3/23/2004); Liberty (4/5/2004)
CAUGHT STEALING 2 Radford (4/18/2004)
HIT INTO DP 2 Boston College (3/2/2004)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (3/4/2004); Radford (4/18/2004)
RUNS ALLOWED 12 UConn (3/20/2004)
EARNED RUNS 8 Pacific (2/21/2004); Coll. of Charleston (4/22/2004); South Carolina (4/28/2004)
WALKS ALLOWED 11 George Mason (2/13/2004)
STRIKEOUTS 10 UNC Greensboro (3/10/2004); UNC Greensboro (3/19/2004)
HITS ALLOWED 14 South Carolina (4/28/2004)
DOUBLES ALLOWED 4 Northwestern (3/4/2004); North Carolina (3/27/2004)
TRIPLES ALLOWED 2 Pacific (2/21/2004)
HOME RUNS ALLOWED 3 UConn (3/20/2004); Coll. of Charleston (4/22/2004)
WILD PITCHES 4 Furman (3/23/2004); Coll. of Charleston (4/22/2004)
HIT BATTERS 6 Long Island (3/7/2004)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (3/4/2004); Radford (4/18/2004)
ASSISTS 17 Oregon State (2/20/2004)
ERRORS 6 TAMU-Corpus Christi (5/14/2004)
PASSED BALLS 2 Temple (2/14/2004); Oregon State (2/20/2004); UConn (3/20/2004); UNC Wilmington (3/19/2004)
DPS TURNED 2 Northwestern (3/4/2004); UNC Greensboro (3/19/2004); UNC Wilmington (3/31/2004); North Carolina State (4/21/2004); Winthrop (5/13/2004)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 OSCARSON, Delane; HOSTETLER, Sara; CILLIS, Kimberly Miami (OH) (2/13/2004); George Mason (2/13/2004); Temple (2/14/2004); Northwestern (3/4/2004); UNC Greensboro (3/10/2004)
RUNS SCORED 3 SHEPPARD, Kristina Coll. of Charleston (4/22/2004)
HITS 4 OSCARSON, Delane; MENDEZ, Diana UNC Wilmington (3/31/2004); TAMU-Corpus Christi (3/16/2004); UNC Wilmington (3/19/2004)
RBIS 4 SHEPPARD, Kristina; NELSON, Brittany Furman (3/23/2004); Coll. of Charleston (4/22/2004); Birmingham-Southern (3/18/2004)
