2004 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Grainger, Delane | .344 | .825 | 56 - 56 | 186 | 25 | 64 | 6 | 2 | 1 | 13 | 77 | .414 | 20 | 1 | 31 | 0 | .411 | 0 | 1 | 13 - 18 |
| 13 | Hostetler, Sara | .329 | .857 | 56 - 56 | 164 | 26 | 54 | 9 | 0 | 3 | 20 | 72 | .439 | 24 | 1 | 24 | 0 | .418 | 0 | 10 | 2 - 3 |
| 10 | Sheppard, Kristina | .270 | .842 | 54 - 54 | 152 | 21 | 41 | 5 | 0 | 8 | 31 | 70 | .461 | 27 | 1 | 34 | 3 | .381 | 1 | 3 | 0 - 0 |
| 3 | Mendez, Diana | .226 | .563 | 53 - 52 | 155 | 8 | 35 | 6 | 1 | 0 | 18 | 43 | .277 | 12 | 1 | 32 | 2 | .286 | 0 | 5 | 0 - 0 |
| 12 | Feely, Kelly | .215 | .727 | 53 - 50 | 135 | 10 | 29 | 10 | 1 | 5 | 22 | 56 | .415 | 17 | 2 | 28 | 0 | .312 | 0 | 3 | 0 - 0 |
| 17 | Cillis, Kimberly | .189 | .441 | 46 - 42 | 95 | 12 | 18 | 0 | 0 | 0 | 5 | 18 | .189 | 7 | 1 | 24 | 0 | .252 | 0 | 1 | 0 - 0 |
| 5 | Gerdts, Danyelle | .173 | .605 | 42 - 34 | 81 | 14 | 14 | 3 | 0 | 3 | 6 | 26 | .321 | 12 | 1 | 28 | 1 | .284 | 1 | 5 | 0 - 0 |
| 19 | Finley, Irene | .165 | .433 | 42 - 25 | 79 | 11 | 13 | 2 | 0 | 1 | 4 | 18 | .228 | 4 | 0 | 28 | 1 | .205 | 0 | 5 | 1 - 1 |
| 11 | Doyle, Christine | .350 | .781 | 10 - 7 | 20 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .400 | 1 | 0 | 4 | 0 | .381 | 0 | 0 | 0 - 1 |
| 8 | Nelson, Brittany | .303 | .775 | 40 - 33 | 99 | 5 | 30 | 5 | 0 | 2 | 20 | 41 | .414 | 9 | 0 | 21 | 1 | .361 | 0 | 4 | 0 - 0 |
| 20 | Kretchman, Trish | .182 | .727 | 10 - 4 | 11 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | .545 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 6 | Hastings, Lynee | .174 | .551 | 41 - 37 | 92 | 8 | 16 | 5 | 0 | 1 | 7 | 24 | .261 | 14 | 1 | 35 | 1 | .290 | 0 | 2 | 0 - 0 |
| 4 | Allen, Katey | .159 | .413 | 41 - 29 | 63 | 12 | 10 | 0 | 0 | 0 | 2 | 10 | .159 | 7 | 1 | 27 | 0 | .254 | 0 | 5 | 5 - 7 |
| 9 | Hood, Carla | .152 | .409 | 40 - 17 | 46 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .174 | 4 | 1 | 19 | 0 | .235 | 0 | 2 | 0 - 0 |
| 2 | Britton, Jennifer | .077 | .303 | 35 - 22 | 52 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .077 | 10 | 0 | 17 | 0 | .226 | 0 | 2 | 2 - 2 |
| 14 | Prattes, Alexandra | .000 | .200 | 49 - 39 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 1 |
| 0 | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 18 | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .239 | .657 | 56-56 | 1438 | 169 | 344 | 54 | 4 | 25 | 160 | 481 | .334 | 169 | 11 | 360 | 9 | .323 | 2 | 48 | 23-33 | |
| Opponents | .253 | .702 | 56-56 | 1480 | 203 | 374 | 74 | 7 | 32 | 171 | 558 | .377 | 138 | 25 | 249 | 6 | .325 | 7 | 57 | 47-54 |











