Pittsburgh vs Coastal Carolina
3/11/2005
Eddie C. Moore
11 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Hunter, Christa (4-4)Loss: Gerdts, Danyelle (1-2)
Date: 3/11/2005
Location: Clearwater, Fla.
Venue: Eddie C. Moore
Umpires:
Attendance: 134
Start Time: 11 am
Time: 1:50
Scoring Summary
Team | PITT | COASTAL |
|---|---|---|
![]() HELLON, S. singled up the middle, advanced to second, RBI; HUNTER, C. advanced to third; PICKARD, C. scored. | 1 | 0 |

Pittsburgh

Dimaria, Francesca | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scarf, Joey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pickard, Casey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Hunter, Christa | P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Hecker, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGregor, Lisa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellon, Sheena | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mihalik, Valerie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas, Jessica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Connor, Heather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Morgan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 5 | 0 | 3 | 8 |
Batting
SH: Dimaria, Francesca (1)
Fielding
DP: Pickard, Casey (1); Hunter, Christa (1); McGregor, Lisa (1); Mihalik, Valerie (1)

Coastal Carolina

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 2 | 6 |

Pittsburgh

Hunter, Christa | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 16 | 0 |
| Totals | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 16 | 0 |

Coastal Carolina

![]() | 7.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 9 | 9 | 0 |
| Totals | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 9 | 9 | 0 |
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 1st
| Plays | PITT | COASTAL |
|---|---|---|
| DIMARIA, F. struck out looking. | 0 | 0 |
| SCARF, J. out at first 1b to 2b. | 0 | 0 |
| PICKARD, C. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | PITT | COASTAL |
|---|---|---|
| GRAINGER, D. grounded out to 2b. | 0 | 0 |
| CANTRELL, A. singled to pitcher. | 0 | 0 |
| HOSTETLER, S doubled; CANTRELL, A. advanced to third. | 0 | 0 |
| NELSON, B. grounded out to p. | 0 | 0 |
| GERDTS, D. fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pittsburgh - Top of 2nd
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. struck out swinging. | 0 | 0 |
| MCGREGOR, L. flied out to rf. | 0 | 0 |
| HELLON, S. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | PITT | COASTAL |
|---|---|---|
| SHEPPARD, K. singled up the middle. | 0 | 0 |
| GERDTS, A. reached on a fielder's choice; SHEPPARD, K. out at second p to ss. | 0 | 0 |
| FEELY, K. grounded out to p; GERDTS, A. advanced to second. | 0 | 0 |
| HOOD, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 3rd
| Plays | PITT | COASTAL |
|---|---|---|
| MIHALIK, V. walked. | 0 | 0 |
| THOMAS, J. grounded out to 3b; MIHALIK, V. advanced to second. | 0 | 0 |
| HOWARD, M. fouled out to 3b. | 0 | 0 |
| DIMARIA, F. walked. | 0 | 0 |
| SCARF, J. walked; DIMARIA, F. advanced to second; MIHALIK, V. advanced to third. | 0 | 0 |
| PICKARD, C. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | PITT | COASTAL |
|---|---|---|
| GRAINGER, D. grounded out to 3b. | 0 | 0 |
| CANTRELL, A. singled to right center. | 0 | 0 |
| HOSTETLER, S reached on a fielder's choice; CANTRELL, A. out at second ss to 2b. | 0 | 0 |
| NELSON, B. reached on a fielder's choice; HOSTETLER, S out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 4th
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. walked. | 0 | 0 |
| HECKER, M. pinch ran for HUNTER, C.. | 0 | 0 |
| MCGREGOR, L. grounded out to 3b; HECKER, M. advanced to second. | 0 | 0 |
| HELLON, S. popped up to 1b. | 0 | 0 |
| MIHALIK, V. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. to p for HECKER, M.. | 0 | 0 |
| GERDTS, D. struck out looking. | 0 | 0 |
| SHEPPARD, K. grounded out to ss. | 0 | 0 |
| GERDTS, A. flied out to cf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 5th
| Plays | PITT | COASTAL |
|---|---|---|
| THOMAS, J. struck out swinging. | 0 | 0 |
| HOWARD, M. singled through the right side. | 0 | 0 |
| DIMARIA, F. reached on a fielder's choice; HOWARD, M. out at second ss to 2b. | 0 | 0 |
| SCARF, J. out at first p to 2b; DIMARIA, F. advanced to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | PITT | COASTAL |
|---|---|---|
| FEELY, K. singled to left center. | 0 | 0 |
| HOOD, C. struck out swinging. | 0 | 0 |
| GRAINGER, D. singled, bunt; FEELY, K. advanced to second. | 0 | 0 |
| CANTRELL, A. hit into double play p to 3b to c to 1b; GRAINGER, D. advanced to second; FEELY, K. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh - Top of 6th
| Plays | PITT | COASTAL |
|---|---|---|
| PICKARD, C. singled to third base. | 0 | 0 |
| HUNTER, C. walked; PICKARD, C. advanced to second. | 0 | 0 |
| MCGREGOR, L. grounded out to 3b; HUNTER, C. advanced to second; PICKARD, C. advanced to third. | 0 | 0 |
| HELLON, S. singled up the middle, advanced to second, RBI; HUNTER, C. advanced to third; PICKARD, C. scored. | 1 | 0 |
| MIHALIK, V. fouled out to 3b. | 1 | 0 |
| CONNOR, H. pinch hit for THOMAS, J.. | 1 | 0 |
| CONNOR, H. grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | PITT | COASTAL |
|---|---|---|
| THOMAS, J. to rf for CONNOR, H.. | 1 | 0 |
| HOSTETLER, S grounded out to 2b. | 1 | 0 |
| NELSON, B. grounded out to ss. | 1 | 0 |
| GERDTS, D. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pittsburgh - Top of 7th
| Plays | PITT | COASTAL |
|---|---|---|
| HOWARD, M. reached on an error by ss. | 1 | 0 |
| DIMARIA, F. out at first 1b to 2b, SAC; HOWARD, M. advanced to second. | 1 | 0 |
| SCARF, J. flied out to cf. | 1 | 0 |
| PICKARD, C. flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | PITT | COASTAL |
|---|---|---|
| HASTINGS, L. pinch hit for SHEPPARD, K.. | 1 | 0 |
| HASTINGS, L. grounded out to ss. | 1 | 0 |
| GERDTS, A. grounded out to p. | 1 | 0 |
| FEELY, K. singled to left field. | 1 | 0 |
| FINLEY, I. pinch hit for HOOD, C.. | 1 | 0 |
| FINLEY, I. out at first p to 3b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 1st
| Plays | PITT | COASTAL |
|---|---|---|
| DIMARIA, F. struck out looking. | 0 | 0 |
| SCARF, J. out at first 1b to 2b. | 0 | 0 |
| PICKARD, C. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | PITT | COASTAL |
|---|---|---|
| GRAINGER, D. grounded out to 2b. | 0 | 0 |
| CANTRELL, A. singled to pitcher. | 0 | 0 |
| HOSTETLER, S doubled; CANTRELL, A. advanced to third. | 0 | 0 |
| NELSON, B. grounded out to p. | 0 | 0 |
| GERDTS, D. fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 2nd
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. struck out swinging. | 0 | 0 |
| MCGREGOR, L. flied out to rf. | 0 | 0 |
| HELLON, S. fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | PITT | COASTAL |
|---|---|---|
| SHEPPARD, K. singled up the middle. | 0 | 0 |
| GERDTS, A. reached on a fielder's choice; SHEPPARD, K. out at second p to ss. | 0 | 0 |
| FEELY, K. grounded out to p; GERDTS, A. advanced to second. | 0 | 0 |
| HOOD, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 3rd
| Plays | PITT | COASTAL |
|---|---|---|
| MIHALIK, V. walked. | 0 | 0 |
| THOMAS, J. grounded out to 3b; MIHALIK, V. advanced to second. | 0 | 0 |
| HOWARD, M. fouled out to 3b. | 0 | 0 |
| DIMARIA, F. walked. | 0 | 0 |
| SCARF, J. walked; DIMARIA, F. advanced to second; MIHALIK, V. advanced to third. | 0 | 0 |
| PICKARD, C. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | PITT | COASTAL |
|---|---|---|
| GRAINGER, D. grounded out to 3b. | 0 | 0 |
| CANTRELL, A. singled to right center. | 0 | 0 |
| HOSTETLER, S reached on a fielder's choice; CANTRELL, A. out at second ss to 2b. | 0 | 0 |
| NELSON, B. reached on a fielder's choice; HOSTETLER, S out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 4th
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. walked. | 0 | 0 |
| HECKER, M. pinch ran for HUNTER, C.. | 0 | 0 |
| MCGREGOR, L. grounded out to 3b; HECKER, M. advanced to second. | 0 | 0 |
| HELLON, S. popped up to 1b. | 0 | 0 |
| MIHALIK, V. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | PITT | COASTAL |
|---|---|---|
| HUNTER, C. to p for HECKER, M.. | 0 | 0 |
| GERDTS, D. struck out looking. | 0 | 0 |
| SHEPPARD, K. grounded out to ss. | 0 | 0 |
| GERDTS, A. flied out to cf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 5th
| Plays | PITT | COASTAL |
|---|---|---|
| THOMAS, J. struck out swinging. | 0 | 0 |
| HOWARD, M. singled through the right side. | 0 | 0 |
| DIMARIA, F. reached on a fielder's choice; HOWARD, M. out at second ss to 2b. | 0 | 0 |
| SCARF, J. out at first p to 2b; DIMARIA, F. advanced to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | PITT | COASTAL |
|---|---|---|
| FEELY, K. singled to left center. | 0 | 0 |
| HOOD, C. struck out swinging. | 0 | 0 |
| GRAINGER, D. singled, bunt; FEELY, K. advanced to second. | 0 | 0 |
| CANTRELL, A. hit into double play p to 3b to c to 1b; GRAINGER, D. advanced to second; FEELY, K. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 6th
| Plays | PITT | COASTAL |
|---|---|---|
| PICKARD, C. singled to third base. | 0 | 0 |
| HUNTER, C. walked; PICKARD, C. advanced to second. | 0 | 0 |
| MCGREGOR, L. grounded out to 3b; HUNTER, C. advanced to second; PICKARD, C. advanced to third. | 0 | 0 |
| HELLON, S. singled up the middle, advanced to second, RBI; HUNTER, C. advanced to third; PICKARD, C. scored. | 1 | 0 |
| MIHALIK, V. fouled out to 3b. | 1 | 0 |
| CONNOR, H. pinch hit for THOMAS, J.. | 1 | 0 |
| CONNOR, H. grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | PITT | COASTAL |
|---|---|---|
| THOMAS, J. to rf for CONNOR, H.. | 1 | 0 |
| HOSTETLER, S grounded out to 2b. | 1 | 0 |
| NELSON, B. grounded out to ss. | 1 | 0 |
| GERDTS, D. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh

1
Final0

Coastal Carolina

Pittsburgh - Top of 7th
| Plays | PITT | COASTAL |
|---|---|---|
| HOWARD, M. reached on an error by ss. | 1 | 0 |
| DIMARIA, F. out at first 1b to 2b, SAC; HOWARD, M. advanced to second. | 1 | 0 |
| SCARF, J. flied out to cf. | 1 | 0 |
| PICKARD, C. flied out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | PITT | COASTAL |
|---|---|---|
| HASTINGS, L. pinch hit for SHEPPARD, K.. | 1 | 0 |
| HASTINGS, L. grounded out to ss. | 1 | 0 |
| GERDTS, A. grounded out to p. | 1 | 0 |
| FEELY, K. singled to left field. | 1 | 0 |
| FINLEY, I. pinch hit for HOOD, C.. | 1 | 0 |
| FINLEY, I. out at first p to 3b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pittsburgh

| 2B | Dimaria, Francesca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| LF | Scarf, Joey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Pickard, Casey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| P | Hunter, Christa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| PR | Hecker, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McGregor, Lisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Hellon, Sheena | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | Mihalik, Valerie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Thomas, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Connor, Heather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Howard, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 19 |

Coastal Carolina

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 1 | Runs | 0 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 5 |
| 2 | Strikeouts | 3 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 19 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 1 | Double Plays | 0 |












