UNC Wilmington vs Coastal Carolina
3/31/2005
CCU Softball Field
6:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Nelson, Brittany (11-4)Loss: Gostyla, Jamie (2-2)
Scoring Summary
Team | UNCW | COASTAL |
|---|---|---|
CILLIS, K. homered to left field, 2 RBI; GRAINGER, D. scored. | 0 | 2 |
HOOD, C. doubled to left center, advanced to third on a throwing error by cf, RBI; GERDTS, D. scored. | 0 | 3 |
SEARLE, K. homered to center field, RBI. | 1 | 3 |
ADCOX, K. singled down the lf line, 2 RBI; SANDERS, J. scored; GOSTYLA, J. scored. | 3 | 3 |
NELSON, B. singled to left field, RBI; CILLIS, K. advanced to second; GRAINGER, D. scored. | 3 | 4 |
UNC Wilmington
House, Hayley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knudsen, Whitney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Searle, Krista | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Bosley, Jennifer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Nicholson, Nikki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gostyla, Jamie | P | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Sanders, Jessica | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Adcox, Kelli | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Elmore, Christina | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hendrickson, Laura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 1 | 10 | 8 |
Batting
2B: Sanders, Jessica (1)
HR: Searle, Krista (1)
SH: Knudsen, Whitney (1)
Baserunning
HBP: Wakefield, Paige (1)
Fielding
E: Gostyla, Jamie (1); Elmore, Christina (1)
Coastal Carolina
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 2 | 1 | 4 | 4 |
UNC Wilmington
Gostyla, Jamie | 7.2 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 29 | 32 | 2 | 16 | 0 |
| Totals | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 29 | 32 | 2 | 16 | 0 |
Coastal Carolina
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5.2 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 2 | 0 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 4 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 1 | 30 | 34 | 8 | 6 | 0 |













