Gardner-Webb vs Coastal Carolina
3/21/2006
CCU Softball Field
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 3 | 2 | 4 | 0 | X | 9 | 11 | 1 |
Win: Doyle, Christine (5-4)Loss: Scism, H. (5-11)
Scoring Summary
Team | GWU | COASTAL |
|---|---|---|
JOHNSON, M. flied out to lf, SAC, RBI; HOSTETLER, S scored. | 0 | 1 |
TOLLESON, G. doubled to center field, 2 RBI; HOOD, C. advanced to third; CILLIS, K. scored, unearned; SHEPPARD, K. scored, unearned. | 0 | 3 |
GERDTS, A. homered to left center, RBI. | 0 | 4 |
SHEPPARD, K. flied out to lf, SAC, RBI; HOSTETLER, S scored. | 0 | 5 |
BARLOW, C. singled to left center, RBI; COX, L. scored. | 1 | 5 |
JOHNSON, M. walked, RBI; HOSTETLER, S advanced to second; GERDTS, A. advanced to third; GERDTS, D. scored. | 1 | 6 |
SHEPPARD, K. singled up the middle, RBI; JOHNSON, M. advanced to second; HOSTETLER, S advanced to third; GERDTS, A. scored. | 1 | 7 |
CILLIS, K. singled to right field, 2 RBI; SHEPPARD, K. advanced to third; JOHNSON, M. scored; HOSTETLER, S scored. | 1 | 9 |
Gardner-Webb
Looper, A. | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cox, L. | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Williams, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, C. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scism, H. | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Whitfield, L | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ward, J. | 1B/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walls, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linsley, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McLean, K. | RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 2 | 0 | 3 | 7 |
Batting
2B: Ward, J. (1)
Fielding
E: Barlow, C. (1)
Coastal Carolina
| 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 11 | 9 | 6 | 0 | 2 | 9 |
Gardner-Webb
Scism, H. | 2.2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 2 | 0 |
McLean, K. | 1.1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 0 |
| Totals | 11 | 9 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 21 | 30 | 6 | 4 | 0 |
Coastal Carolina
| 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 9 | 0 |

















