Coastal Carolina vs North Carolina Wilm.
3/15/2006
Boseman Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Win: Johnson, Meagen (2-1)Loss: Bosley, Jennifer (7-6)
Date: 3/15/2006
Location: Wilmington, N.C.
Venue: Boseman Field
Umpires:
Attendance: 112
Start Time: 5:00 pm
Time: 2:00
Scoring Summary
Team | COASTAL | UNCW |
|---|---|---|
![]() GARDINER homered to right center, RBI. | 0 | 1 |
![]() SHEPPARD, K. homered to left center, RBI. | 1 | 1 |
![]() HOSTETLER, S singled up the middle, RBI; FEELY, K. advanced to second; TOLLESON, G. scored, unearned. | 2 | 1 |

Coastal Carolina

![]() | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 9 | 2 | 5 | 0 | 9 | 11 |

North Carolina Wilm.

Murray, Meghan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilkins, Brittany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Luckett, Jess | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gardiner, Ali | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bosley, Jennifer | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Searle, Krista | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes, Carly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrus, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakefield, Paige | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stephenson, Tabatha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mashburn, Allison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
House, Hayley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adcock, Kelli | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 2 | 0 | 9 | 5 |
Batting
HR: Gardiner, Ali (1)
Fielding
E: Gardiner, Ali (2); Bosley, Jennifer (1); House, Hayley (1)

Coastal Carolina

![]() | 8.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 0 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 8 | 0 |

North Carolina Wilm.

Bosley, Jennifer | 8.0 | 9 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 7 | 6 | 0 |
| Totals | 9 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 7 | 6 | 0 |
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 1st
| Plays | COASTAL | UNCW |
|---|---|---|
| HOSTETLER, S struck out swinging. | 0 | 0 |
| GERDTS, D. grounded out to p. | 0 | 0 |
| JOHNSON, M. reached on an error by 2b. | 0 | 0 |
| SHEPPARD, K. singled up the middle; JOHNSON, M. advanced to second. | 0 | 0 |
| CILLIS, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 1st
| Plays | COASTAL | UNCW |
|---|---|---|
| MURRAY, M. struck out swinging. | 0 | 0 |
| WILKINS out at first ss to 2b. | 0 | 0 |
| GARDINER singled through the left side. | 0 | 0 |
| BOSLEY, J. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 2nd
| Plays | COASTAL | UNCW |
|---|---|---|
| HOOD, C. grounded out to 3b. | 0 | 0 |
| TOLLESON, G. singled to left field. | 0 | 0 |
| GERDTS, A. flied out to lf. | 0 | 0 |
| TOLLESON, G. stole second. | 0 | 0 |
| ALLEN, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina Wilm. - Bottom of 2nd
| Plays | COASTAL | UNCW |
|---|---|---|
| SEARLE grounded out to p. | 0 | 0 |
| HUGHES flied out to lf. | 0 | 0 |
| WAKEFIELD grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 3rd
| Plays | COASTAL | UNCW |
|---|---|---|
| HOSTETLER, S walked. | 0 | 0 |
| HOSTETLER, S advanced to second on a passed ball. | 0 | 0 |
| GERDTS, D. grounded out to ss. | 0 | 0 |
| JOHNSON, M. walked. | 0 | 0 |
| SHEPPARD, K. struck out swinging. | 0 | 0 |
| CILLIS, K. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 3rd
| Plays | COASTAL | UNCW |
|---|---|---|
| MASHBURN struck out swinging. | 0 | 0 |
| HOUSE singled to third base. | 0 | 0 |
| MURRAY, M. struck out swinging. | 0 | 0 |
| WILKINS out at first 3b to 2b; HOUSE advanced to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 4th
| Plays | COASTAL | UNCW |
|---|---|---|
| HOOD, C. fouled out to 2b. | 0 | 0 |
| TOLLESON, G. singled to left field. | 0 | 0 |
| GERDTS, A. struck out swinging. | 0 | 0 |
| ALLEN, K. singled, bunt; TOLLESON, G. advanced to second. | 0 | 0 |
| HOSTETLER, S fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 4th
| Plays | COASTAL | UNCW |
|---|---|---|
| GARDINER homered to right center, RBI. | 0 | 1 |
| BOSLEY, J. lined out to 3b. | 0 | 1 |
| SEARLE grounded out to 1b unassisted. | 0 | 1 |
| HUGHES grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 5th
| Plays | COASTAL | UNCW |
|---|---|---|
| GERDTS, D. fouled out to c. | 0 | 1 |
| JOHNSON, M. walked. | 0 | 1 |
| RIFFEL, K. pinch ran for JOHNSON, M.. | 0 | 1 |
| SHEPPARD, K. struck out swinging. | 0 | 1 |
| CILLIS, K. grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina Wilm. - Bottom of 5th
| Plays | COASTAL | UNCW |
|---|---|---|
| JOHNSON, M. to p for RIFFEL, K.. | 0 | 1 |
| WAKEFIELD walked. | 0 | 1 |
| STEPHENSON pinch ran for WAKEFIELD. | 0 | 1 |
| MASHBURN flied out to 3b. | 0 | 1 |
| HOUSE reached on a fielder's choice; STEPHENSON out at second p to ss. | 0 | 1 |
| MURRAY, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 6th
| Plays | COASTAL | UNCW |
|---|---|---|
| WAKEFIELD to rf for STEPHENSON. | 0 | 1 |
| HOOD, C. doubled down the lf line. | 0 | 1 |
| TOLLESON, G. singled, bunt. | 0 | 1 |
| GERDTS, A. out at first 1b to 2b, SAC, bunt; TOLLESON, G. advanced to second; HOOD, C. advanced to third. | 0 | 1 |
| FEELY, K. pinch hit for ALLEN, K.. | 0 | 1 |
| FEELY, K. struck out looking. | 0 | 1 |
| HOSTETLER, S walked. | 0 | 1 |
| GERDTS, D. struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina Wilm. - Bottom of 6th
| Plays | COASTAL | UNCW |
|---|---|---|
| FEELY, K. to lf. | 0 | 1 |
| WILKINS struck out swinging. | 0 | 1 |
| GARDINER struck out swinging. | 0 | 1 |
| BOSLEY, J. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Top of 7th
| Plays | COASTAL | UNCW |
|---|---|---|
| JOHNSON, M. grounded out to 2b. | 0 | 1 |
| SHEPPARD, K. homered to left center, RBI. | 1 | 1 |
| CILLIS, K. popped up to 1b. | 1 | 1 |
| HOOD, C. struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina Wilm. - Bottom of 7th
| Plays | COASTAL | UNCW |
|---|---|---|
| SEARLE walked. | 1 | 1 |
| HUGHES reached on a fielder's choice; SEARLE out at second p to ss. | 1 | 1 |
| ANDRUS, C. pinch ran for HUGHES. | 1 | 1 |
| WAKEFIELD flied out to lf. | 1 | 1 |
| MASHBURN struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Top of 8th
| Plays | COASTAL | UNCW |
|---|---|---|
| HUGHES to c for ANDRUS, C.. | 1 | 1 |
| HOOD, C. placed on second. | 1 | 1 |
| TOLLESON, G. reached on an error by p, SAC, bunt. | 1 | 1 |
| GERDTS, A. popped up to 1b, bunt; TOLLESON, G. advanced to second on a throwing error by 1b; HOOD, C. advanced to third on a throwing error by 1b. | 1 | 1 |
| TOLLESON, G. advanced to third on a passed ball; HOOD, C. out at home c to p. | 1 | 1 |
| FEELY, K. walked. | 1 | 1 |
| HOSTETLER, S singled up the middle, RBI; FEELY, K. advanced to second; TOLLESON, G. scored, unearned. | 2 | 1 |
| GERDTS, D. singled; HOSTETLER, S advanced to second; FEELY, K. advanced to third, out at home lf to c. | 2 | 1 |
| 1 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 8th
| Plays | COASTAL | UNCW |
|---|---|---|
| MASHBURN placed on second. | 2 | 1 |
| HOUSE popped up to 2b, bunt. | 2 | 1 |
| MURRAY, M. flied out to lf. | 2 | 1 |
| LUCKETT pinch hit for WILKINS. | 2 | 1 |
| LUCKETT struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 1st
| Plays | COASTAL | UNCW |
|---|---|---|
| HOSTETLER, S struck out swinging. | 0 | 0 |
| GERDTS, D. grounded out to p. | 0 | 0 |
| JOHNSON, M. reached on an error by 2b. | 0 | 0 |
| SHEPPARD, K. singled up the middle; JOHNSON, M. advanced to second. | 0 | 0 |
| CILLIS, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 1st
| Plays | COASTAL | UNCW |
|---|---|---|
| MURRAY, M. struck out swinging. | 0 | 0 |
| WILKINS out at first ss to 2b. | 0 | 0 |
| GARDINER singled through the left side. | 0 | 0 |
| BOSLEY, J. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 2nd
| Plays | COASTAL | UNCW |
|---|---|---|
| HOOD, C. grounded out to 3b. | 0 | 0 |
| TOLLESON, G. singled to left field. | 0 | 0 |
| GERDTS, A. flied out to lf. | 0 | 0 |
| TOLLESON, G. stole second. | 0 | 0 |
| ALLEN, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina Wilm. - Bottom of 2nd
| Plays | COASTAL | UNCW |
|---|---|---|
| SEARLE grounded out to p. | 0 | 0 |
| HUGHES flied out to lf. | 0 | 0 |
| WAKEFIELD grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 3rd
| Plays | COASTAL | UNCW |
|---|---|---|
| HOSTETLER, S walked. | 0 | 0 |
| HOSTETLER, S advanced to second on a passed ball. | 0 | 0 |
| GERDTS, D. grounded out to ss. | 0 | 0 |
| JOHNSON, M. walked. | 0 | 0 |
| SHEPPARD, K. struck out swinging. | 0 | 0 |
| CILLIS, K. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 3rd
| Plays | COASTAL | UNCW |
|---|---|---|
| MASHBURN struck out swinging. | 0 | 0 |
| HOUSE singled to third base. | 0 | 0 |
| MURRAY, M. struck out swinging. | 0 | 0 |
| WILKINS out at first 3b to 2b; HOUSE advanced to second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 4th
| Plays | COASTAL | UNCW |
|---|---|---|
| HOOD, C. fouled out to 2b. | 0 | 0 |
| TOLLESON, G. singled to left field. | 0 | 0 |
| GERDTS, A. struck out swinging. | 0 | 0 |
| ALLEN, K. singled, bunt; TOLLESON, G. advanced to second. | 0 | 0 |
| HOSTETLER, S fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 4th
| Plays | COASTAL | UNCW |
|---|---|---|
| GARDINER homered to right center, RBI. | 0 | 1 |
| BOSLEY, J. lined out to 3b. | 0 | 1 |
| SEARLE grounded out to 1b unassisted. | 0 | 1 |
| HUGHES grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 5th
| Plays | COASTAL | UNCW |
|---|---|---|
| GERDTS, D. fouled out to c. | 0 | 1 |
| JOHNSON, M. walked. | 0 | 1 |
| RIFFEL, K. pinch ran for JOHNSON, M.. | 0 | 1 |
| SHEPPARD, K. struck out swinging. | 0 | 1 |
| CILLIS, K. grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina Wilm. - Bottom of 5th
| Plays | COASTAL | UNCW |
|---|---|---|
| JOHNSON, M. to p for RIFFEL, K.. | 0 | 1 |
| WAKEFIELD walked. | 0 | 1 |
| STEPHENSON pinch ran for WAKEFIELD. | 0 | 1 |
| MASHBURN flied out to 3b. | 0 | 1 |
| HOUSE reached on a fielder's choice; STEPHENSON out at second p to ss. | 0 | 1 |
| MURRAY, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 6th
| Plays | COASTAL | UNCW |
|---|---|---|
| WAKEFIELD to rf for STEPHENSON. | 0 | 1 |
| HOOD, C. doubled down the lf line. | 0 | 1 |
| TOLLESON, G. singled, bunt. | 0 | 1 |
| GERDTS, A. out at first 1b to 2b, SAC, bunt; TOLLESON, G. advanced to second; HOOD, C. advanced to third. | 0 | 1 |
| FEELY, K. pinch hit for ALLEN, K.. | 0 | 1 |
| FEELY, K. struck out looking. | 0 | 1 |
| HOSTETLER, S walked. | 0 | 1 |
| GERDTS, D. struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Carolina Wilm. - Bottom of 6th
| Plays | COASTAL | UNCW |
|---|---|---|
| FEELY, K. to lf. | 0 | 1 |
| WILKINS struck out swinging. | 0 | 1 |
| GARDINER struck out swinging. | 0 | 1 |
| BOSLEY, J. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 7th
| Plays | COASTAL | UNCW |
|---|---|---|
| JOHNSON, M. grounded out to 2b. | 0 | 1 |
| SHEPPARD, K. homered to left center, RBI. | 1 | 1 |
| CILLIS, K. popped up to 1b. | 1 | 1 |
| HOOD, C. struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina Wilm. - Bottom of 7th
| Plays | COASTAL | UNCW |
|---|---|---|
| SEARLE walked. | 1 | 1 |
| HUGHES reached on a fielder's choice; SEARLE out at second p to ss. | 1 | 1 |
| ANDRUS, C. pinch ran for HUGHES. | 1 | 1 |
| WAKEFIELD flied out to lf. | 1 | 1 |
| MASHBURN struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coastal Carolina

2
Final1

North Carolina Wilm.

Coastal Carolina - Top of 8th
| Plays | COASTAL | UNCW |
|---|---|---|
| HUGHES to c for ANDRUS, C.. | 1 | 1 |
| HOOD, C. placed on second. | 1 | 1 |
| TOLLESON, G. reached on an error by p, SAC, bunt. | 1 | 1 |
| GERDTS, A. popped up to 1b, bunt; TOLLESON, G. advanced to second on a throwing error by 1b; HOOD, C. advanced to third on a throwing error by 1b. | 1 | 1 |
| TOLLESON, G. advanced to third on a passed ball; HOOD, C. out at home c to p. | 1 | 1 |
| FEELY, K. walked. | 1 | 1 |
| HOSTETLER, S singled up the middle, RBI; FEELY, K. advanced to second; TOLLESON, G. scored, unearned. | 2 | 1 |
| GERDTS, D. singled; HOSTETLER, S advanced to second; FEELY, K. advanced to third, out at home lf to c. | 2 | 1 |
| 1 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

North Carolina Wilm. - Bottom of 8th
| Plays | COASTAL | UNCW |
|---|---|---|
| MASHBURN placed on second. | 2 | 1 |
| HOUSE popped up to 2b, bunt. | 2 | 1 |
| MURRAY, M. flied out to lf. | 2 | 1 |
| LUCKETT pinch hit for WILKINS. | 2 | 1 |
| LUCKETT struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina

| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 2 | 9 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 24 | 6 |

North Carolina Wilm.

| CF | Murray, Meghan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DP | Wilkins, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Luckett, Jess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Gardiner, Ali | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | Bosley, Jennifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Searle, Krista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Hughes, Carly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | Andrus, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wakefield, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Stephenson, Tabatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mashburn, Allison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | House, Hayley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Adcock, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 2 | Runs | 1 |
| 9 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 5 |
| 9 | Strikeouts | 9 |
| 29 | Batters Faced | 38 |
| 0 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .889 |
| 0 | Double Plays | 0 |












