Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Johnson, Meagen 24 Johnson, Meagen .390 1.405 56-53 141 33 55 11 0 20 56 126 .894 35 2 32 0 .511 2 1 0-0
12 Birnbaum, Brittany 12 Birnbaum, Brittany .277 .846 58-54 155 16 43 7 0 8 34 74 .477 21 2 31 0 .369 1 5 0-0
21 Tolleson, Glynn 21 Tolleson, Glynn .271 .709 54-50 129 23 35 8 0 2 10 49 .380 9 2 30 0 .329 0 11 6-8
13 Hostetler, Sara 13 Hostetler, Sara .270 .742 60-60 189 36 51 12 2 3 25 76 .402 20 1 31 0 .340 2 7 1-2
10 Sheppard, Kristina 10 Sheppard, Kristina .262 .769 59-59 164 20 43 7 2 6 29 72 .439 17 1 49 0 .330 3 2 0-0
7 Gerdts, Danyelle 7 Gerdts, Danyelle .261 .689 54-45 142 34 37 3 5 2 18 56 .394 6 1 31 0 .295 0 3 9-10
17 Cillis, Kimberly 17 Cillis, Kimberly .250 .592 53-53 112 9 28 6 0 0 11 34 .304 5 1 25 0 .288 0 5 0-0
22 Gerdts, Ashley 22 Gerdts, Ashley .239 .868 55-54 134 24 32 6 0 11 23 71 .530 21 0 42 1 .338 2 3 0-0
9 Hood, Carla 9 Hood, Carla .144 .437 51-38 90 7 13 5 0 1 6 21 .233 7 0 42 0 .204 1 7 0-0
8 Nelson, Brittany 8 Nelson, Brittany .302 .990 41-23 53 7 16 2 0 5 15 33 .623 3 3 12 0 .367 1 1 0-0
3 Cantrell, Allison 3 Cantrell, Allison .224 .560 28-28 85 10 19 2 0 0 6 21 .247 11 0 21 0 .313 0 4 1-1
4 Allen, Katey 4 Allen, Katey .155 .424 49-33 58 17 9 2 0 0 0 11 .190 6 0 22 0 .234 0 0 5-5
6 Hastings, Lynee 6 Hastings, Lynee .063 .274 14-6 16 0 1 0 0 0 1 1 .063 1 2 8 0 .211 0 0 0-0
15 15 .050 .186 22-9 20 4 1 0 0 0 0 1 .050 1 1 7 0 .136 0 0 0-0  
11 Doyle, Christine 11 Doyle, Christine .043 .170 39-30 23 0 1 1 0 0 1 2 .087 1 0 8 0 .083 0 3 0-0
2 Riffel, Kelsey 2 Riffel, Kelsey .000 .154 20-3 11 5 0 0 0 0 0 0 .000 2 0 9 0 .154 0 0 1-1
19 Finley, Irene 19 Finley, Irene .000 .000 9-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Trujillo, Erika 1 Trujillo, Erika .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Kretchman, Trish 5 Kretchman, Trish .000 .500 9-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
20 20 .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .251 .753 60-60 1530 253 384 72 9 58 235 648 .424 168 16 405 1 .329 12 52 24-28
Opponents .224 .561 60-60 1510 164 338 56 6 9 130 433 .287 96 12 340 5 .274 7 36 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Doyle, Christine 11Doyle, Christine 1.29 .87 20-9 38-26 17 7-2 3 179.2 127 53 33 29 141 17 3 0 656 .194 15 7 0 1 13
24 Johnson, Meagen 24Johnson, Meagen 1.76 1.07 9-3 24-13 5 2-2 0 95.1 77 37 24 25 101 18 0 4 355 .217 8 0 0 2 10
8 Nelson, Brittany 8Nelson, Brittany 2.94 1.31 6-5 23-14 5 3-1 0 85.2 90 39 36 22 73 17 3 2 338 .266 8 3 0 3 8
5 Kretchman, Trish 5Kretchman, Trish 3.59 1.46 0-0 7-0 0 0-0 0 13.2 15 7 7 5 7 1 0 2 52 .288 1 1 1 0 0
7 Gerdts, Danyelle 7Gerdts, Danyelle 4.55 1.59 3-5 8-7 1 1-1 0 27.2 29 28 18 15 18 3 0 1 109 .266 4 1 0 1 5
Totals 1.99 1.08 38-22 100-60 28 16 3 402.0 338 164 114 96 340 56 6 9 1510 .224 36 12 1 7 36
Opponents 3.33 1.41 22-38 99-60 26 6 3 391.0 384 253 186 168 405 72 9 58 1530 .251 24 16 2 12 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 15 15 96 89 7 0 1.000 2 0 0 0 0  
6 Hastings, Lynee 6 Hastings, Lynee 50 42 8 0 1.000 0 9 3 2 0
8 Nelson, Brittany 8 Nelson, Brittany 22 4 18 0 1.000 0 13 1 0 0
5 Kretchman, Trish 5 Kretchman, Trish 5 2 3 0 1.000 1 1 2 0 0
1 Trujillo, Erika 1 Trujillo, Erika 1 1 0 0 1.000 0 0 0 0 0
17 Cillis, Kimberly 17 Cillis, Kimberly 391 371 19 1 .997 7 0 0 0 0
21 Tolleson, Glynn 21 Tolleson, Glynn 311 276 26 9 .971 0 29 9 5 2
12 Birnbaum, Brittany 12 Birnbaum, Brittany 67 58 7 2 .970 0 13 3 0 0
13 Hostetler, Sara 13 Hostetler, Sara 202 49 146 7 .965 1 0 0 0 0
3 Cantrell, Allison 3 Cantrell, Allison 110 51 55 4 .964 3 0 0 0 0
9 Hood, Carla 9 Hood, Carla 27 25 1 1 .963 0 0 0 0 0
4 Allen, Katey 4 Allen, Katey 25 24 0 1 .960 0 0 0 0 0
22 Gerdts, Ashley 22 Gerdts, Ashley 170 69 93 8 .953 3 0 0 0 0
7 Gerdts, Danyelle 7 Gerdts, Danyelle 40 30 8 2 .950 0 13 0 0 0
24 Johnson, Meagen 24 Johnson, Meagen 17 2 14 1 .941 0 10 4 0 0
11 Doyle, Christine 11 Doyle, Christine 84 3 76 5 .940 1 14 8 0 0
10 Sheppard, Kristina 10 Sheppard, Kristina 194 108 74 12 .938 6 0 0 0 0
2 Riffel, Kelsey 2 Riffel, Kelsey 4 2 1 1 .750 0 0 0 0 0
19 Finley, Irene 19 Finley, Irene 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
Totals 1816 1206 556 54 .970 10 102 30 7 2
Opponents 1671 1173 427 71 .958 8 48 8 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hostetler, Sara 13Hostetler, Sara .400 1.047 12-12 35 10 14 3 0 1 6 20 .571 6 0 4 0 .476 1 3 0-1
24 Johnson, Meagen 24Johnson, Meagen .394 1.596 12-12 33 9 13 1 0 7 15 35 1.061 10 0 5 0 .535 0 0 0-0
7 Gerdts, Danyelle 7Gerdts, Danyelle .375 .938 9-5 16 7 6 1 1 0 2 9 .563 0 0 4 0 .375 0 0 4-4
12 Birnbaum, Brittany 12Birnbaum, Brittany .325 .716 12-12 40 3 13 2 0 0 6 15 .375 1 0 5 0 .341 0 1 0-0
17 Cillis, Kimberly 17Cillis, Kimberly .316 .718 12-12 19 2 6 1 0 0 3 7 .368 1 0 4 0 .350 0 0 0-0
10 Sheppard, Kristina 10Sheppard, Kristina .286 .759 12-12 35 2 10 4 0 0 4 14 .400 4 0 9 0 .359 0 0 0-0
22 Gerdts, Ashley 22Gerdts, Ashley .286 .895 12-12 35 7 10 1 0 3 6 20 .571 2 0 9 0 .324 0 1 0-0
21 Tolleson, Glynn 21Tolleson, Glynn .273 .688 11-11 33 2 9 1 0 1 3 13 .394 1 0 8 0 .294 0 3 3-4
3 Cantrell, Allison 3Cantrell, Allison .273 .606 3-3 11 2 3 0 0 0 1 3 .273 1 0 1 0 .333 0 0 0-0
8 Nelson, Brittany 8Nelson, Brittany .273 .974 7-4 11 1 3 0 0 1 1 6 .545 2 1 3 0 .429 0 1 0-0
4 Allen, Katey 4Allen, Katey .167 .453 11-8 12 3 2 0 0 0 0 2 .167 2 0 3 0 .286 0 0 2-2
11 Doyle, Christine 11Doyle, Christine .125 .375 7-7 8 0 1 1 0 0 1 2 .250 0 0 2 0 .125 0 1 0-0
9 Hood, Carla 9Hood, Carla .100 .295 11-7 20 1 2 2 0 0 2 4 .200 0 0 6 0 .095 1 2 0-0
15 15 1515 .000 .200 3-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0  
6 Hastings, Lynee 6Hastings, Lynee .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Riffel, Kelsey 2Riffel, Kelsey .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Finley, Irene 19Finley, Irene .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 20 2020 .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
5 Kretchman, Trish 5Kretchman, Trish .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .826 12-12 318 53 92 17 1 13 50 150 .472 31 2 68 0 .354 2 12 10-12
Opponents .168 .431 12-12 286 14 48 12 2 0 12 64 .224 12 2 81 1 .207 0 7 2-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gerdts, Danyelle 7Gerdts, Danyelle 0.00 .14 1-0 1-1 1 1-0 0 7.0 1 0 0 0 7 0 0 0 21 .048 0 1 0 0 1
5 Kretchman, Trish 5Kretchman, Trish 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 1 0 0
11 Doyle, Christine 11Doyle, Christine 0.48 .57 6-1 7-7 5 3-2 0 44.0 19 4 3 6 36 4 0 0 147 .129 1 1 0 0 3
24 Johnson, Meagen 24Johnson, Meagen 0.64 .77 2-1 6-3 1 1-2 0 22.0 15 4 2 2 29 5 0 0 79 .190 1 0 0 0 2
8 Nelson, Brittany 8Nelson, Brittany 5.25 1.88 1-0 3-1 0 0-0 0 8.0 12 6 6 3 9 3 2 0 35 .343 1 0 0 0 1
Totals 0.85 .73 10-2 18-12 7 7 0 82.0 48 14 10 12 81 12 2 0 286 .168 3 2 1 0 7
Opponents 3.47 1.57 2-10 18-12 7 0 0 78.2 92 53 39 31 68 17 1 13 318 .289 6 2 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Tolleson, Glynn 21 Tolleson, Glynn 80 75 5 0 1.000 0 2 2 0 0
13 Hostetler, Sara 13 Hostetler, Sara 35 9 26 0 1.000 0 0 0 0 0
11 Doyle, Christine 11 Doyle, Christine 21 0 21 0 1.000 1 1 2 0 0
15 15 15 15 15 11 4 0 1.000 0 0 0 0 0  
3 Cantrell, Allison 3 Cantrell, Allison 10 5 5 0 1.000 0 0 0 0 0
6 Hastings, Lynee 6 Hastings, Lynee 8 6 2 0 1.000 0 0 0 0 0
12 Birnbaum, Brittany 12 Birnbaum, Brittany 7 7 0 0 1.000 0 0 0 0 0
4 Allen, Katey 4 Allen, Katey 7 7 0 0 1.000 0 0 0 0 0
9 Hood, Carla 9 Hood, Carla 4 4 0 0 1.000 0 0 0 0 0
24 Johnson, Meagen 24 Johnson, Meagen 3 1 2 0 1.000 0 1 0 0 0
2 Riffel, Kelsey 2 Riffel, Kelsey 1 1 0 0 1.000 0 0 0 0 0
7 Gerdts, Danyelle 7 Gerdts, Danyelle 1 1 0 0 1.000 0 0 0 0 0
8 Nelson, Brittany 8 Nelson, Brittany 1 0 1 0 1.000 0 0 0 0 0
17 Cillis, Kimberly 17 Cillis, Kimberly 82 79 2 1 .988 1 0 0 0 0
10 Sheppard, Kristina 10 Sheppard, Kristina 44 25 18 1 .977 1 0 0 0 0
22 Gerdts, Ashley 22 Gerdts, Ashley 40 15 24 1 .975 1 0 0 0 0
1 Trujillo, Erika 1 Trujillo, Erika 0 0 0 0 .000 0 0 0 0 0
19 Finley, Irene 19 Finley, Irene 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
5 Kretchman, Trish 5 Kretchman, Trish 0 0 0 0 .000 0 0 0 0 0
Totals 359 246 110 3 .992 4 4 4 0 0
Opponents 331 236 82 13 .961 3 20 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2006 Tennessee L 4-10 28 4 7 4 4 0 1 0 0 1 0 1 0 0 0 11 21 13 1 .250
2/10/2006 Illinois State L 4-6 30 4 8 4 2 0 1 1 0 0 0 0 0 0 0 7 21 8 1 .267
2/11/2006 Tennessee L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 15 5 3 .000
2/17/2006 vs Minnesota W 7-1 27 7 8 5 2 0 1 3 0 2 0 0 1 0 0 6 21 6 1 .296
2/17/2006 at North Carolina L 1-5 28 1 4 1 0 0 0 1 0 0 0 1 1 0 0 13 18 6 1 .143
2/24/2006 Minnesota L 2-3 25 2 6 2 0 0 1 3 0 0 0 0 2 0 0 3 21 14 0 .240
2/24/2006 at Virginia Tech L 1-5 22 1 1 1 0 0 1 2 0 0 1 0 0 0 0 17 18 9 1 .045
2/25/2006 Pittsburgh L 5-8 26 5 6 4 0 1 1 2 0 0 0 0 0 0 0 6 21 7 2 .231
2/25/2006 at Virginia Tech L 0-4 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 12 5 3 .118
3/3/2006 vs Drake L 0-2 27 0 6 0 2 0 0 2 0 0 0 0 1 0 0 7 21 6 1 .222
3/3/2006 vs Ohio State L 0-3 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 12 18 14 3 .045
3/4/2006 at Alabama L 2-4 25 2 5 2 1 0 0 1 0 0 0 0 1 0 0 8 18 9 2 .200
3/4/2006 at Alabama L 2-5 25 2 3 2 0 1 0 2 0 0 0 0 1 0 0 15 18 7 1 .120
3/5/2006 vs Ohio State W 6-0 26 6 6 6 1 1 0 8 0 0 0 2 2 0 0 5 21 9 0 .231
3/7/2006 USC-Upstate W 4-3 25 4 6 4 0 0 2 2 0 0 0 0 1 0 0 5 21 7 2 .240
3/7/2006 USC-Upstate W 4-1 26 4 9 4 2 1 0 1 0 1 0 1 0 1 0 7 21 11 1 .346
3/9/2006 vs Central Michigan W 11-6 28 11 10 11 1 0 3 5 0 0 0 0 0 0 0 6 21 7 2 .357
3/9/2006 vs Illinois W 7-2 27 7 8 7 1 0 1 8 0 0 0 0 4 0 0 1 21 14 3 .296
3/10/2006 vs Fordham W 4-0 26 4 3 4 1 0 0 1 0 0 0 1 1 1 0 4 24 8 0 .115
3/10/2006 vs Virginia Tech W 4-3 20 4 4 3 2 0 1 7 0 1 0 0 1 1 0 10 21 9 1 .200
3/11/2006 vs Tenn-Chattanooga W 4-0 25 4 6 4 0 0 2 3 0 0 0 0 0 0 0 4 21 13 0 .240
3/11/2006 vs Tennessee Tech L 3-4 30 3 7 3 2 0 1 3 0 0 0 1 4 0 0 7 27 13 3 .233
3/15/2006 at North Carolina Wilm. W 8-0 24 8 7 7 2 0 1 2 0 0 0 0 1 1 0 4 15 3 0 .292
3/15/2006 at North Carolina Wilm. W 2-1 31 2 9 2 1 0 1 5 0 1 0 0 2 0 0 9 24 6 0 .290
3/17/2006 at TAMU-Corpus Christi W 9-0 28 9 14 9 3 0 0 1 0 1 0 0 1 1 0 4 15 8 0 .500
3/17/2006 at TAMU-Corpus Christi W 7-0 33 7 10 6 1 1 2 0 0 1 0 0 0 0 0 5 21 7 0 .303
3/21/2006 Gardner-Webb W 14-3 24 14 10 14 3 1 1 7 0 0 0 1 0 0 0 2 15 6 1 .417
3/21/2006 Gardner-Webb W 9-1 21 9 11 9 3 0 1 6 0 0 0 1 0 2 0 2 15 8 1 .524
3/22/2006 North Florida W 2-0 21 2 6 2 2 0 0 2 0 0 0 0 3 0 0 2 21 9 1 .286
3/22/2006 North Florida W 15-4 27 15 13 13 3 1 1 5 0 0 0 0 3 1 0 3 18 10 1 .481
3/24/2006 at East Carolina L 0-4 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 18 12 2 .125
3/24/2006 vs California L 1-2 27 1 3 1 0 0 1 0 0 0 0 0 0 0 0 9 18 3 0 .111
3/25/2006 vs Kent State L 0-10 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 18 9 1 .000
3/25/2006 vs Penn State L 2-4 26 2 3 2 0 0 2 4 0 2 0 0 1 0 0 17 24 11 2 .115
3/26/2006 vs Buffalo W 8-0 23 8 9 7 0 1 1 4 0 2 0 0 3 0 0 5 18 10 0 .391
3/28/2006 at Campbell W 8-1 35 8 15 7 4 1 1 2 0 0 0 0 0 2 0 5 21 13 1 .429
3/28/2006 at Campbell W 6-4 28 6 7 6 2 0 2 0 0 0 0 0 1 0 0 7 21 9 2 .250
4/2/2006 at Birmingham-Southern L 1-8 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 8 18 7 1 .160
4/2/2006 at Birmingham-Southern W 8-0 30 8 14 8 4 0 2 3 0 0 1 0 1 0 0 3 18 13 0 .467
4/4/2006 Coll. of Charleston W 9-1 26 9 12 9 2 0 6 2 0 0 0 1 0 0 0 3 15 3 1 .462
4/4/2006 Coll. of Charleston W 7-3 26 7 9 5 2 0 1 3 0 0 0 0 1 1 0 4 21 14 2 .346
4/6/2006 North Carolina State W 1-0 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 11 21 13 0 .143
4/6/2006 North Carolina State L 1-4 25 1 5 1 2 0 1 6 0 0 0 2 0 0 0 5 21 12 0 .200
4/11/2006 at Elon W 6-3 28 6 8 6 0 0 2 2 0 2 0 1 1 0 0 5 21 7 1 .286
4/11/2006 at Elon W 5-4 24 5 4 5 0 0 2 4 0 0 0 0 1 0 0 6 21 9 0 .167
4/13/2006 South Carolina W 2-1 23 2 3 2 0 0 1 2 0 0 0 0 0 0 0 8 21 14 0 .130
4/13/2006 South Carolina W 6-5 28 6 6 3 2 0 0 2 0 0 1 0 0 0 0 7 24 9 0 .214
4/15/2006 Charleston Southern W 5-0 23 5 8 5 2 0 0 5 0 3 0 0 2 1 0 3 21 13 1 .348
4/15/2006 Charleston Southern W 2-1 23 2 8 2 1 0 0 0 0 1 0 0 1 0 0 3 21 6 0 .348
4/22/2006 Liberty L 1-2 24 1 3 0 1 0 0 4 1 1 0 0 2 0 0 8 24 16 0 .125
4/23/2006 Radford W 4-2 24 4 4 4 1 0 2 1 1 0 0 0 0 0 0 8 21 13 1 .167
4/23/2006 Radford W 1-0 26 1 3 1 0 0 0 3 0 0 1 1 0 0 0 6 24 6 0 .115
5/6/2006 Liberty W 5-0 27 5 9 4 1 0 2 5 1 2 0 0 1 0 0 9 21 7 0 .333
5/8/2006 at Winthrop W 6-0 27 6 8 6 1 0 1 3 1 0 0 0 3 0 0 8 21 9 0 .296
5/8/2006 at Winthrop W 4-1 28 4 7 4 1 0 3 5 1 1 0 1 1 0 0 3 21 5 0 .250
5/11/2006 vs Birmingham-Southern W 4-0 24 4 7 4 2 0 1 1 0 0 0 0 1 0 0 3 21 13 0 .292
5/12/2006 vs Radford W 1-0 22 1 5 1 1 0 0 2 0 0 0 1 0 0 1 6 21 9 0 .227
5/13/2006 vs Radford W 5-3 27 5 5 5 0 0 2 5 1 0 0 0 1 0 0 6 24 12 1 .185
5/19/2006 vs Florida State L 2-7 27 2 5 2 0 0 1 5 0 0 0 0 0 0 0 5 18 8 2 .185
5/20/2006 vs Georgia Southern L 1-2 34 1 8 0 1 0 0 3 0 1 0 0 1 0 0 7 24 14 0 .235
Total 253-164 1530 253 384 235 72 9 58 168 6 24 4 16 52 12 1 405 1206 556 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2006 Tennessee L 4-10 7.0 13 10 8 8 3 2 0 0 1 0 0 0 0 1 0 8.00
2/10/2006 Illinois State L 4-6 7.0 9 6 5 5 11 2 0 0 2 0 2 0 0 2 0 5.00
2/11/2006 Tennessee L 0-8 5.0 7 8 4 2 4 0 0 0 2 0 2 0 0 3 0 5.60
2/17/2006 vs Minnesota W 7-1 7.0 3 1 0 0 6 1 0 0 0 0 0 0 1 3 0 0.00
2/17/2006 at North Carolina L 1-5 6.0 7 5 3 3 4 2 0 1 0 0 0 0 1 4 0 3.50
2/24/2006 Minnesota L 2-3 7.0 6 3 3 1 6 1 0 0 1 0 0 0 1 5 0 3.00
2/24/2006 at Virginia Tech L 1-5 6.0 9 5 5 0 5 2 0 0 0 0 0 0 1 6 0 5.83
2/25/2006 Pittsburgh L 5-8 7.0 9 8 6 3 5 0 0 0 0 0 0 0 1 7 0 6.00
2/25/2006 at Virginia Tech L 0-4 4.0 5 4 1 2 1 0 0 0 1 0 0 0 1 8 0 1.75
3/3/2006 vs Drake L 0-2 7.0 4 2 1 2 3 0 0 0 0 0 1 0 1 9 0 1.00
3/3/2006 vs Ohio State L 0-3 6.0 5 3 2 2 1 0 1 0 1 0 1 0 1 10 0 2.33
3/4/2006 at Alabama L 2-4 6.0 6 4 3 2 1 2 0 0 0 0 0 1 1 11 0 3.50
3/4/2006 at Alabama L 2-5 6.0 7 5 5 3 8 0 0 0 1 0 0 0 1 12 0 5.83
3/5/2006 vs Ohio State W 6-0 7.0 5 0 0 0 8 2 0 0 0 0 0 0 2 12 0 0.00
3/7/2006 USC-Upstate W 4-3 7.0 4 3 3 2 11 2 0 0 1 0 0 0 3 12 0 3.00
3/7/2006 USC-Upstate W 4-1 7.0 4 1 0 0 7 1 0 0 1 0 0 0 4 12 0 0.00
3/9/2006 vs Central Michigan W 11-6 7.0 11 6 5 2 4 1 1 0 1 0 0 0 5 12 0 5.00
3/9/2006 vs Illinois W 7-2 7.0 4 2 1 4 4 1 0 0 0 0 0 0 6 12 0 1.00
3/10/2006 vs Fordham W 4-0 8.0 3 0 0 1 4 0 0 0 0 0 0 0 7 12 0 0.00
3/10/2006 vs Virginia Tech W 4-3 7.0 8 3 2 2 3 0 0 0 2 0 0 0 8 12 0 2.00
3/11/2006 vs Tenn-Chattanooga W 4-0 7.0 3 0 0 1 1 0 0 0 0 0 0 0 9 12 0 0.00
3/11/2006 vs Tennessee Tech L 3-4 9.0 5 4 1 0 7 1 1 0 1 0 0 0 9 13 0 0.78
3/15/2006 at North Carolina Wilm. W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 10 13 0 0.00
3/15/2006 at North Carolina Wilm. W 2-1 8.0 3 1 1 2 9 0 0 1 0 0 0 0 11 13 0 0.88
3/17/2006 at TAMU-Corpus Christi W 9-0 5.0 0 0 0 0 5 0 0 0 0 0 1 0 12 13 0 0.00
3/17/2006 at TAMU-Corpus Christi W 7-0 7.0 1 0 0 0 7 0 0 0 0 0 1 0 13 13 0 0.00
3/21/2006 Gardner-Webb W 14-3 5.0 6 3 3 3 7 2 0 0 1 0 0 0 14 13 0 4.20
3/21/2006 Gardner-Webb W 9-1 5.0 6 1 1 2 3 1 0 0 0 0 0 0 15 13 0 1.40
3/22/2006 North Florida W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 16 13 0 0.00
3/22/2006 North Florida W 15-4 6.0 5 4 2 1 4 1 0 0 0 0 0 0 17 13 0 2.33
3/24/2006 at East Carolina L 0-4 6.0 6 4 2 0 5 2 0 0 2 0 0 0 17 14 0 2.33
3/24/2006 vs California L 1-2 6.0 6 2 2 1 5 2 0 0 0 0 0 0 17 15 0 2.33
3/25/2006 vs Kent State L 0-10 6.0 10 10 8 3 4 1 0 3 2 0 0 0 17 16 0 9.33
3/25/2006 vs Penn State L 2-4 8.0 6 4 1 1 6 1 0 1 1 0 0 0 17 17 0 0.88
3/26/2006 vs Buffalo W 8-0 6.0 1 0 0 1 6 0 0 0 0 0 0 0 18 17 0 0.00
3/28/2006 at Campbell W 8-1 7.0 7 1 1 1 7 2 0 0 2 0 0 0 19 17 0 1.00
3/28/2006 at Campbell W 6-4 7.0 10 4 0 0 7 1 0 1 0 0 1 0 20 17 1 0.00
4/2/2006 at Birmingham-Southern L 1-8 6.0 11 8 6 3 7 2 2 0 1 1 0 0 20 18 0 7.00
4/2/2006 at Birmingham-Southern W 8-0 6.0 3 0 0 2 4 0 0 0 0 0 0 0 21 18 0 0.00
4/4/2006 Coll. of Charleston W 9-1 5.0 2 1 0 3 7 1 0 0 0 0 0 0 22 18 0 0.00
4/4/2006 Coll. of Charleston W 7-3 7.0 7 3 1 2 4 0 0 0 0 0 1 0 23 18 0 1.00
4/6/2006 North Carolina State W 1-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 24 18 0 0.00
4/6/2006 North Carolina State L 1-4 7.0 7 4 4 4 6 3 0 0 2 0 0 0 24 19 0 4.00
4/11/2006 at Elon W 6-3 7.0 10 3 3 1 8 1 0 0 1 0 0 0 25 19 1 3.00
4/11/2006 at Elon W 5-4 7.0 7 4 3 1 7 2 0 1 2 0 0 0 26 19 1 3.00
4/13/2006 South Carolina W 2-1 7.0 3 1 1 3 5 0 0 0 0 0 0 0 27 19 0 1.00
4/13/2006 South Carolina W 6-5 8.0 8 5 5 3 11 2 1 1 1 0 1 0 28 19 0 4.38
4/15/2006 Charleston Southern W 5-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 29 19 0 0.00
4/15/2006 Charleston Southern W 2-1 7.0 4 1 1 2 8 3 0 0 0 0 0 0 30 19 0 1.00
4/22/2006 Liberty L 1-2 8.0 6 2 0 1 7 1 0 0 1 0 0 0 30 20 0 0.00
4/23/2006 Radford W 4-2 7.0 4 2 2 1 5 1 0 0 0 0 0 0 31 20 0 2.00
4/23/2006 Radford W 1-0 8.0 7 0 0 0 8 2 0 0 0 0 0 0 32 20 0 0.00
5/6/2006 Liberty W 5-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 33 20 0 0.00
5/8/2006 at Winthrop W 6-0 7.0 3 0 0 1 8 2 0 0 0 0 0 0 34 20 0 0.00
5/8/2006 at Winthrop W 4-1 7.0 5 1 1 1 9 0 0 0 1 0 0 0 35 20 0 1.00
5/11/2006 vs Birmingham-Southern W 4-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 36 20 0 0.00
5/12/2006 vs Radford W 1-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 37 20 0 0.00
5/13/2006 vs Radford W 5-3 8.0 4 3 2 3 3 1 0 0 0 0 0 0 38 20 0 1.75
5/19/2006 vs Florida State L 2-7 6.0 13 7 4 2 4 1 0 0 1 0 1 0 38 21 0 4.67
5/20/2006 vs Georgia Southern L 1-2 8.0 8 2 2 0 7 0 0 0 3 0 0 0 38 22 0 1.75
Total 253-164 402.0 338 164 114 96 340 56 6 9 36 1 12 1 38 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Campbell (3/28/2006)
RUNS SCORED 15 North Florida (3/22/2006)
HITS 15 Campbell (3/28/2006)
RBIS 14 Gardner-Webb (3/21/2006)
DOUBLES 4 Tennessee (2/10/2006); Campbell (3/28/2006); Birmingham-Southern (4/2/2006)
