James Madison vs Coastal Carolina
3/11/2007
CCU Softball Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | 10 | 5 | |
| 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 11 | 16 | 3 |
Win: Frederick, Ashley (3-6)Loss: Clohan, J. (3-5)
Scoring Summary
Team | JMU | COASTAL |
|---|---|---|
1st MERNIN, L. walked, RBI (3-0); KIRK, A. advanced to second; DOMINGUEZ, J advanced to third; CHAVEZ, J. scored, unearned. | 1 | 0 |
1st SIMMONS, C. singled to first base, RBI (2-2); MERNIN, L. advanced to second; KIRK, A. advanced to third; DOMINGUEZ, J scored, unearned. | 2 | 0 |
1st WERNSING, K. singled up the middle, RBI; SIMMONS, C. advanced to second; MERNIN, L. advanced to third; KIRK, A. scored, unearned. | 3 | 0 |
2nd DOMINGUEZ, J grounded out to 1b unassisted, RBI (2-2); LYDDANE, B. advanced to third; GEORGE, K. scored, unearned. | 4 | 0 |
2nd HOOD, C. reached on an error by 3b, RBI; IRWIN, A. advanced to second; CILLIS, K. advanced to third; BIRNBAUM, B. scored, unearned. | 4 | 1 |
2nd GERDTS, D. singled to left field, RBI (0-1); HOOD, C. advanced to second; IRWIN, A. advanced to third; CILLIS, K. scored. | 4 | 2 |
2nd TOLLESON, G. flied out to rf, SAC, RBI (1-1); HOOD, C. advanced to third; IRWIN, A. scored. | 4 | 3 |
3rd IRWIN, A. homered to left field, 3 RBI (2-0); CILLIS, K. scored; BIRNBAUM, B. scored. | 4 | 6 |
4th CHAVEZ, J. tripled to left field, 2 RBI (0-2); GEORGE, K. scored; DYSON, B. scored. | 6 | 6 |
4th CHAVEZ, J. scored on a wild pitch. | 7 | 6 |
4th SHEPPARD, K. homered, scored on an error by cf, RBI, unearned (3-2). | 7 | 7 |
4th CILLIS, K. reached on an error by rf, RBI (1-0); BIRNBAUM, B. advanced to third; CANTRELL, A. scored, unearned. | 7 | 8 |
6th SIMMONS, C. homered to right field, 3 RBI, unearned; KIRK, A. scored, unearned; CHAVEZ, J. scored, unearned. | 10 | 8 |
7th TOLLESON, G. doubled down the lf line, RBI; RIFFEL, K. scored, unearned. | 10 | 9 |
7th CANTRELL, A. tripled down the rf line, RBI (2-1); TOLLESON, G. scored, unearned. | 10 | 10 |
8th CILLIS, K. homered to center field, RBI (0-1). | 10 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, K. | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyddane, B. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chavez, J. | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Dominguez, J | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirk, A. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mernin, L. | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Johnson, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, C. | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Wernsing, K. | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Dyson, B. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Moss, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clohan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 6 | 0 | 1 | 9 |
Batting
2B: Kirk, A. (1); Mernin, L. (1)
3B: Chavez, J. (1)
HR: Simmons, C. (1)
SH: Dominguez, J (1)
Baserunning
Fielding
E: George, K. (1); Kirk, A. (1); Simmons, C. (2); Dyson, B. (1)
DP: George, K. (1); Lyddane, B. (1); Chavez, J. (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gerdts, Danyelle | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tolleson, Glynn | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sheppard, Kristina | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cantrell, Allison | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Gerdts, Ashley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Trujillo, Erika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birnbaum, Brittany | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cillis, Kimberly | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Walker, Laicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Alicia | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hood, Carla | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Riffel, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollifield, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretchman, Trish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 1 | 0 | 7 | 10 |
BattingBaserunning
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss, B. | 2.1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 | 37 |
Clohan, J. | 5.1 | 9 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 6 | 73 |
| Totals | 16 | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 43 | 4 | 11 | 110 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollifield, Brittney | 3.0 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 54 |
| Kretchman, Trish | 3.0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 45 |
| Frederick, Ashley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 21 |
| Totals | 10 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 35 | 42 | 11 | 11 | 120 |

















