Elon vs Coastal Carolina
2/17/2008
CCU Softball Field
4:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 5 | 1 | 0 | 1 | X | 7 | 7 | 3 |
Win: Pedersen, Ashley (1-0)Loss: Delpizzo, Pam (1-2)
Scoring Summary
Team | ELON | COASTAL |
|---|---|---|
2nd JONES, B homered to left center, 2 RBI; DELPIZZO, P scored. | 2 | 0 |
2nd WEBER, P doubled to center field, RBI; RAO, J scored. | 3 | 0 |
2nd ZEIGLER, D doubled down the lf line, RBI; WEBER, P scored, unearned. | 4 | 0 |
3rd DELPIZZO, P flied out to cf, SAC, RBI; DAHLEN, T scored. | 5 | 0 |
3rd WEBER, P singled to right field, advanced to second on the throw, RBI; RAO, J advanced to third; JONES, B scored, unearned. | 6 | 0 |
3rd BALLARD, M. walked, RBI; WALKER, L. advanced to second; IRWIN, A. advanced to third; PEDERSEN, A. scored. | 6 | 1 |
3rd CANTRELL, A. singled, RBI; LONGDROPPERT advanced to second; BALLARD, M. advanced to third; WALKER, L. scored. | 6 | 2 |
3rd BIRNBAUM, B. singled up the middle, RBI; CANTRELL, A. advanced to second; LONGDROPPERT advanced to third; BALLARD, M. scored. | 6 | 3 |
3rd PISONE, A. singled, out at second rf to ss, 2 RBI; BIRNBAUM, B. advanced to third; CANTRELL, A. scored; LONGDROPPERT scored. | 6 | 5 |
4th BALLARD, M. singled, RBI; WALKER, L. advanced to second; PEDERSEN, A. scored on the throw, unearned. | 6 | 6 |
6th PEDERSEN, A. homered to left field, RBI. | 6 | 7 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rijavec, Rebecca | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGowan, Caitlin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dahlen, Tracy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hartman, Allison | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Delpizzo, Pam | 1B/P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Helterbran, Melanie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelton, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brandi | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Rao, Jaimie | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Weber, Patti | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Zeigler, Debbie | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lilley, Carol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanahan, Jaymie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Weber, Patti (1); Zeigler, Debbie (1)
HR: Jones, Brandi (1)
SF: Delpizzo, Pam (1)
Baserunning CS: Dahlen, Tracy (1)
Fielding
E: Weber, Patti (1)
DP: McGowan, Caitlin (1); Dahlen, Tracy (1); Delpizzo, Pam (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walker, L. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ballard, Mecaela | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Longdroppert | 3B/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cantrell, A. | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Birnbaum, Brittany | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pisone, Ashley | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pedersen, A. | DP/P | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tornatore, Alyssa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin, A. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Riffel, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 7 | 7 | 4 | 0 | 1 | 2 |
Batting
SH: Irwin, A. (1)
Fielding
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilley, Carol | 3.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 0 |
Delpizzo, Pam | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 8 | 0 |
| Totals | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 2 | 13 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederick, Ashley | 3.0 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 0 |
| Pedersen, A. | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 4 | 0 |











