Winthrop vs Coastal Carolina
Scoring Summary
Team | WINTHROP | COASTAL |
|---|---|---|
SNELLINGS, S reached on a fielder's choice, RBI; EVANS, M. out at second p to 2b to ss; BALLARD, M. scored. | 0 | 1 |
HOGAN,M. homered to center field, RBI. | 1 | 1 |
CHAPMAN,M. homered to center field, RBI. | 2 | 1 |
SNELLINGS, S hit into double play ss to 2b to 1b, RBI; EVANS, M. out on the play; BIRNBAUM, B. advanced to third; BALLARD, M. scored. | 2 | 2 |
LEVIN,L. singled up the middle, 2 RBI; STODDART,L. advanced to second; BERRIE,V. scored, unearned; HOGAN,M. scored, unearned. | 4 | 2 |
CHAPMAN,M. homered to left center, 3 RBI, unearned; LEVIN,L. scored, unearned; STODDART,L. scored, unearned. | 7 | 2 |
WRIGHT,T. homered to right center, 2 RBI, unearned; THOMAS,T. scored, unearned. | 9 | 2 |
STODDART,L. singled up the middle, RBI; BERRIE,V. scored. | 10 | 2 |
Winthrop
Thomas, Tessa | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kingsmore, Lisa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Taylor | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hogan, Mallory | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Revell, Ashlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrie, Veronica | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Stoddart, Lenny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Levin, Lauren | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chapman, Megan | SS | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Wooldridge, Cari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 10 | 10 | 1 | 0 | 2 | 2 |
Batting
3B: Berrie, Veronica (1)
HR: Wright, Taylor (1); Hogan, Mallory (1); Chapman, Megan (2)
SH: Revell, Ashlee (1)
Baserunning
SB: Thomas, Tessa (1)
Fielding
DP: Hogan, Mallory (1); Revell, Ashlee (1); Chapman, Megan (1)
Coastal Carolina
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 7 | 2 | 0 | 0 | 2 | 4 |
Winthrop
Wooldridge, Cari | 5.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 |
| Totals | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 0 |
Coastal Carolina
| 4.2 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 0 | |
| 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Totals | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 0 |














