Coastal Carolina vs St. John's
3/28/2010
CCU Softball Field
11:15 am
| Team | Runs R | Hits H | Errors E | |||||
|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 1 | 4 | 0 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Win: Edwards, Katelin (7-6)Loss: Lawrence, Kat (6-4)
Scoring Summary
Team | COASTAL | STJOHNS |
|---|
Coastal Carolina
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| DP/C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 15 | 13 | 15 | 6 | 0 | 3 | 5 |
St. John's
Durning, Chelsea | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Curry, Amber | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cox, Kacee | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Montez, Chrissy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Marcelino, Dominique | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cady, Kristi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dopudja, Stacia | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Harris, Shauntaine | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berger, Jenna | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawley, Britni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gwynn, Meghan | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lawrence, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tingley, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 5 | 0 | 4 | 7 |
Batting
2B: Durning, Chelsea (1)
Baserunning
SB: Cox, Kacee (1)
HBP: Cox, Kacee (1)
Fielding
E: Curry, Amber (1)
Coastal Carolina
| 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 61 | |
| 2.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 2 | 49 | |
| Totals | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 6 | 5 | 110 |
St. John's
Lawrence, Kat | 1.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 55 |
Tingley, Jordan | 3.2 | 11 | 11 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 22 | 25 | 7 | 3 | 83 |
| Totals | 13 | 15 | 14 | 6 | 3 | 2 | 0 | 0 | 0 | 28 | 35 | 8 | 4 | 138 |

















