2011 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Donovan, Brooke | .313 | .790 | 57 - 56 | 179 | 24 | 56 | 11 | 1 | 1 | 11 | 72 | .402 | 22 | 0 | 26 | 0 | .388 | 0 | 1 | 15 - 18 |
| 10 | Pineda, Chelsea | .289 | .879 | 58 - 57 | 159 | 18 | 46 | 10 | 0 | 8 | 19 | 80 | .503 | 21 | 1 | 22 | 0 | .376 | 0 | 3 | 1 - 1 |
| 17 | Daigle, Jazmin | .284 | .761 | 56 - 56 | 176 | 17 | 50 | 7 | 1 | 6 | 29 | 77 | .438 | 11 | 0 | 15 | 0 | .323 | 2 | 1 | 1 - 1 |
| 13 | Maples, Sarah | .254 | .644 | 57 - 57 | 173 | 21 | 44 | 10 | 0 | 2 | 15 | 60 | .347 | 10 | 1 | 15 | 0 | .297 | 1 | 10 | 6 - 6 |
| 23 | Evans, Michelle | .248 | .675 | 54 - 53 | 145 | 5 | 36 | 6 | 0 | 3 | 14 | 51 | .352 | 11 | 5 | 18 | 1 | .323 | 0 | 1 | 0 - 0 |
| 5 | Winans, Jessie | .226 | .743 | 49 - 49 | 124 | 22 | 28 | 4 | 2 | 4 | 22 | 48 | .387 | 25 | 0 | 31 | 0 | .356 | 0 | 10 | 11 - 14 |
| 39 | Pierre, Cacia | .218 | .588 | 51 - 50 | 142 | 7 | 31 | 5 | 0 | 4 | 16 | 48 | .338 | 4 | 2 | 24 | 1 | .250 | 0 | 3 | 0 - 0 |
| 15 | Snellings, Stacy | .208 | .725 | 54 - 53 | 130 | 17 | 27 | 8 | 0 | 5 | 19 | 50 | .385 | 20 | 6 | 39 | 0 | .340 | 0 | 2 | 2 - 4 |
| 6 | Vonatzski, Kara | .500 | 1.250 | 28 - 1 | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 5 - 7 |
| 29 | .500 | 1.167 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 | |
| 33 | .500 | 1.167 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 | |
| 4 | Edwards, Katelin | .400 | .800 | 29 - 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 25 | .333 | 1.333 | 1 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 8 | Pisone, Ashley | .221 | .699 | 43 - 33 | 68 | 13 | 15 | 2 | 0 | 2 | 7 | 23 | .338 | 12 | 3 | 25 | 0 | .361 | 0 | 0 | 14 - 14 |
| 2 | .204 | .675 | 35 - 28 | 49 | 5 | 10 | 1 | 0 | 2 | 4 | 17 | .347 | 7 | 2 | 14 | 0 | .328 | 0 | 3 | 1 - 2 | |
| 3 | .200 | .533 | 2 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 14 | Williams, Olivia | .182 | .581 | 13 - 7 | 22 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .364 | 1 | 0 | 6 | 0 | .217 | 0 | 1 | 0 - 0 |
| 18 | Kassuhn, Beth | .167 | .334 | 19 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 21 | Saggiomo, Nicole | .160 | .320 | 21 - 8 | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .160 | 0 | 0 | 7 | 0 | .160 | 0 | 0 | 3 - 5 |
| 24 | Hawkins, Tamara | .143 | .468 | 26 - 17 | 35 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .257 | 3 | 0 | 8 | 0 | .211 | 0 | 1 | 0 - 0 |
| 19 | Zaragoza, Desiree | .077 | .210 | 7 - 5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 1 | 5 | 0 | .133 | 1 | 0 | 0 - 0 |
| 22 | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 1 | Cain, Tabi | .000 | .000 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | .000 | .000 | 9 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 26 | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| 12 | Howell, Courtney | .000 | .000 | 39 - 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 - 14 |
| Â | Total | .248 | .705 | 58-58 | 1475 | 192 | 366 | 67 | 5 | 39 | 173 | 560 | .380 | 150 | 21 | 263 | 2 | .325 | 4 | 36 | 71-86 |
| Â | Opponents | .277 | .740 | 58-58 | 1551 | 241 | 429 | 70 | 9 | 37 | 208 | 628 | .405 | 123 | 18 | 296 | 0 | .335 | 9 | 33 | 51-70 |















