Charleston Southern vs COASTAL CAROLINA
5/13/2012
RU Softball Field
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 1 | 1 | 1 | 1 | 0 | 0 | X | 4 | 9 | 0 |
Win: Bagwell, Ashley (15-8)Loss: Dowdy, M. (20-13)
Scoring Summary
Team | CSU | COASTAL |
|---|---|---|
KELLEHER, K. homered to left center, RBI. | 1 | 0 |
QUOLAS, K. reached on a fielding error by 3b; HAYDEN, Kory advanced to second; MAPLES, S. advanced to third, scored on the error, unearned. | 1 | 1 |
HAYDEN, Kory flied out to lf, SF, RBI; DONOVAN, B. out at first lf to 3b to 2b to 1b; WINANS, J. scored. | 1 | 2 |
SNELLINGS, S reached on a dropped fly by rf, advanced to second; SAGGIOMO, N. scored on the error, unearned. | 1 | 3 |
PIERRE, C. singled to center field, RBI; QUOLAS, K. advanced to second; HAYDEN, Kory advanced to third; DONOVAN, B. scored. | 1 | 4 |
Charleston Southern
Lombard, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelleher, K. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Conley, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, J. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthews, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sbardella, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rother, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stickney, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tedesco, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konyk, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holdsworth | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dowdy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 13 | 3 |
Batting
HR: Kelleher, K. (1)
Baserunning
HBP: Kelleher, K. (1)
Fielding
E: Sbardella, S (1); Rother, L. (1); Konyk, C. (1)
DP: Rother, L. (1); Stickney, M. (1); Dowdy, M. (1)
COASTAL CAROLINA
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| RF/LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 9 | 2 | 6 | 0 | 5 | 11 |
Charleston Southern
Dowdy, M. | 6.0 | 9 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 34 | 4 | 7 | 0 |
| Totals | 9 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 34 | 4 | 7 | 0 |
COASTAL CAROLINA
| 7.0 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 4 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 24 | 25 | 4 | 4 | 0 |

















