WINTHROP vs COASTAL CAROLINA
5/5/2012
CCU Softball Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 3 |
Win: Quolas, Kiana (21-8)Loss: Schoenfeldt (5-20)
Scoring Summary
Team | WINTHROP | COASTAL |
|---|---|---|
SCHOENFELDT homered to right field, 2 RBI; NOBLE,K. scored, unearned. | 2 | 0 |
SNELLINGS, S doubled to left center, RBI; DAIGLE, J. scored. | 2 | 1 |
HAYDEN, Kory singled through the left side, RBI; DONOVAN, B. advanced to second; KASSUHN, B. scored. | 2 | 2 |
DAIGLE, J. singled to right field, RBI; HOWELL, C. scored. | 2 | 3 |
WINTHROP
Chapman, M. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Corn, M. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Noble, K. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoenfeldt | DH/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Becker, N. | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Blea, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hartfield, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harbin, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eberlin, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wright, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durante, T. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 3 | 2 | 2 | 0 | 11 | 6 |
Batting
HR: Schoenfeldt (1)
SH: Corn, M. (1); Ritter, K. (1)
Baserunning
PO: White, A. (1)
Fielding
E: White, A. (1)
COASTAL CAROLINA
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 3 | 10 | 0 | 17 | 12 |
Batting
Baserunning
Fielding
WINTHROP
Becker, N. | 8.0 | 4 | 2 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 24 | 36 | 2 | 6 | 0 |
Schoenfeldt | 1.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 6 | 3 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 30 | 43 | 2 | 7 | 0 |
COASTAL CAROLINA
| 10.0 | 3 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 9 | 0 | |
| Totals | 3 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 9 | 0 |

















