UNCW vs Coastal Carolina
4/17/2013
Carolina Forest HS
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 |
Win: Quolas, Kiana (16-9)Loss: Schmidt (4-12)
Scoring Summary
Team | UNCW | COASTAL |
|---|---|---|
1st Shue tripled to right center, RBI; McCann scored. | 1 | 0 |
2nd Phillips doubled to left center, RBI; Jernigan scored. | 2 | 0 |
2nd Poplin reached on a fielding error by ss; McCann advanced to second; Phillips scored, unearned. | 3 | 0 |
2nd HOWELL, C. stole second, advanced to third on an error by c; DAIGLE, J. scored. | 3 | 1 |
2nd NOAD, M. doubled to right field, RBI; HOWELL, C. scored, unearned. | 3 | 2 |
2nd CHIUSANO, B. singled through the right side, RBI; WINANS, J. advanced to third; NOAD, M. scored. | 3 | 3 |
7th QUOLAS, K. homered to center field, RBI. | 3 | 4 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCann | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Poplin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckworth | SS/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shue | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Brown | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jernigan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gamby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rappe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | DH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 0 | 0 | 1 | 7 |
Batting
2B: Phillips (1)
3B: Shue (1)
SH: Poplin (1)
Baserunning
HBP: Buckworth (1); Wagner (1)
Fielding
E: Poplin (1); Shue (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, B. | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quolas, K. | P | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hahn, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, K | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pierre, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kassuhn, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daigle, J. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Goldsack, P. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saggiomo, N. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noad, M. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Donovan, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winans, J. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasley, S. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 3 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
Schmidt | 5.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 0 |
| Totals | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 10 | 8 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quolas, K. | 7.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 31 | 7 | 13 | 0 |
| Totals | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 31 | 7 | 13 | 0 |














