Western Carolina vs Coastal Carolina
3/3/2013
Carolina Forest HS
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 7 | 1 |
Win: Quolas, Kiana (5-4)Loss: Sigmon (0-2)
Scoring Summary
Team | WCU | COASTAL |
|---|---|---|
5th DONOVAN, B. reached on a fielder's choice, RBI; RASLEY, S. advanced to third; HAHN,M scored. | 0 | 1 |
5th DONOVAN, B. stole second; RASLEY, S. scored on a wild pitch. | 0 | 2 |
5th QUOLAS, K. doubled down the lf line, RBI; DONOVAN, B. scored. | 0 | 3 |
5th HAYDEN, K singled to left field, RBI; QUOLAS, K. scored. | 0 | 4 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fulton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sigmon | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhardt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chastain | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kimrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donovan, B. | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Quolas, K. | P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayden, K | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howell, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daigle, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Noad, M. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Goldsack, P. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hahn, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasley, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Saggiomo, N. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassuhn, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
E: Goldsack, P. (1)
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broome | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Sigmon | 4.1 | 5 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 18 | 20 | 1 | 4 | 0 |
| Totals | 7 | 4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 3 | 6 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quolas, K. | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 13 | 0 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 2 | 13 | 0 |












