Charleston Southern vs Coastal Carolina
Scoring Summary
Team | CSU | COASTAL |
|---|---|---|
4th DELIO, G. singled, advanced to second on the throw; JOHNSON, S. advanced to third, scored on a throwing error by cf, unearned. | 1 | 0 |
4th TEDESCO, A. singled to second base, RBI; MCPHERSON, B scored. | 2 | 0 |
4th QUOLAS, K. reached on a fielding error by 3b; HAHN, M advanced to third; RASLEY, S. scored, unearned. | 2 | 1 |
5th BROCK, J. scored on a wild pitch. | 3 | 1 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matsumoto, Amanda | CF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brock, Jessica | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sbardella, Stephanie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bergmann, Stephanie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Stevi | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Holdsworth, Hayes | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delio, Georgi | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McPherson, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonan, Natalie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedesco, Ari | DH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Olmstead, Lizzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandara, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 1 | 1 | 0 | 2 | 6 |
Batting
SH: Sbardella, Stephanie (1); Holdsworth, Hayes (1); Delio, Georgi (1)
Fielding
E: Yonan, Natalie (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, B. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Quolas, K. | LF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Noad, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Daneker, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howell, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan, B. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rasley, S. | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hahn, M | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Winans, J | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bagwell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassuhn, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 0 | 5 | 0 | 5 | 10 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandara, Cheyenne | 7.0 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 32 | 10 | 6 | 0 |
| Totals | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 32 | 10 | 6 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, A. | 4.0 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 0 |
| Quolas, K. | 3.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
| Totals | 8 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 26 | 30 | 6 | 12 | 0 |














