Bethune-Cookman vs Coastal Carolina
Scoring Summary
Team | BCU | COASTAL |
|---|---|---|
NOAD, M. singled to right field, RBI; MELLEN, K. scored. | 0 | 1 |
ALAMPRESE,K. singled to right field, advanced to second on the throw, RBI; ENGRAM,S. scored, unearned. | 1 | 1 |
DAVIS,M. singled to center field, advanced to second on the throw, RBI; DARBY,W. advanced to third, out at home cf to c; CHAVEZ,B. scored. | 2 | 1 |
Bethune-Cookman
Shelley, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, M. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ortega, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Engram, S. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alamprese, K. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campos, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berouty, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chavez, B. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Darby, W. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anguiano, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 2 | 5 |
Batting
SH: Shelley, C. (1)
Baserunning
SB: Campos, B. (1)
Fielding
DP: Ortega, S. (1); Engram, S. (1)
Coastal Carolina
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 5 | 1 | 2 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Bethune-Cookman
Conner, B. | 4.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 8 | 2 | 0 |
Anguiano, S. | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 17 | 7 | 4 | 0 |
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 28 | 33 | 15 | 6 | 0 |
Coastal Carolina
| 8.0 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 15 | 0 | |
| Totals | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 15 | 0 |














