Boston College vs Coastal Carolina
2/22/2015
CCU Softball Stadium
2:15 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Frei (9-2)Loss: Quolas, Kiana (3-4)
Date: 2/22/2015
Location: Conway, S.C.
Venue: CCU Softball Stadium
Umpires:
Attendance: 121
Start Time: 2:15 p.m
Time: 2:15
Weather: 68 degrees, cloudy
Scoring Summary
Team | BCS_ROST | COASTAL |
|---|---|---|
![]() CHIMENTO doubled to left center, RBI; DAULTON scored. | 1 | 0 |

Boston College

Cooley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharabba | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cortez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dubocq | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daulton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coroneos | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chimento | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Paulson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sommers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 2 | 6 |
Batting
2B: Murphy (1); Chimento (1)
SH: Coroneos (1)

Coastal Carolina

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 5 | 0 | 10 | 10 |
Batting
Baserunning
Fielding

Boston College

Frei | 7.0 | 3 | 0 | 0 | 5 | 10 | 1 | 0 | 2 | 0 | 22 | 31 | 5 | 6 | 0 |
| Totals | 3 | 0 | 0 | 5 | 10 | 1 | 0 | 2 | 0 | 22 | 31 | 5 | 6 | 0 |

Coastal Carolina

![]() | 7.0 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 10 | 0 |
| Totals | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 10 | 0 |
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 1st
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| COOLEY grounded out to p. | 0 | 0 |
| MURPHY doubled to left field. | 0 | 0 |
| MURPHY advanced to third on a wild pitch. | 0 | 0 |
| SHARABBA grounded out to p. | 0 | 0 |
| CORTEZ struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CHIUSANO, B. grounded out to ss. | 0 | 0 |
| MELLEN, K. struck out swinging. | 0 | 0 |
| QUOLAS, K. walked. | 0 | 0 |
| NOAD, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 2nd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| DAULTON singled up the middle. | 0 | 0 |
| CORONEOS grounded out to p, SAC, bunt; DAULTON advanced to second. | 0 | 0 |
| CHIMENTO doubled to left center, RBI; DAULTON scored. | 1 | 0 |
| PAULSON reached on a fielder's choice; CHIMENTO out at third ss to 3b. | 1 | 0 |
| DIMON reached on a fielder's choice; PAULSON out at second ss unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAYDEN, K. walked. | 1 | 0 |
| DANEKER, A. out at first 1b to 2b, SAC, bunt; HAYDEN, K. advanced to second. | 1 | 0 |
| DOMINIK, K. struck out looking. | 1 | 0 |
| STEINER, D. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 3rd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| COOLEY grounded out to 1b unassisted. | 1 | 0 |
| MURPHY grounded out to 3b. | 1 | 0 |
| SHARABBA popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAHN, M. struck out swinging. | 1 | 0 |
| CHIUSANO, B. out at first 3b to 2b. | 1 | 0 |
| MELLEN, K. out at first c to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Top of 4th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ popped up to 2b. | 1 | 0 |
| DAULTON flied out to cf. | 1 | 0 |
| CORONEOS singled to left field. | 1 | 0 |
| CHIMENTO flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| QUOLAS, K. singled to second base. | 1 | 0 |
| OLIVER, K. pinch ran for QUOLAS, K.. | 1 | 0 |
| NOAD, M. reached on a fielder's choice; OLIVER, K. out at second ss to 2b. | 1 | 0 |
| HAYDEN, K. hit by pitch; NOAD, M. advanced to second. | 1 | 0 |
| NOAD, M. advanced to third on a wild pitch. | 1 | 0 |
| DANEKER, A. flied out to lf. | 1 | 0 |
| DOMINIK, K. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College - Top of 5th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| QUOLAS, K. to p for OLIVER, K.. | 1 | 0 |
| PAULSON singled to left field. | 1 | 0 |
| CHASE pinch ran for PAULSON. | 1 | 0 |
| DIMON reached on a fielder's choice; CHASE out at second 3b to ss. | 1 | 0 |
| SOMMERS pinch ran for DIMON. | 1 | 0 |
| COOLEY singled to right field; SOMMERS advanced to third. | 1 | 0 |
| MURPHY reached on a fielder's choice; COOLEY advanced to second; SOMMERS out at home ss to c. | 1 | 0 |
| SHARABBA lined out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| PAULSON to dh for CHASE. | 1 | 0 |
| DIMON to 1b for SOMMERS. | 1 | 0 |
| STEINER, D. walked. | 1 | 0 |
| HAHN, M. out at first p to 2b, SAC, bunt; STEINER, D. advanced to second. | 1 | 0 |
| CHIUSANO, B. walked. | 1 | 0 |
| MELLEN, K. walked; CHIUSANO, B. advanced to second; STEINER, D. advanced to third. | 1 | 0 |
| QUOLAS, K. fouled out to ss. | 1 | 0 |
| NOAD, M. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Boston College - Top of 6th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ reached on a fielding error by 3b. | 1 | 0 |
| DUBOCQ pinch ran for CORTEZ. | 1 | 0 |
| DAULTON flied out to lf. | 1 | 0 |
| CORONEOS popped up to ss. | 1 | 0 |
| CHIMENTO struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ to c for DUBOCQ. | 1 | 0 |
| HAYDEN, K. fouled out to rf. | 1 | 0 |
| DANEKER, A. singled to center field. | 1 | 0 |
| TOOLEY, T. pinch ran for DANEKER, A.. | 1 | 0 |
| DOMINIK, K. struck out swinging. | 1 | 0 |
| STEINER, D. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 7th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| DANEKER, A. to c for TOOLEY, T.. | 1 | 0 |
| PAULSON fouled out to c. | 1 | 0 |
| DIMON popped up to 3b. | 1 | 0 |
| COOLEY grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAHN, M. struck out swinging. | 1 | 0 |
| CHIUSANO, B. singled to third base. | 1 | 0 |
| CHIUSANO, B. stole second. | 1 | 0 |
| MELLEN, K. struck out swinging. | 1 | 0 |
| QUOLAS, K. hit by pitch. | 1 | 0 |
| NOAD, M. fouled out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 1st
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| COOLEY grounded out to p. | 0 | 0 |
| MURPHY doubled to left field. | 0 | 0 |
| MURPHY advanced to third on a wild pitch. | 0 | 0 |
| SHARABBA grounded out to p. | 0 | 0 |
| CORTEZ struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 1st
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CHIUSANO, B. grounded out to ss. | 0 | 0 |
| MELLEN, K. struck out swinging. | 0 | 0 |
| QUOLAS, K. walked. | 0 | 0 |
| NOAD, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 2nd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| DAULTON singled up the middle. | 0 | 0 |
| CORONEOS grounded out to p, SAC, bunt; DAULTON advanced to second. | 0 | 0 |
| CHIMENTO doubled to left center, RBI; DAULTON scored. | 1 | 0 |
| PAULSON reached on a fielder's choice; CHIMENTO out at third ss to 3b. | 1 | 0 |
| DIMON reached on a fielder's choice; PAULSON out at second ss unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 2nd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAYDEN, K. walked. | 1 | 0 |
| DANEKER, A. out at first 1b to 2b, SAC, bunt; HAYDEN, K. advanced to second. | 1 | 0 |
| DOMINIK, K. struck out looking. | 1 | 0 |
| STEINER, D. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 3rd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| COOLEY grounded out to 1b unassisted. | 1 | 0 |
| MURPHY grounded out to 3b. | 1 | 0 |
| SHARABBA popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 3rd
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAHN, M. struck out swinging. | 1 | 0 |
| CHIUSANO, B. out at first 3b to 2b. | 1 | 0 |
| MELLEN, K. out at first c to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 4th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ popped up to 2b. | 1 | 0 |
| DAULTON flied out to cf. | 1 | 0 |
| CORONEOS singled to left field. | 1 | 0 |
| CHIMENTO flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 4th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| QUOLAS, K. singled to second base. | 1 | 0 |
| OLIVER, K. pinch ran for QUOLAS, K.. | 1 | 0 |
| NOAD, M. reached on a fielder's choice; OLIVER, K. out at second ss to 2b. | 1 | 0 |
| HAYDEN, K. hit by pitch; NOAD, M. advanced to second. | 1 | 0 |
| NOAD, M. advanced to third on a wild pitch. | 1 | 0 |
| DANEKER, A. flied out to lf. | 1 | 0 |
| DOMINIK, K. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 5th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| QUOLAS, K. to p for OLIVER, K.. | 1 | 0 |
| PAULSON singled to left field. | 1 | 0 |
| CHASE pinch ran for PAULSON. | 1 | 0 |
| DIMON reached on a fielder's choice; CHASE out at second 3b to ss. | 1 | 0 |
| SOMMERS pinch ran for DIMON. | 1 | 0 |
| COOLEY singled to right field; SOMMERS advanced to third. | 1 | 0 |
| MURPHY reached on a fielder's choice; COOLEY advanced to second; SOMMERS out at home ss to c. | 1 | 0 |
| SHARABBA lined out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coastal Carolina - Bottom of 5th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| PAULSON to dh for CHASE. | 1 | 0 |
| DIMON to 1b for SOMMERS. | 1 | 0 |
| STEINER, D. walked. | 1 | 0 |
| HAHN, M. out at first p to 2b, SAC, bunt; STEINER, D. advanced to second. | 1 | 0 |
| CHIUSANO, B. walked. | 1 | 0 |
| MELLEN, K. walked; CHIUSANO, B. advanced to second; STEINER, D. advanced to third. | 1 | 0 |
| QUOLAS, K. fouled out to ss. | 1 | 0 |
| NOAD, M. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 6th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ reached on a fielding error by 3b. | 1 | 0 |
| DUBOCQ pinch ran for CORTEZ. | 1 | 0 |
| DAULTON flied out to lf. | 1 | 0 |
| CORONEOS popped up to ss. | 1 | 0 |
| CHIMENTO struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Coastal Carolina - Bottom of 6th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| CORTEZ to c for DUBOCQ. | 1 | 0 |
| HAYDEN, K. fouled out to rf. | 1 | 0 |
| DANEKER, A. singled to center field. | 1 | 0 |
| TOOLEY, T. pinch ran for DANEKER, A.. | 1 | 0 |
| DOMINIK, K. struck out swinging. | 1 | 0 |
| STEINER, D. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final0

Coastal Carolina

Boston College - Top of 7th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| DANEKER, A. to c for TOOLEY, T.. | 1 | 0 |
| PAULSON fouled out to c. | 1 | 0 |
| DIMON popped up to 3b. | 1 | 0 |
| COOLEY grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coastal Carolina - Bottom of 7th
| Plays | BCS_ROST | COASTAL |
|---|---|---|
| HAHN, M. struck out swinging. | 1 | 0 |
| CHIUSANO, B. singled to third base. | 1 | 0 |
| CHIUSANO, B. stole second. | 1 | 0 |
| MELLEN, K. struck out swinging. | 1 | 0 |
| QUOLAS, K. hit by pitch. | 1 | 0 |
| NOAD, M. fouled out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston College

| CF | Cooley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Murphy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sharabba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Cortez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PR | Dubocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Daulton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Coroneos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Chimento | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Paulson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dimon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 6 |

Coastal Carolina

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 10 | 2 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 0 |
| 6 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 5 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 0 |
| 10 | Strikeouts | 2 |
| 31 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |












