Bucknell vs Coastal Carolina
2/21/2015
CCU Softball Stadium
2:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | |
| 6 | 0 | 0 | 4 | 1 | 11 | 10 | 0 |
Win: Quolas, Kiana (3-3)Loss: Nielsen (1-1)
Scoring Summary
Team | BUCKNELL | COASTAL |
|---|---|---|
1st Kovac singled up the middle, 2 RBI; Sanders advanced to second; Minneci scored; Almond scored. | 2 | 0 |
1st DANEKER, A. walked, RBI; HAYDEN, K. advanced to second; NOAD, M. advanced to third; QUOLAS, K. scored. | 2 | 1 |
1st DOMINIK, K. walked, RBI; DANEKER, A. advanced to second; HAYDEN, K. advanced to third; NOAD, M. scored. | 2 | 2 |
1st MELLEN, K. walked, RBI; DOMINIK, K. advanced to second; DANEKER, A. advanced to third; HAYDEN, K. scored. | 2 | 3 |
1st HAHN, M. walked, RBI; MELLEN, K. advanced to second; DOMINIK, K. advanced to third; DANEKER, A. scored. | 2 | 4 |
1st HARRIS, T. reached on a fielding error by ss, advanced to second; HAHN, M. advanced to third; MELLEN, K. advanced to third, scored on a throwing error by cf, unearned; DOMINIK, K. scored, unearned. | 2 | 6 |
4th DOMINIK, K. reached on a throwing error by 3b; HAYDEN, K. advanced to third; NOAD, M. scored. | 2 | 7 |
4th MELLEN, K. singled to right field, RBI; DOMINIK, K. advanced to second; HAYDEN, K. scored. | 2 | 8 |
4th HARRIS, T. grounded out to 2b, RBI; HAHN, M. advanced to second; MELLEN, K. advanced to third; TOOLEY, T. scored, unearned. | 2 | 9 |
4th HAHN, M. advanced to third; MELLEN, K. scored on a wild pitch, unearned. | 2 | 10 |
5th Andolino doubled to left center, RBI; Almond scored. | 3 | 10 |
5th DOMINIK, K. flied out to cf, SF, RBI; DANEKER, A. advanced to second; HAYDEN, K. advanced to third; NOAD, M. scored. | 3 | 11 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almond | DH | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Minneci | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andolino | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanders | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zahn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kovac | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Midyette | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fazio | LF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langtry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 0 | 0 | 5 | 3 |
Batting
2B: Almond (2); Andolino (1)
Baserunning
SB: Fazio (1)
CS: Fazio (1)
Fielding
E: Sanders (1); Zahn (1); Kovac (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, Bri | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quolas, Kiana | P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Noad, Morgan | DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hayden, Kory | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Daneker, Amanda | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dominik, Kelsey | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tooley, Timi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mellen, Kailey | RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Hahn, Maicie | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Harris, Taylor | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rasley, Sara | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 7 | 7 | 0 | 2 | 6 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielsen | 0.1 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Fazio | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Bean | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Langtry | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
| Totals | 10 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 25 | 33 | 7 | 5 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quolas, Kiana | 5.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 9 | 0 |
| Totals | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 9 | 0 |














