Maryland vs Coastal Carolina
Scoring Summary
Team | MD | COASTAL |
|---|---|---|
1st Schmeister,L homered to left field, RBI. | 1 | 0 |
2nd DOMINIK, K. doubled to right center, RBI; NOAD, M. scored. | 1 | 1 |
5th Schmeister,L singled, advanced to second on the throw, RBI; Calta, S. scored. | 2 | 1 |
5th DOMINIK, K. homered to center field, RBI. | 2 | 2 |
6th Pronobis, E. flied out to lf, SF, RBI; Dewey, H. scored. | 3 | 2 |
7th QUOLAS, K. singled to center field, RBI; TOOLEY, T. scored, unearned. | 3 | 3 |
8th Gardner, M. singled to right field, RBI; Schwartz, C. scored. | 4 | 3 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strange, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schmeister, L | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schwartz, C. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bustillos | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mires, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, H. | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Gardner, M. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ellazar, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Datil, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lang, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Calta, S. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hawvermale | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmeister, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 3 | 8 |
Batting
HR: Schmeister, L (1)
SH: Bustillos (1); Pronobis, E. (1)
SF: Pronobis, E. (1)
Baserunning SB: Calta, S. (2)
CS: Dewey, H. (1)
HBP: Pronobis, E. (1)
Fielding
E: Datil, K. (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, Bri | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quolas, Kiana | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hahn, Maicie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden, Kory | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conrad, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noad, Morgan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daneker, Amanda | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Rasley, Sara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Robinson, Annie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tooley, Timi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Devon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Kasey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmeister, K | 8.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 14 | 0 |
| Totals | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 14 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik, Kelsey | 8.0 | 6 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 35 | 9 | 11 | 0 |
| Totals | 6 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 35 | 9 | 11 | 0 |















