COASTAL vs Campbell
4/20/2016
Amanda Littlejohn
7:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 10 | 15 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Guillette, Ashley (8-6)Loss: K Baker (6-11)
Scoring Summary
Team | COASTAL | CAM |
|---|---|---|
2nd TOOLEY, T. doubled to center field, RBI; DOMINIK, K. scored. | 1 | 0 |
2nd TORO, A. reached on a fielder's choice to first base; TOOLEY, T. scored. | 2 | 0 |
3rd CONRAD, M. singled to left field, 2 RBI; FORBES, T. scored; CHIUSANO, B. scored. | 4 | 0 |
3rd R MCCOLLUM doubled to right field, RBI; K BAKER scored. | 4 | 1 |
5th NOAD, M. homered to right center, RBI. | 5 | 1 |
5th K BAKER homered to left field, RBI. | 5 | 2 |
6th FORBES, T. singled up the middle, RBI; CHIUSANO, B. advanced to second; BUCCILLI, A. advanced to third; ALVINO, A. scored. | 6 | 2 |
6th NOAD, M. walked, RBI; FORBES, T. advanced to second; CHIUSANO, B. advanced to third; BUCCILLI, A. scored. | 7 | 2 |
6th DOMINIK, K. singled to right center, 2 RBI; NOAD, M. advanced to second; FORBES, T. scored; CHIUSANO, B. scored. | 9 | 2 |
6th TOOLEY, T. doubled down the lf line, 2 RBI; CONRAD, M. advanced to third; BRZOZOWSKI scored; NOAD, M. scored. | 11 | 2 |
6th MELLEN, K. singled up the middle, 2 RBI; TOOLEY, T. scored; CONRAD, M. scored. | 13 | 2 |
6th FORBES, T. reached on a fielding error by lf; BUCCILLI, A. advanced to second; ALVINO, A. scored, unearned; MELLEN, K. scored, unearned. | 15 | 2 |
COASTAL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, Bri | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Forbes, Taty | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Noad, Morgan | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dominik, Kelsey | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brzozowski, Cassidy | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Conrad, Mackenzie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tooley, Timi | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Toro, Adriana | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mellen, Kailey | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alvino, Alexis | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Buccilli, Angela | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Robinson, Annie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 11 | 12 | 8 | 0 | 8 | 7 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K Baker | P/LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
T Duboise | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R McCollum | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M Tullar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A Schisler | DH/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
M Mozingo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Smith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C Patterson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L McCurry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
B Bjorson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Harris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: R McCollum (1)
HR: K Baker (1)
Baserunning
HBP: R McCollum (1)
Fielding
E: K Baker (1)
DP: M Tullar (1); C Patterson (1)
COASTAL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillette, Ashley | 6.0 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 22 | 24 | 4 | 7 | 0 |
| Totals | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 22 | 24 | 4 | 7 | 0 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Baker | 4.2 | 5 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 0 | 19 | 25 | 5 | 1 | 0 |
A Schisler | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
C Roberts | 0.2 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
| Totals | 11 | 15 | 13 | 8 | 8 | 2 | 0 | 2 | 0 | 30 | 40 | 6 | 3 | 0 |















