GEORGIA SOUTHERN vs COASTAL
2/27/2016
CCU SOFTBALL STADIUM
2:30PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 9 | 1 | |
| 0 | 1 | 2 | 4 | 0 | 2 | X | 9 | 13 | 2 |
Win: Guillette, Ashley (2-2)Loss:
Scoring Summary
Team | GASO | COASTAL |
|---|---|---|
2nd MELLEN, K. homered, RBI. | 0 | 1 |
3rd Hamilton grounded out to 3b, RBI; Robinson advanced to second; Rogers advanced to third; Witkowski scored. | 1 | 1 |
3rd CONRAD, M. homered, 2 RBI; ROBINSON, A. scored. | 1 | 3 |
4th Witkowski singled; Mann advanced to third, scored on a throwing error by 2b, unearned. | 2 | 3 |
4th ALVINO, A. homered, RBI. | 2 | 4 |
4th FORBES, T. singled to shortstop, RBI; CHIUSANO, B. advanced to second; BUCCILLI, A. scored. | 2 | 5 |
4th FORBES, T. stole second; CHIUSANO, B. stole third, scored on an error by c. | 2 | 6 |
4th DOMINIK, K. grounded out to p, RBI; FORBES, T. scored. | 2 | 7 |
6th CONRAD, M. singled, out at second rf to 2b to ss, 2 RBI; ROBINSON, A. advanced to third; NOAD, M. scored; FORBES, T. scored. | 2 | 9 |
7th Snider doubled, RBI; Rogers scored. | 3 | 9 |
7th Hamilton singled to right field, advanced to second on the throw, RBI; Carter advanced to third; Snider scored. | 4 | 9 |
7th Farrell singled to right field, RBI; McGuire advanced to second; Hamilton advanced to third; Carter scored. | 5 | 9 |
GEORGIA SOUTHERN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witkowski | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rogers | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Snider | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
McGuire | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Farrell | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mann | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weeks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 6 | 0 | 5 | 10 |
Batting
2B: Snider (1)
Baserunning
SB: Mann (1)
Fielding
E: Hamilton (1)
COASTAL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chiusano, Bri | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Taty | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Noad, Morgan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik, Kelsey | 3B/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steiner, Devon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Annie | 1B/3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Brzozowski, Cassidy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad, Mackenzie | DH/1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mellen, Kailey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tooley, Timi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alvino, Alexis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buccilli, Angela | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 8 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
GEORGIA SOUTHERN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp | 6.0 | 13 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 0 |
| Totals | 13 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 0 |
COASTAL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillette, Ashley | 6.1 | 7 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 4 | 0 |
| Dominik, Kelsey | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 9 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 5 | 0 |















